FARM STATS FOR Blackhawks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Stefan Ruzicka         92   35   64   99  154
Ramzi Abid             92   44   53   97  167
Marty Reasoner         89   31   65   96  198
Alexei Mikhnov         92   31   58   89  155
Jan Hlavac             92   27   62   89  177
Tomi Maki              92   33   53   86  158
Niklas Nordgren        92   30   53   83  139
Mark Hartigan          92   30   53   83  156
Darcy Hordichuk        92   26   57   83  260
Nikita Alexeev         85   28   54   82  124
Rod Pelley             92   32   48   80  205
Krystofer Kolanos      92   28   51   79  203
Raitis Ivanans         92   30   45   75  139
Jason Wiemer           79   26   43   69  136
Darren McCarty         89   23   46   69  178
Karel Rachunek         84   13   53   66  157
Brett Lebda            92   14   46   60  205
Nick Boynton           90   10   49   59  186
Shawn Belle            92   17   36   53  192
Michael Funk           92   12   39   51  214
Ronald Petrovicky      33   13   29   42   94
Guillaume Latendresse   1    1    0    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Curtis Sanford         45   3.78
Sebastien Caron        47   3.83


FARM STATS FOR Blues

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jonas Hoglund          92   29   36   65  175
Milan Kraft            92   28   36   64  210
Pierre Parenteau       92   31   31   62  246
Petteri Nokelainen     92   27   33   60  181
Jonathan Hedstrom      92   31   28   59  155
Brad May               93   18   39   57  153
Matt Ellis             92   18   39   57  182
Marc Chouinard         88   23   34   57  184
Danny Bois             92   24   32   56  195
Sean Bergenheim        92   19   35   54  157
Lasse Kukkonen         74    7   29   36  128
Bryan Young            92    6   29   35  156
Darcy Campbell         91    6   24   30  198
Joe Motzko             37   11   17   28   83
Ryan Johnson           31    8   10   18   71
Mathias Tjarnqvist      8    2    5    7   10
Cale Hulse              3    1    0    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Andy Chiodo            55   4.51
Nolan Schaefer         37   5.57


FARM STATS FOR Bruins

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scott Parker           92   31   43   74  165
Jarkko Ruutu           92   26   45   71  255
Martin Lapointe        85   34   31   65  230
George Parros          87   30   35   65  205
Michael Rupp           92   21   37   58  229
Jeff Cowan             92   27   31   58  216
Donald Brashear        76   25   32   57  212
Ben Eager              84   19   38   57  168
Andre Roy              83   22   30   52  185
Derek Boogaard         82   16   32   48  173
Matt Johnson           88   15   32   47  169
Dick Tarnstrom         79   11   34   45  198
Wade Belak             92    7   33   40  204
Eric Cairns            84    8   29   37  188
Roman Polak            92   12   24   36  258
Jason Strudwick        79    3   31   34  156
Rocky Thompson         83    2   23   25  203
Brent Burns            10    0    4    4   20
Georges Laraque         6    1    2    3    8
Shane O'Brien           4    0    1    1    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brent Johnson          75   3.35


FARM STATS FOR Canadiens

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Todd Fedoruk           92   24   44   68  183
Garth Murray           92   25   36   61  180
Karl Stewart           92   24   36   60  209
Chris Conner           92   20   40   60  194
Stephane Veilleux      92   19   39   58  190
Toby Petersen          92   23   33   56  185
Jeremy Colliton        92   24   31   55  180
Craig MacDonald        92   14   41   55  168
Ben Walter             92   26   28   54  133
Tom Kostopoulos        90   14   39   53  152
Josh Langfeld          92   13   38   51  139
Cam Barker             92   10   33   43  167
Jan Hejda              92   13   27   40  158
Kevin Klein            92   13   23   36  175
Wade Brookbank         92   11   22   33  152
Kent Huskins           92    8   24   32  178
Derek Meech            91    7   21   28  288
Daniel Paille          18    6    6   12   26
Jean-Pierre Vigier     19    5    6   11   36

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Johan Hedberg          29   4.90
Rob McVicar            63   4.05


FARM STATS FOR Canucks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jaroslav Balastik      92   29   52   81  225
Ryan Bayda             92   27   46   73  195
Antti Laaksonen        92   23   48   71  221
Jeff Taffe             92   26   40   66  145
Dominic Moore          92   21   41   62  192
Riley Cote             92   27   33   60  128
Mike Glumac            86   24   33   57  157
Michael Zigomanis      90   25   31   56  256
Adam Burish            92   25   31   56  138
Tyson Nash             92   12   40   52  171
Steve McCarthy         92   17   28   45  201
Dennis Seidenberg      92    9   34   43  231
Masi Marjamaki         92   10   32   42  153
Mike Green             92    9   32   41  239
Maxim Kondratiev       92    9   30   39  261
Andrej Sekera          92    9   25   34  221
Jeff Finger            92    6   25   31  161
Keith Yandle           92    6   23   29  176
Petteri Nummelin       31    6   18   24   76
Jiri Hudler            28    8   16   24   35
Kurt Sauer             65    3   21   24  179

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-Sebastien Aubin   19   4.63
Barry Brust            43   3.02
Stefan Liv             37   3.38


FARM STATS FOR Capitals

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rob Niedermayer        92   35   58   93  178
Brad Winchester        92   42   46   88  194
Alexander Perezhogin   92   34   48   82  210
Yannick Lehoux         92   38   43   81  182
Chuck Kobasew          75   31   49   80  155
Jonas Nordqvist        92   35   43   78  191
Gregory Campbell       86   28   49   77  188
Kyle Brodziak          89   32   44   76  139
Enver Lisin            92   32   43   75  161
Igor Radulov           88   23   51   74  160
Vojtech Polak          89   25   39   64  144
Martin Grenier         92   21   40   61  122
Colton Orr             92   22   37   59  172
Alex Henry             92   10   48   58  123
Darryl Sydor           79    9   48   57  202
Kyle Quincey           92    9   38   47  105
Tomas Malec            92   13   29   42  197
Matt Greene            63   13   28   41   89
Steve Ott              15    1    7    8   16
Louis Robitaille       12    1    2    3   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Joey MacDonald         43   3.53
Andrei Medvedev        49   3.35


FARM STATS FOR Devils

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Martin St-Pierre       92   22   36   58  153
Marc-Antoine Pouliot   92   18   40   58  179
Alexandre Picard       92   19   36   55  145
Trevor Letowski        92   21   32   53  211
Tim Brent              92   24   29   53  155
Brandon Prust          92   28   25   53  191
Robert Nilsson         88   13   38   51  206
Jean-Francois Jacques  92   18   30   48  139
Mikhail Yakubov        92   17   31   48  165
Frans Nielsen          92   12   36   48  185
Niklas Sundstrom       92   18   30   48  149
Zdenek Blatny          92   17   22   39  169
Jonathan Sigalet       92    7   28   35  209
Matthew Spiller        92    7   28   35  226
Robert Scuderi         92    5   27   32  157
Staffan Kronwall       92    9   21   30  105
Jim Vandermeer         81    7   23   30  125
Sheldon Brookbank      92    5   23   28  203
Marcus Nilson           1    0    0    0    2
Shean Donovan           3    0    0    0   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brent Krahn            41   3.10
Sebastien Centomo      51   3.82


FARM STATS FOR Ducks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jakub Klepis           92   23   46   69  163
Mariusz Czerkawski     84   28   40   68  195
Tim Taylor             91   33   34   67  187
Aaron Downey           92   21   38   59  174
Aleksander Suglobov    92   20   35   55  190
Brian McGrattan        92   22   30   52  172
Adam Mair              86   20   32   52  207
Mathias Johansson      84   17   33   50   80
Brendan Bell           92   16   32   48  110
Marty Murray           84   17   28   45  180
Grant Marshall         78   14   30   44  135
Eric Nystrom           78   16   27   43   72
Ben Ondrus             77   13   26   39  107
Tom Gilbert            92    8   29   37  133
Kristopher Letang      92    8   26   34  172
Josh Gorges            89   13   21   34  155
Aaron Miller           78    8   24   32  191
Oleg Tverdovsky        43    6   19   25  111
Nick Schultz            5    0    1    1   19

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marek Schwarz          36   4.22
Brian Boucher          29   3.83
Roman Cechmanek        24   3.58
Jamie McLennan         33   4.48


FARM STATS FOR Flames

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Foy               92   26   45   71  158
Alexander Svitov       92   26   43   69  208
Grant Stevenson        92   24   43   67  164
Mark Smith             91   24   41   65  162
Gabe Gauthier          92   30   34   64  206
Anthony Stewart        91   25   39   64  164
Vladimir Orszagh       92   12   52   64  133
Alexei Kaigorodov      92   18   41   59  221
Jeff Friesen           92   24   33   57  277
Blair Jones            92   20   37   57  240
Duncan Milroy          92   14   40   54  246
Mikhail Grabovski      92   12   39   51  203
Denis Hamel            92   15   36   51  151
Milan Jurcina          92   13   30   43  156
Daniel Girardi         86   13   28   41  144
Jussi Timonen          91    8   32   40  226
Mathieu Dandenault     89   12   27   39  231
Anton Babchuk          86   10   24   34  164
Danny Richmond         92    9   23   32  179
Mark Popovic           92    7   22   29  294
Mattias Norstrom       21    2    6    8   45
Adrian Aucoin           1    1    1    2    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dan Cloutier           53   3.19
Yutaka Fukufuji        39   3.82


FARM STATS FOR Flyers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Antti Miettinen        88   21   45   66  143
Rickard Wallin         82   30   32   62  117
Barry Tallackson       82   24   36   60  150
Eric Fehr              92   31   29   60  127
Yan Stastny            92   25   34   59  139
Nathan Smith           92   19   36   55  154
Tomas Plihal           92   13   42   55  176
Cody McCormick         92   21   33   54  148
Duvie Westcott         90   15   31   46  115
Mike Weaver            92   14   30   44  175
Braydon Coburn         84    6   35   41  128
Daniel Tjarnqvist      71    9   32   41  137
Bryce Salvador         71   14   24   38  138
Alain Nasreddine       80   11   27   38  127
Shaone Morrisonn       83   12   24   36  180
Ole-Kristian Tollefson 92    8   25   33  131
Petr Nedved             8    1    2    3   12
Andreas Lilja           4    0    2    2    2
Nolan Pratt             1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Michael Garnett        46   3.70
Jimmy Howard           46   4.15


FARM STATS FOR Jackets

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andrew Ladd            89   20   51   71  225
Rico Fata              92   27   41   68  166
Denis Arkhipov         86   31   36   67  189
Daniel Carcillo        92   29   35   64  151
Bryan Bickell          92   21   42   63  202
Michael Ryan           92   27   34   61  148
Geoff Platt            92   23   34   57  160
Noah Clarke            92   30   27   57  180
Lauri Tukonen          92   16   40   56  192
Wyatt Smith            92   19   37   56  159
Tyler Bouck            92   12   39   51  239
Bryan Muir             88   18   25   43  147
Grant McNeill          92   13   27   40  133
Ivan Majesky           92    6   28   34  107
Mathieu Biron          92    8   26   34  149
Doug Lynch             92    7   23   30  149
Joe Piskula            92    5   24   29  202
Jamal Mayers            3    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Fredrik Norrena        15   2.47
Dany Sabourin          49   3.49
Martin Houle           28   3.75


FARM STATS FOR Jets

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mikael Renberg         92   35   48   83  172
Niko Kapanen           91   35   46   81  176
Pierre Dagenais        92   28   48   76  143
Tomas Fleischmann      92   32   40   72  143
Clarke MacArthur       92   20   51   71  175
Tomas Surovy           84   29   41   70  219
David Moss             72   22   41   63  166
Ryan Hollweg           92   22   35   57  172
John LeClair           92   23   33   56  197
Shawn Thornton         71   14   38   52  113
Mark Giordano          92    9   40   49  126
Aaron Johnson          92   17   30   47  184
Andrei Zyuzin          92   14   31   45  223
Andy Greene            92   10   33   43  227
Aaron Rome             92   11   28   39  190
Jamie Hunt             92    9   29   38  233
Kenny Jonsson          24    5    9   14   43
Brian Willsie          18    5    8   13   45
Frantisek Kaberle      11    1    7    8   25
Brooks Orpik            1    1    1    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Wade Dubielewicz       57   4.75
Patrick Lalime         35   3.09


FARM STATS FOR Kings

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jim Slater             92   27   49   76  181
Alexander Korolyuk     92   25   46   71  179
Pavel Brendl           92   24   46   70  143
Kris Newbury           92   24   45   69  177
Andreas Karlsson       92   23   45   68  166
Milan Bartovic         92   23   42   65  118
Jim Dowd               92   28   34   62  124
David Koci             92   20   40   60  158
Bjorn Melin            92   23   35   58  186
Tuomas Pihlman         90   24   31   55  124
Darren Reid            92   18   34   52   93
Ryan Craig             66   17   34   51   72
Marc Methot            92   12   35   47  159
John Oduya             92   13   30   43  130
Noah Welch             92   10   31   41  139
Thomas Pock            74    9   30   39  175
Mathieu Roy            92   15   20   35  111
David Hale             92    6   28   34  212
Bates Battaglia        11    6    4   10   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Gerald Coleman         43   4.33
Jordan Sigalet         49   3.80


FARM STATS FOR MapleLeafs

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marcel Goc             92   31   46   77  270
Patrick Thoresen       92   19   56   75  156
Craig Adams            92   20   49   69  136
Konstantin Pushkarev   92   20   46   66  193
Aleksey Morozov        92   28   37   65  206
Brian Sutherby         83   23   40   63  159
Ben Guite              92   26   36   62  141
Zach Stortini          92   23   36   59  156
Shay Stephenson        92   18   40   58  150
Boyd Kane              92   13   42   55  181
Rich Peverley          92   18   37   55  197
Ossi Vaananen          90   15   39   54  126
Josh Green             92   18   35   53  160
Tomas Zizka            92   15   35   50  204
Steve Montador         92   20   27   47  188
Alexander Edler        90   16   29   45  135
Tim Gleason            91    9   35   44  176
Richard Jackman        85    8   31   39  249
Boyd Devereaux         47   19   17   36  112
Branislav Mezei        85    7   20   27  210
R.J. Umberger          14    4    7   11   21

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Karri Ramo             46   4.13
Adam Berkhoel          46   3.24


FARM STATS FOR Nordiques

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mark Cullen            92   29   46   75  207
Triston Grant          92   26   46   72  126
Alexandre Daigle       92   23   46   69  217
Alex Burrows           92   23   46   69  191
Adam Hall              92   28   39   67  177
Scott Thornton         89   26   40   66  187
Mark Rycroft           92   22   42   64  147
Simon Gamache          92   23   40   63  229
Byron Ritchie          92   23   39   62  177
Mark Mowers            92   21   39   60  248
Josh Hennessy          92   21   38   59  231
Janis Sprukts          92   16   38   54  155
Randy Jones            91   19   35   54  158
John Erskine           92   16   23   39  147
Bruno St-Jacques       92   10   27   37  244
Mike Card              92   12   23   35  174
Matt Lashoff           92    7   22   29  230
Cory Sarich            38    3   17   20  107

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Michael Wall           50   4.80
Chris Holt             42   4.74


FARM STATS FOR Oilers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Loui Eriksson          88   29   46   75  182
Dmitry Afanasenkov     90   23   47   70  226
Patrick Fischer        92   29   39   68  142
Jon Sim                91   23   40   63  209
Krys Barch             92   28   35   63  143
Kamil Kreps            91   27   31   58  148
Dave Bolland           92   21   35   56  203
Petr Kanko             92   18   37   55  163
Petr Tenkrat           78   16   37   53  191
Kyle Cumiskey          92   17   34   51  226
Chris Dingman          92   13   38   51  115
Kevin Dallman          92   13   35   48  191
Joel Kwiatkowski       92   13   35   48  166
Denis Grebeshkov       93   12   34   46  215
Ryan Parent            92   15   27   42  146
Luc Bourdon            88   12   28   40  225
Mike York              61   20   20   40  128
Allan Rourke           92    9   30   39  244
Rick Rypien            68   10   28   38   86
Doug Murray            92    7   29   36  165
Niklas Grossman        93    9   21   30  174
Mikko Lehtonen         68   11   18   29  117
Janne Niinimaa         68    6   20   26  135
Eric Perrin             4    0    4    4    6
Josef Melichar          4    0    3    3    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Craig Anderson         32   2.75
Josh Harding           32   2.56
Felix Potvin           25   4.36
John Grahame            3   2.67


FARM STATS FOR Penguins

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chad Larose            92   48   34   82  157
Branko Radivojevic     92   40   38   78  208
Dustin Boyd            92   30   46   76  164
Pavel Vorobiev         92   32   37   69  160
Colin Fraser           92   15   50   65  198
Dave Steckel           92   22   36   58  142
Nick Tarnasky          92   22   35   57  185
Andrew Peters          92   15   33   48  155
Frederick Meyer        92   11   30   41  233
Nate Guenin            92    8   32   40  181
Jeff Woywitka          92   12   26   38  154
Danny Syvret           92    7   28   35  181
Dan Hinote             56   13   21   34  101
Trevor Daley           45    3   21   24  133
Chris Campoli           3    0    0    0    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jose Theodore          37   2.65
Jason Labarbera        55   4.07


FARM STATS FOR Rangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Callahan          92   24   44   68  168
Nigel Dawes            91   16   49   65  163
Brandon Dubinsky       92   27   38   65  212
Jared Aulin            92   27   38   65  152
Joakim Lindstrom       92   19   45   64  174
Jarkko Immonen         92   24   38   62  211
Brad Larsen            77   22   40   62  179
Steve Regier           92   23   38   61  148
Andrei Kostitsyn       75   23   36   59  148
Jody Shelley           91   19   39   58  117
Brad Isbister          68   11   47   58  103
Michael Blunden        91   14   42   56  195
Josef Vasicek          80   16   40   56  151
Carlo Colaiacovo       85   14   35   49  205
Jack Johnson           90   17   30   47  215
Drew Fata              92   12   34   46  114
Oleg Kvasha            42   22   19   41   77
Dan McGillis           82   10   30   40  147
Brian Pothier          75    8   30   38  155
Jordan Leopold         62   17   19   36  163
Bryan Berard           42    5   17   22   94
Brandon Bochenski      12   12    7   19   28
Jed Ortmeyer           17    6    5   11   14
Shane Hnidy            16    3    6    9   22
Sandis Ozolinsh         2    0    3    3    6
Petr Prucha             1    1    1    2    2
Martin Skoula           1    0    1    1    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Andrew Raycroft         1   3.00
Pekka Rinne            58   3.21
Jussi Markkanen        33   2.82


FARM STATS FOR RedWings

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
David Krejci           92   25   47   72  241
Curtis Glencross       92   31   40   71  178
Andreas Johansson      84   23   43   66  171
Jason Krog             83   26   35   61  159
Jeff Giuliano          92   22   39   61  152
Eric Boguniecki        84   20   36   56  152
Jan Hrdina             60   19   34   53  109
Matt Bradley           78   23   30   53  120
Carl Corazzini         83   25   26   51  185
Travis Roche           91   14   34   48  149
Joe Dipenta            92    9   36   45  139
Mark Stuart            92   15   29   44  144
Nathan Dempsey         92   13   29   42  181
Jiri Slegr             83    8   31   39  165
Vladimir Vujtek        92   11   28   39  110
Jamie Lundmark         37   15   21   36   73
Sean McMorrow          69    9   24   33   55
Geoff Sanderson         1    0    3    3    0
Jon Klemm               1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tomas Popperle         40   3.60
Kevin Weekes           28   2.96
Jason Bacashihua       24   3.79


FARM STATS FOR Scouts

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Petr Kalus             93   30   50   80  181
Mike Leclerc           92   25   50   75  183
Benoit Pouliot         92   19   48   67  160
Peter Sejna            91   32   33   65  184
Jeff Tambellini        82   24   41   65  239
Valtteri Filppula      79   29   34   63  198
Mattias Weinhandl      92   26   37   63  182
Gilbert Brule          91   30   32   62  189
Ville Nieminen         92   22   36   58  166
Nate Thompson          92   15   42   57  190
Blake Comeau           87   20   35   55  224
Mark Mancari           92   12   39   51  136
Jordin Tootoo          93   14   37   51  281
Scott Nichol           73   23   27   50  184
Doug Janik             92   11   30   41  185
Jason Ward             56   16   24   40  102
Andrew Hutchinson      91    8   29   37  195
Sebastien Bisaillon    92   14   21   35  143
Andrew Wozniewski      92    8   24   32  167
Martin Lojek           91    4   25   29  178
Mikael Holmqvist       32   11   11   22   75
Jaroslav Modry         41    7    8   15  112

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Yann Danis             39   3.90
Mika Noronen           13   3.77
Mikael Tellqvist       36   4.17


FARM STATS FOR Seals

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Joel Lundqvist         92   28   42   70  188
Bill Thomas            92   30   37   67  133
D.J. King              92   20   43   63  156
Ryan Potulny           92   23   40   63  170
Evgeny Artyukhin       92   17   45   62  125
Konstantin Koltsov     92   19   41   60  237
Jamie Heward           92   16   43   59  198
Erik Rasmussen         92   27   29   56  230
David Booth            92   12   44   56  179
Mike Danton            92   19   34   53  163
Darryl Bootland        92   13   40   53  184
Cam Janssen            92   16   35   51  156
Michal Sivek           92   19   31   50  112
Josh Gratton           92   17   29   46  119
Nolan Yonkman          92   10   32   42  146
Bruno Gervais          92   10   28   38  162
Richard Matvichuk      92   11   25   36  192
Niclas Wallin          27    5    8   13   55

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Robert Esche            8   2.63
Corey Crawford         84   3.76


FARM STATS FOR Senators

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Joel Ward              92   28   42   70  163
Stanislav Chistov      92   23   44   67  200
Tommi Santala          92   26   40   66  185
Serge Aubin            92   20   43   63  140
Jiri Novotny           92   21   41   62  147
Jeremy Stevenson       92   25   36   61  106
Rob Schremp            89   22   39   61  213
Rob Globke             92   24   34   58  191
Matt Murley            92   18   39   57  169
Kevyn Adams            92   18   38   56  195
Steven Goertzen        83   20   34   54  140
Joel Perrault          92   16   37   53  136
James Wisniewski       88   11   34   45  153
Patrick Kaleta         67   15   28   43  130
Doug O'Brien           92   12   30   42  110
Dustin Byfuglien       92    8   33   41  130
Alexei Semenov         86   11   29   40  104
Cole Jarrett           92   13   27   40  160
Ladislav Smid          86   10   26   36  192
Nathan McIver          92    9   26   35  171
Mark Fraser            92    9   24   33  164
Jakub Cutta            92    6   25   31  184
Matt Walker             1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Adam Munro             41   3.71
Maxime Ouellet         51   3.25


FARM STATS FOR Sharks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Shannon           92   25   58   83  196
Ben Clymer             93   25   57   82  223
Alyn McCauley          92   32   49   81  166
Arron Asham            92   43   36   79  134
Matt Keith             92   25   50   75  145
Alexandre Giroux       92   31   43   74  167
Drew Larman            92   28   41   69  199
Nicholas Dimitrakos    87   25   44   69  173
Jesse Schultz          80   29   39   68  122
Juraj Kolnik           88   22   46   68  160
Rem Murray             74   21   44   65  122
Troy Brouwer           92   22   42   64  178
Chris Thorburn         92   22   42   64  129
Brooks Laich           84   20   43   63  142
Igor Knyazev           92   13   38   51  159
Tim Jackman            78   14   35   49  106
Serge Payer            62   13   36   49  137
Lawrence Nycholat      83    8   40   48  155
David Liffiton         92   15   29   44  116
Matt Jones             92   16   27   43  122
Michal Barinka         92   14   27   41  141
Tomas Mojzis           78    7   31   38   93
Erik Reitz             74   10   24   34   91
Richie Regehr          36    9    8   17   40
Glen Metropolit        10    5   11   16   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dan Ellis               4   4.25
Brian Finley           15   2.33
Patrick DesRochers     40   4.47


FARM STATS FOR Stars

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Ellison           92   30   32   62  177
Zenon Konopka          92   24   37   61  145
Tony Salmelainen       92   23   37   60  233
John Zeiler            90   23   32   55  176
Jerred Smithson        91   22   30   52  144
Tomas Kopecky          92   17   34   51  143
Carsen Germyn          92   15   36   51  156
Jeremy Williams        88   20   30   50   97
Bryce Lampman          90    9   21   30  197
Peter Harrold          92   12   18   30  185
Patrick Coulombe       92    9   17   26  221
Lars Jonsson           92    4   20   24  153
Ethan Moreau            1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ty Conklin             40   4.80
David Leneveu          52   3.58