Shots
|
Goals
|
Period 1
1. RESTOWORLD, NOLAN 2 (SALEI, OZOLINSH), 07:34
2. RESTOWORLD, PONIKAROVSKY 2 (EHRHOFF), 08:18
3. RESTOWORLD, FEDOTENKO 1 (PARK, SALEI), 08:55
4. RESTOWORLD, VANEK 1 (ZUBRUS, ZHITNIK), 15:28
Period 2
5. SWEDEN, LIDSTROM 3 (SUNDIN, SEDIN), 15:05
Period 3
6. RESTOWORLD, ZHERDEV 3 (HECHT, ZHITNIK) (PP), 04:37
7. SWEDEN, SEDIN 1 (MODIN, KRONWALL), 13:48
8. SWEDEN, HOLMSTROM 3 (SEDIN, MODIN), 15:42
9. RESTOWORLD, ZHERDEV 4 (ZUBRUS, ZHITNIK), 19:04
PENALTIES: P. FORSBERG SWE (CHARGING, Minor, Game Misconduct) 04:34 (Served by Henrik Zetterberg)
Goalie Statistics
Evgeni Nabokov (ROW), 14 saves out of 17 shots, W, 1-4-1
Mikael Tellqvist (SWE), 2 saves out of 3 shots
Niklas Backstrom (SWE), 17 saves out of 22 shots, L, 5-1-0
Power Play Conversions
RESToWORLD 1 for 1
SWEDEN 0 for 0
Game Stars
1 - Henrik Sedin (SWE)
2 - Dainius Zubrus (ROW)
3 - Nikolai Zherdev (ROW)
Player Statistics
RESToWORLD
G A P +/- PIM S HT IT
-------------------------------------------------
Thomas Vanek 1 0 1 +1 0 4 1 14
Wojtek Wolski 0 0 0 -2 0 1 4 22
Alexei Ponikarovsky 1 0 1 -2 0 1 1 22
Jochen Hecht 0 1 1 +2 0 1 2 25
Marco Sturm 0 0 0 -1 0 3 1 19
Richard Park 0 1 1 +2 0 0 0 13
Ruslan Fedotenko 1 0 1 +1 0 1 1 15
Oleg Tverdovsky 0 0 0 Even 0 3 1 8
Alexei Zhitnik 0 3 3 +2 0 0 1 21
Sandis Ozolinsh 0 1 1 +2 0 0 0 13
Dainius Zubrus 0 2 2 +2 0 4 6 25
Darius Kasparaitis 0 0 0 Even 0 1 2 8
Christoph Schubert 0 0 0 -2 0 1 0 19
Ruslan Salei 0 2 2 +2 0 1 0 13
Owen Nolan 1 0 1 +2 0 2 2 13
Nikolai Zherdev 2 0 2 +1 0 2 0 12
Robyn Regehr 0 0 0 +2 0 0 1 20
Christian Ehrhoff 0 1 1 -2 0 0 2 20
|
SWEDEN
G A P +/- PIM S HT IT
-------------------------------------------------
Peter Forsberg 0 0 0 -3 12 0 1 14
Mats Sundin 0 1 1 -1 0 1 5 19
Henrik Sedin 1 1 2 +2 0 3 2 12
Kristian Huselius 0 0 0 Even 0 0 0 10
Fredrik Modin 0 2 2 +2 0 0 1 14
Fredrik Sjostrom 0 0 0 -3 0 0 2 26
Tomas Holmstrom 1 0 1 +1 0 1 1 28
Daniel Sedin 0 1 1 -1 0 1 0 19
Mathias Tjarnqvist 0 0 0 Even 0 1 0 5
Mikael Holmqvist 0 0 0 Even 0 2 1 8
P.J. Axelsson 0 0 0 Even 0 0 0 1
Nicklas Lidstrom 1 0 1 -1 0 3 0 28
Kenny Jonsson 0 0 0 +2 0 0 0 14
Henrik Tallinder 0 0 0 -1 0 1 2 19
Anders Eriksson 0 0 0 -3 0 1 3 21
Niklas Kronwall 0 1 1 +2 0 0 0 12
Niclas Havelid 0 0 0 -3 0 3 0 29
Henrik Zetterberg 0 0 0 -3 0 0 1 21
|
Mathias Tjarnqvist injured at 06:02 of the 2nd Period
Thomas Vanek injured at 04:34 of the 3rd Period
Peter Forsberg ejected at 04:34 of the 3rd Period
Mikael Tellqvist enters game at 04:37 of 3rd period
Minor League Box Score