RESToWORLD at FINLAND

Shots
123OTT
RESToWORLD 15 9 7 0 31
FINLAND 10 6 14 0 30
Goals
123OTT
RESToWORLD 2 4 0 0 6
FINLAND 1 0 2 0 3


Scoring Summary


Period 1
1. FINLAND, SALMELAINEN 1 (UNASSISTED), 02:40
2. RESTOWORLD, PARK 1 (FEDOTENKO, SALEI), 03:23
3. RESTOWORLD, STURM 2 (PONIKAROVSKY, WOLSKI), 04:39



Period 2
4. RESTOWORLD, ZUBRUS 4 (ZHITNIK, HECHT), 00:32
5. RESTOWORLD, EHRHOFF 1 (WOLSKI, STURM), 04:33
6. RESTOWORLD, NOLAN 2 (PARK, OZOLINSH), 13:25
7. RESTOWORLD, ZUBRUS 5 (VANEK, ZHITNIK), 17:05



Period 3
8. FINLAND, KOIVU 2 (LEHTINEN, HAGMAN), 06:37
9. FINLAND, SELANNE 5 (JOKINEN, JOKINEN), 12:11

PENALTIES: C. EHRHOFF ROW (ELBOWING, Minor) 06:45, C. SCHUBERT ROW (CROSS-CHECKING, Minor) 06:59, C. SCHUBERT ROW (ROUGHING, Minor) 12:17, A. ZHITNIK ROW (CHARGING, Minor, Misconduct) 12:54

Goalie Statistics

Evgeni Nabokov (ROW), 27 saves out of 30 shots, W, 1-4-1
Miikka Kiprusoff (FIN), 11 saves out of 13 shots, L, 1-3-2
Vesa Toskala (FIN), 14 saves out of 18 shots

Power Play Conversions

RESToWORLD 0 for 0
FINLAND 0 for 4

Game Stars

1 - Dainius Zubrus (ROW)
2 - Marco Sturm (ROW)
3 - Saku Koivu (FIN)

Player Statistics

RESToWORLD

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Thomas Vanek          0  1  1    -1   0  0   1 18
Wojtek Wolski         0  2  2    +2   0  3   2 18
Alexei Ponikarovsky   0  1  1    +2   0  3   2 22
Jochen Hecht          0  1  1    -1   0  2   2 20
Marco Sturm           1  1  2    +2   0  3   2 19
Richard Park          1  1  2    +2   0  1   0 15
Ruslan Fedotenko      0  1  1    +2   0  0   0 14
Oleg Tverdovsky       0  0  0  Even   0  1   1 10
Alexei Zhitnik        0  2  2    -1  12  2   2 17
Sandis Ozolinsh       0  1  1    +2   0  0   3 17
Dainius Zubrus        2  0  2    -1   0  6   2 23
Darius Kasparaitis    0  0  0  Even   0  0   1  6
Christoph Schubert    0  0  0    +2   4  4   0 19
Ruslan Salei          0  1  1    +2   0  0   2 17
Owen Nolan            1  0  1    +2   0  1   2 15
Nikolai Zherdev       0  0  0  Even   0  1   0  6
Robyn Regehr          0  0  0    -1   0  2   1 19
Christian Ehrhoff     1  0  1    +2   2  2   1 19
   
FINLAND

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Saku Koivu            1  0  1  Even   0  8   0 21
Andrei Zyuzin         0  0  0    -2   0  0   2 19
Jussi Jokinen         0  1  1    -2   0  0   3 19
Niklas Hagman         0  1  1  Even   0  1   1 22
Antti Laaksonen       0  0  0  Even   0  1   0  5
Ville Nieminen        0  0  0    -1   0  2   0 16
Olli Jokinen          0  1  1    -2   0  1   1 18
Niko Kapanen          0  0  0  Even   0  1   1  5
Tony Salmelainen      1  0  1  Even   0  1   0  5
Mikko Koivu           0  0  0    -1   0  2   0 14
Jere Lehtinen         0  1  1  Even   0  0   1 21
Joni Pitkanen         0  0  0    -1   0  5   2 23
Sami Salo             0  0  0    -1   0  2   0 23
Teppo Numminen        0  0  0    -1   0  0   0 23
Lasse Kukkonen        0  0  0    -1   0  0   2 14
Toni Lydman           0  0  0  Even   0  0   3 18
Ville Peltonen        0  0  0    -1   0  1   0 14
Teemu Selanne         1  0  1    -2   0  5   3 20
   

Game Notes

Vesa Toskala enters game at 19:01 of 1st period
Miikka Kiprusoff injured at 19:01 of the 1st Period

Minor League Box Score