(As of Monday, May 5 2008)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 23 Joe Thornton CAN 6 2 9 11 9 0 0 0 0 0 5 14 14.3 0 1
C 4 Vincent Lecavalier CAN 6 5 4 9 9 0 1 0 1 0 7 12 41.7 1 1
C 48 Daniel Briere CAN 6 2 5 7 2 0 0 0 0 0 4 15 13.3 0 2
C 87 Sidney Crosby CAN 6 1 6 7 2 0 0 0 0 0 10 11 9.1 0 2
R 26 Martin St-Louis CAN 6 3 3 6 8 0 0 0 0 0 9 14 21.4 0 0
D 44 Sheldon Souray CAN 6 1 5 6 9 7 0 0 0 0 18 12 8.3 0 1
R 14 Brendan Shanahan CAN 6 2 1 3 3 2 0 0 2 0 2 6 33.3 0 0
L 12 Simon Gagne CAN 6 1 2 3 1 0 0 0 1 0 5 11 9.1 0 0
L 15 Dany Heatley CAN 6 2 0 2 2 0 1 0 0 0 6 12 16.7 1 1
C 9 Marc Savard CAN 6 1 1 2 2 2 0 0 0 0 2 5 20.0 0 0
D 22 Dan Boyle CAN 6 1 1 2 3 0 0 0 1 0 3 13 7.7 0 0
L 38 Chris Kunitz CAN 6 0 2 2 2 2 0 0 0 0 3 4 0.0 0 0
D 4 Rob Blake CAN 6 0 2 2 3 6 0 0 0 0 10 3 0.0 0 0
G 1 Roberto Luongo CAN 6 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 13 Mike Fisher CAN 6 1 0 1 1 0 0 0 1 0 12 8 12.5 0 0
D 3 *Dion Phaneuf CAN 6 1 0 1 2 14 0 0 0 0 20 13 7.7 0 0
D 6 Jay Bouwmeester CAN 6 1 0 1 2 0 0 0 0 0 8 10 10.0 0 0
C 19 Jason Spezza CAN 6 0 1 1 1 2 0 0 0 0 2 1 0.0 0 0
D 7 Chris Phillips CAN 6 0 1 1 9 0 0 0 0 0 10 9 0.0 0 0
-----------------------------------------------------------------------------------------
CANADA Totals CAN 6 24 45 69 35 2 0 6 0 136 173 13.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Roberto Luongo CAN 6 360 1.33 6 0 0 1 8 154 .948 0 2
------------------------------------------------------------------------------------
CANADA Totals CAN 6 360 1.33 6 0 0 1 8 154 .948
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 27 Mathieu Schneider USA 6 2 5 7 3 0 0 0 0 0 19 13 15.4 1 5
C 23 Scott Gomez USA 6 1 4 5 -1 0 0 0 0 0 7 14 7.1 0 5
R 23 Chris Drury USA 6 2 2 4 -1 0 0 0 0 0 6 20 10.0 0 0
D 28 Brian Rafalski USA 6 1 3 4 1 2 0 0 0 0 5 8 12.5 0 1
C 11 David Legwand USA 6 2 1 3 0 0 0 0 0 0 4 12 16.7 1 1
R 13 Bill Guerin USA 6 1 2 3 3 2 0 0 0 0 2 6 16.7 1 3
L 55 Jason Blake USA 6 0 3 3 -6 0 0 0 0 0 6 8 0.0 0 0
D 19 *Ryan Whitney USA 6 2 0 2 -5 7 0 0 1 0 9 9 22.2 0 0
L 7 Keith Tkachuk USA 6 1 1 2 0 9 0 0 1 0 9 5 20.0 0 0
R 14 Brian Gionta USA 6 1 1 2 -6 0 0 0 0 0 2 11 9.1 0 0
C 9 Mike Modano USA 6 1 1 2 -6 0 0 0 0 0 7 11 9.1 0 0
L 15 Jamie Langenbrunner USA 6 1 1 2 3 0 0 0 0 0 0 4 25.0 0 0
L 12 Brian Rolston USA 6 0 2 2 -1 0 0 0 0 0 5 6 0.0 0 1
D 18 Tom Poti USA 6 0 2 2 -1 4 0 0 0 0 10 8 0.0 0 1
D 26 John-Michael Liles USA 6 0 2 2 0 0 0 0 0 0 3 8 0.0 0 0
C 39 Doug Weight USA 6 1 0 1 3 0 0 0 0 0 0 4 25.0 0 0
R 26 Erik Cole USA 6 0 1 1 0 4 0 0 0 0 13 8 0.0 0 1
D 42 Tom Preissing USA 6 0 1 1 -6 0 0 0 0 0 1 5 0.0 0 0
G 39 Rick DiPietro USA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Ryan Miller USA 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
USA Totals USA 6 16 32 48 28 0 0 2 0 108 160 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Ryan Miller USA 6 324 3.70 2 4 0 0 20 155 .871 0 0
39 Rick DiPietro USA 1 36 5.00 0 0 0 0 3 16 .813 0 0
------------------------------------------------------------------------------------
USA Totals USA 6 360 3.83 2 4 0 0 23 171 .865
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 71 *Evgeni Malkin RUS 6 3 4 7 0 0 0 0 0 0 8 14 21.4 0 3
C 14 Vyacheslav Kozlov RUS 6 4 0 4 -3 0 1 0 1 0 8 15 26.7 0 0
D 79 Andrei Markov RUS 6 1 3 4 -2 0 0 0 0 0 9 8 12.5 1 1
D 56 Sergei Zubov RUS 6 1 3 4 0 0 0 0 0 0 6 10 10.0 0 1
L 8 Alex Ovechkin RUS 6 0 4 4 4 0 0 0 0 0 12 14 0.0 0 2
C 79 Alexei Yashin RUS 6 3 0 3 1 0 0 0 1 0 6 12 25.0 1 1
D 55 Sergei Gonchar RUS 6 0 3 3 -3 0 0 0 0 0 12 16 0.0 0 0
R 27 Alexei Kovalev RUS 6 1 1 2 -1 0 0 0 0 0 7 5 20.0 0 0
L 24 Alexander Frolov RUS 6 1 1 2 -3 0 0 0 0 0 2 6 16.7 0 0
C 13 Pavel Datsyuk RUS 3 0 2 2 1 0 0 0 0 0 3 9 0.0 0 0
L 17 Ilya Kovalchuk RUS 6 0 2 2 -4 2 0 0 0 0 9 17 0.0 0 1
R 61 Maxim Afinogenov RUS 6 0 2 2 -1 2 0 0 0 0 6 6 0.0 0 1
L 22 Viktor Kozlov RUS 6 0 2 2 0 0 0 0 0 0 4 5 0.0 0 1
C 80 Nik Antropov RUS 3 1 0 1 0 2 0 0 0 0 4 6 16.7 1 1
R 20 Alexander Semin RUS 6 1 0 1 -1 0 0 0 0 0 5 4 25.0 0 0
D 58 Danny Markov RUS 6 0 1 1 -2 10 0 0 0 0 6 4 0.0 0 1
D 24 Anton Volchenkov RUS 6 0 1 1 5 2 0 0 0 0 8 6 0.0 0 0
D 45 Dmitri Kalinin RUS 6 0 1 1 -2 2 0 0 0 0 5 7 0.0 0 0
G 37 Ilya Bryzgalov RUS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 91 Sergei Fedorov RUS 6 0 0 0 1 0 0 0 0 0 3 2 0.0 0 0
G 53 Nikolai Khabibulin RUS 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
RUSSIA Totals RUS 6 16 30 46 20 1 0 2 0 123 166 9.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
53 Nikolai Khabibulin RUS 6 352 2.90 2 3 1 0 17 172 .901 0 0
37 Ilya Bryzgalov RUS 1 13 0.00 0 0 0 0 0 5 1.000 0 0
------------------------------------------------------------------------------------
RUSSIA Totals RUS 6 365 2.79 2 3 1 0 17 177 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 23 Alexei Ponikarovsky ROW 6 1 4 5 -6 0 0 0 0 0 9 11 9.1 0 0
D 5 *Christoph Schubert ROW 6 2 2 4 -2 7 0 0 0 1 6 11 18.2 0 0
C 9 Dainius Zubrus ROW 6 3 0 3 -2 0 0 0 0 0 15 22 13.6 0 0
R 55 Jochen Hecht ROW 6 1 2 3 -4 0 0 0 0 0 8 14 7.1 0 0
L 26 Thomas Vanek ROW 6 0 3 3 -4 0 0 0 0 0 10 11 0.0 0 0
R 8 Wojtek Wolski ROW 6 0 3 3 -4 0 0 0 0 0 6 15 0.0 0 0
D 44 Christian Ehrhoff ROW 6 0 3 3 -2 0 0 0 0 0 9 6 0.0 0 0
L 13 Nikolai Zherdev ROW 6 2 0 2 -3 0 0 0 1 0 3 15 13.3 0 0
C 18 Richard Park ROW 6 0 2 2 0 0 0 0 0 0 3 12 0.0 0 0
D 77 Alexei Zhitnik ROW 6 0 2 2 -2 0 0 0 0 0 12 15 0.0 0 0
L 16 Marco Sturm ROW 2 1 0 1 -1 0 0 0 0 0 1 2 50.0 1 1
R 12 Owen Nolan ROW 6 1 0 1 0 0 0 0 0 0 5 12 8.3 0 0
D 28 Robyn Regehr ROW 6 1 0 1 -2 17 0 1 0 0 16 5 20.0 0 0
D 48 *Anton Babchuk ROW 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 20 Evgeni Nabokov ROW 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 17 Ruslan Fedotenko ROW 6 0 0 0 0 0 0 0 0 0 13 12 0.0 0 0
D 70 Oleg Tverdovsky ROW 6 0 0 0 -3 0 0 0 0 0 1 2 0.0 0 0
D 24 Sandis Ozolinsh ROW 6 0 0 0 -1 2 0 0 0 0 10 1 0.0 0 0
D 6 Darius Kasparaitis ROW 6 0 0 0 -3 2 0 0 0 0 3 3 0.0 0 0
D 25 Ruslan Salei ROW 6 0 0 0 -1 6 0 0 0 0 4 13 0.0 0 0
-----------------------------------------------------------------------------------------
RESToWORLD Totals ROW 6 12 21 33 34 0 1 1 1 134 182 6.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
20 Evgeni Nabokov ROW 6 365 3.29 1 4 1 0 20 179 .888 0 0
------------------------------------------------------------------------------------
RESToWORLD Totals ROW 6 365 3.29 1 4 1 0 20 179 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 21 Peter Forsberg SWE 6 4 4 8 4 0 1 0 0 0 11 13 30.8 3 6
L 40 Henrik Zetterberg SWE 6 4 4 8 4 0 0 0 1 0 4 11 36.4 1 6
L 22 Daniel Sedin SWE 6 4 3 7 5 0 1 0 0 0 7 21 19.0 0 0
R 96 Tomas Holmstrom SWE 6 2 5 7 4 0 1 0 1 0 11 19 10.5 0 2
C 13 Mats Sundin SWE 6 1 6 7 5 0 0 0 0 0 9 14 7.1 0 0
D 10 Henrik Tallinder SWE 6 1 4 5 4 2 0 0 1 0 5 9 11.1 0 1
R 20 Fredrik Sjostrom SWE 6 0 4 4 3 0 0 0 0 0 6 11 0.0 0 0
L 33 Fredrik Modin SWE 6 3 0 3 0 0 0 0 1 0 7 12 25.0 0 0
D 5 Nicklas Lidstrom SWE 6 2 1 3 5 0 0 0 1 0 13 12 16.7 0 0
C 33 Henrik Sedin SWE 6 0 3 3 0 2 0 0 0 0 0 4 0.0 0 0
D 2 Mattias Ohlund SWE 6 0 2 2 5 0 0 0 0 0 9 9 0.0 0 0
D 55 *Niklas Kronwall SWE 6 0 2 2 -1 2 0 0 0 0 7 2 0.0 0 0
L 20 Kristian Huselius SWE 6 0 1 1 -1 0 0 0 0 0 2 8 0.0 0 0
C 17 Mikael Holmqvist SWE 6 0 1 1 -1 0 0 0 0 0 2 9 0.0 0 0
D 44 Anders Eriksson SWE 6 0 1 1 0 0 0 0 0 0 6 7 0.0 0 0
D 28 Niclas Havelid SWE 6 0 1 1 4 0 0 0 0 0 9 6 0.0 0 0
G 32 Mikael Tellqvist SWE 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 23 Mathias Tjarnqvist SWE 6 0 0 0 0 0 0 0 0 0 8 8 0.0 0 0
D 29 Kenny Jonsson SWE 6 0 0 0 0 2 0 0 0 0 1 3 0.0 0 0
G 32 *Niklas Backstrom SWE 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
SWEDEN Totals SWE 6 21 42 63 8 3 0 5 0 117 178 11.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Niklas Backstrom SWE 6 336 1.96 5 1 0 1 11 162 .932 0 0
32 Mikael Tellqvist SWE 1 24 2.50 0 0 0 0 1 18 .944 0 0
------------------------------------------------------------------------------------
SWEDEN Totals SWE 6 360 2.00 5 1 0 1 12 180 .933
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 16 Niklas Hagman FIN 6 2 3 5 0 0 0 0 0 0 9 15 13.3 0 0
R 13 Teemu Selanne FIN 6 4 0 4 -3 0 1 1 0 0 10 17 23.5 0 0
R 26 Jere Lehtinen FIN 6 3 1 4 -1 0 0 0 1 0 11 19 15.8 0 0
C 11 Saku Koivu FIN 6 1 3 4 -1 0 0 0 0 0 10 13 7.7 0 0
L 36 Jussi Jokinen FIN 6 1 2 3 -3 0 0 0 0 0 11 7 14.3 1 1
D 6 Sami Salo FIN 6 1 2 3 -4 0 1 0 0 0 10 12 8.3 0 0
D 44 Joni Pitkanen FIN 6 0 3 3 -3 0 0 0 0 0 8 14 0.0 0 0
C 21 Mikko Koivu FIN 6 1 1 2 -1 0 0 0 0 0 7 6 16.7 1 1
D 59 *Lasse Kukkonen FIN 6 1 1 2 -1 2 0 0 0 0 8 7 14.3 0 0
C 12 Olli Jokinen FIN 6 0 2 2 -3 0 0 0 0 0 8 9 0.0 0 1
D 27 Teppo Numminen FIN 6 0 2 2 0 2 0 0 0 0 8 10 0.0 0 1
L 18 Ville Peltonen FIN 6 0 2 2 -1 0 0 0 0 0 9 8 0.0 0 1
C 39 Niko Kapanen FIN 6 1 0 1 0 0 0 0 0 0 2 7 14.3 0 0
R 17 Ville Nieminen FIN 6 0 1 1 -1 4 0 0 0 0 7 6 0.0 0 1
G 35 Vesa Toskala FIN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 20 Andrei Zyuzin FIN 6 0 0 0 -1 2 0 0 0 0 6 8 0.0 0 0
L 25 Antti Laaksonen FIN 6 0 0 0 -1 0 0 0 0 0 5 7 0.0 0 0
R 13 Tony Salmelainen FIN 6 0 0 0 0 0 0 0 0 0 2 3 0.0 0 0
G 34 Miikka Kiprusoff FIN 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 7 Toni Lydman FIN 6 0 0 0 -1 15 0 0 0 0 12 10 0.0 0 0
-----------------------------------------------------------------------------------------
FINLAND Totals FIN 6 15 23 38 25 2 1 1 0 143 178 8.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Vesa Toskala FIN 1 8 0.00 0 0 0 0 0 5 1.000 0 0
34 Miikka Kiprusoff FIN 6 362 3.31 1 3 2 0 20 189 .894 0 0
------------------------------------------------------------------------------------
FINLAND Totals FIN 6 370 3.24 1 3 2 0 20 194 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 68 Jaromir Jagr CZE 6 3 5 8 2 0 0 0 0 0 10 22 13.6 0 0
L 23 Milan Hejduk CZE 6 2 5 7 3 0 0 0 0 1 11 13 15.4 0 2
C 82 Martin Straka CZE 6 2 2 4 3 0 0 0 0 0 7 15 13.3 0 0
D 15 Tomas Kaberle CZE 6 0 4 4 3 2 0 0 0 0 9 13 0.0 0 0
R 9 Martin Havlat CZE 6 2 1 3 -3 0 0 0 0 0 4 16 12.5 1 1
C 9 David Vyborny CZE 6 1 2 3 -3 0 0 1 0 1 4 13 7.7 1 3
L 10 Milan Michalek CZE 6 1 1 2 -1 0 0 0 1 0 3 8 12.5 0 0
L 83 Ales Hemsky CZE 6 0 2 2 -4 0 0 0 0 0 4 11 0.0 0 1
D 3 Michal Rozsival CZE 6 0 2 2 -4 0 0 0 0 0 6 9 0.0 0 1
L 21 Vaclav Prospal CZE 6 1 0 1 -1 0 0 0 0 0 4 2 50.0 0 0
D 8 Marek Malik CZE 6 1 0 1 3 0 0 0 0 0 18 9 11.1 0 0
C 35 Tomas Plekanec CZE 6 0 1 1 -3 0 0 0 0 0 9 7 0.0 0 0
D 23 Pavel Kubina CZE 6 0 1 1 -3 4 0 0 0 0 15 9 0.0 0 1
G 39 Dominik Hasek CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 29 Tomas Vokoun CZE 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 20 Robert Lang CZE 6 0 0 0 0 0 0 0 0 0 1 8 0.0 0 0
L 25 Petr Prucha CZE 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 17 Petr Sykora CZE 6 0 0 0 -2 0 0 0 0 0 8 7 0.0 0 0
D 4 Roman Hamrlik CZE 6 0 0 0 -2 8 0 0 0 0 20 15 0.0 0 0
D 6 Jaroslav Spacek CZE 6 0 0 0 -3 6 0 0 0 0 8 5 0.0 0 0
-----------------------------------------------------------------------------------------
CZECH Totals CZE 6 13 26 39 20 0 1 1 2 141 182 7.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Dominik Hasek CZE 1 30 0.00 0 0 0 0 0 17 1.000 0 0
29 Tomas Vokoun CZE 6 340 3.00 1 3 2 0 17 156 .891 0 0
------------------------------------------------------------------------------------
CZECH Totals CZE 6 370 2.76 1 3 2 0 17 173 .902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 18 Marian Hossa SLO 6 1 5 6 2 0 0 1 0 0 12 11 9.1 0 1
R 10 Marian Gaborik SLO 6 3 2 5 1 0 0 0 1 0 8 17 17.6 1 1
C 38 Pavol Demitra SLO 6 0 5 5 1 0 0 0 0 0 7 10 0.0 0 1
D 17 Lubomir Visnovsky SLO 6 2 2 4 -1 0 0 0 0 0 4 14 14.3 0 0
C 27 Michal Handzus SLO 6 1 2 3 1 0 0 0 0 0 6 10 10.0 0 0
R 40 Marek Svatos SLO 6 2 0 2 1 0 0 0 0 0 6 11 18.2 0 0
D 23 *Francois Beauchemin SLO 6 1 1 2 1 0 1 0 0 0 15 6 16.7 0 0
L 20 Richard Zednik SLO 6 0 2 2 1 0 0 0 0 0 3 10 0.0 0 0
R 81 Miroslav Satan SLO 6 1 0 1 -1 0 0 0 1 0 7 15 6.7 0 0
L 13 Juraj Kolnik SLO 6 1 0 1 -1 0 0 0 1 0 3 7 14.3 0 0
C 15 Jozef Stumpel SLO 6 0 1 1 -1 0 0 0 0 0 7 13 0.0 0 0
C 33 Branko Radivojevic SLO 6 0 1 1 -1 0 0 0 0 0 2 3 0.0 0 0
D 32 *Mark Streit SLO 6 0 1 1 0 0 0 0 0 0 2 1 0.0 0 0
R 32 Vladimir Orszagh SLO 6 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
D 68 *Milan Jurcina SLO 6 0 0 0 1 2 0 0 0 0 9 3 0.0 0 0
D 14 *Andrej Meszaros SLO 6 0 0 0 -1 12 0 0 0 0 5 12 0.0 0 0
D 3 Zdeno Chara SLO 6 0 0 0 -1 6 0 0 0 0 24 12 0.0 0 0
G 31 Peter Budaj SLO 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 17 Ladislav Nagy SLO 6 0 0 0 -1 0 0 0 0 0 12 13 0.0 0 0
-----------------------------------------------------------------------------------------
SLOVAKIA Totals SLO 6 12 22 34 20 1 1 3 0 133 170 7.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Peter Budaj SLO 6 360 2.00 3 3 0 0 12 161 .925 0 0
------------------------------------------------------------------------------------
SLOVAKIA Totals SLO 6 360 2.00 3 3 0 0 12 161 .925