Team Rosters

(As of Monday, May 5 2008)

CANADA

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Daniel Briere           C R  OK    68 82 67 85 91 64 84 88 86 68 78 66 80 83
 4 Vincent Lecavalier      C L  OK    70 74 80 89 95 82 76 85 82 70 90 66 75 85
 9 Marc Savard             C L  OK    70 78 72 86 93 68 76 90 86 65 73 70 75 82
19 Jason Spezza            C R  OK    63 69 77 84 86 77 71 89 84 66 81 55 70 82
13 Mike Fisher             C R  OK    85 74 77 83 86 78 68 74 74 76 73 62 71 80
87 Sidney Crosby           C L  OK    72 77 73 90 93 78 78 96 92 67 82 49 78 86
23 Joe Thornton            C L  OK    67 72 84 87 95 81 78 98 91 71 75 69 87 86
18 Alex Tanguay           LW L  OK    65 78 71 84 92 83 74 85 81 65 72 65 71 80
15 Dany Heatley           LW L  OK    71 69 80 87 94 72 70 86 84 71 89 58 75 84
12 Simon Gagne            LW L  OK    66 76 71 87 90 85 78 75 78 72 84 65 72 81
38 Chris Kunitz           LW L  OK    78 68 73 79 91 66 72 76 78 68 74 58 68 78
29 Steve Sullivan         LW R  OK    65 75 60 85 80 85 78 82 80 74 76 77 80 80
14 Brendan Shanahan       RW R  OK    74 66 81 84 87 74 62 78 80 76 79 97 83 81
16 Nathan Horton          RW R  OK    69 74 80 84 93 73 75 74 75 72 76 53 66 79
26 Martin St-Louis        RW L  OK    67 85 67 90 94 86 76 86 84 73 84 71 76 84
44 Sheldon Souray          D L  OK    77 68 84 91 94 48 69 78 78 68 79 69 73 80
 3 Dion Phaneuf            D L  OK    86 66 80 94 94 47 68 75 74 71 73 51 78 80
22 Dan Boyle               D R  OK    68 77 70 93 94 71 75 79 77 69 75 68 71 80
 6 Jay Bouwmeester         D L  OK    73 76 80 95 96 68 75 74 71 75 69 56 73 80
 7 Chris Phillips          D L  OK    72 71 80 90 94 66 73 65 65 79 65 69 73 78
 4 Rob Blake               D R  OK    73 71 83 94 91 60 72 71 71 69 71 87 80 79
35 Jean-Sebastien Giguere  G L  OK    81 84 83 89 89 70 91 75 91 NA NA 68 76 81
31 Curtis Joseph           G L  OK    81 86 76 85 85 73 80 69 77 NA NA 99 88 78
 1 Roberto Luongo          G L  OK    85 91 87 98 99 70 91 74 92 NA NA 69 80 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 Rick Nash              LW L  OK    73 71 80 84 90 66 69 75 77 70 78 55 68 79
21 Jason Smith             D R  OK    82 68 81 88 94 44 69 59 59 72 60 78 75 76
 5 Barret Jackman          D L  OK    77 71 77 89 88 50 68 70 67 78 63 57 65 78

USA

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Scott Gomez             C L  OK    63 77 72 85 89 83 75 82 80 64 72 65 69 79
 9 Mike Modano             C L  OK    63 76 77 85 83 82 78 76 76 76 75 91 77 80
39 Doug Weight             C L  OK    68 70 73 85 93 78 75 78 78 68 69 87 76 78
11 David Legwand           C L  OK    64 73 72 84 90 82 74 77 78 76 75 63 68 79
 7 Keith Tkachuk          LW L  OK    73 72 82 84 91 52 71 75 74 68 76 84 78 79
12 Brian Rolston          LW L  OK    67 72 76 87 92 82 69 76 78 77 77 81 75 80
15 Jamie Langenbrunner    LW R  OK    70 69 74 84 93 75 70 77 77 68 72 76 73 78
55 Jason Blake            LW L  OK    67 75 68 85 93 85 70 75 76 68 81 74 78 79
14 Brian Gionta           RW R  OK    64 74 63 85 83 82 70 74 74 68 79 62 69 77
26 Erik Cole              RW L  OK    85 69 77 85 88 67 67 77 75 70 77 63 74 80
23 Chris Drury            RW R  OK    67 72 69 84 91 85 73 77 76 76 80 71 73 80
13 Bill Guerin            RW R  OK    70 72 79 82 91 67 74 70 71 68 78 87 77 79
18 Tom Poti                D L  OK    68 73 77 93 93 66 72 77 71 71 65 70 66 78
19 Ryan Whitney            D L  OK    68 65 81 92 94 57 67 80 76 72 72 54 65 78
28 Brian Rafalski          D R  OK    65 81 70 94 94 79 82 80 74 69 68 71 76 80
42 Tom Preissing           D R  OK    59 75 73 77 90 85 73 74 70 80 67 59 65 77
26 John-Michael Liles      D L  OK    61 79 67 84 87 81 80 75 73 67 72 57 71 78
27 Mathieu Schneider       D L  OK    72 74 72 91 87 65 74 81 76 75 71 90 78 80
39 Rick DiPietro           G R  OK    89 83 78 91 92 89 85 74 87 NA NA 60 75 80
31 Ryan Miller             G L  OK    81 87 76 87 90 71 89 78 90 NA NA 56 75 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Zach Parise             C L  OK    65 72 70 83 92 88 70 75 75 62 77 52 65 77
17 Chris Clark            RW R  OK    75 64 72 88 90 65 62 71 70 74 76 68 71 77
16 Lee Stempniak          RW R  OK    67 72 71 76 90 84 74 73 76 65 74 53 68 77
 6 Joseph Corvo            D R  OK    61 83 74 84 90 76 80 73 70 69 68 63 63 77
 8 Mike Komisarek          D R  OK    77 68 86 85 93 51 69 64 64 73 63 54 65 77
 2 Derian Hatcher          D L  OK    80 67 87 90 95 56 69 57 59 72 61 84 80 76
30 Tim Thomas              G L  OK    77 82 76 86 89 69 83 75 84 NA NA 63 72 77

RUSSIA

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Pavel Datsyuk           C L  99    63 74 71 85 91 87 77 86 84 77 76 64 71 82
14 Vyacheslav Kozlov       C L  OK    63 73 69 86 93 85 75 82 81 72 75 84 76 80
79 Alexei Yashin           C R  OK    66 70 79 82 82 77 72 79 74 67 72 78 65 78
80 Nik Antropov            C L  OK    75 69 85 81 80 74 68 70 71 69 72 62 68 77
17 Ilya Kovalchuk         LW R  OK    70 75 80 88 95 75 76 78 78 67 85 58 72 82
22 Viktor Kozlov          LW R  OK    65 70 84 80 93 87 70 71 70 71 72 76 70 77
 8 Alex Ovechkin          LW R  OK    82 77 80 88 94 76 75 82 81 63 87 51 73 84
24 Alexander Frolov       LW R  OK    64 66 76 85 93 85 70 77 78 70 78 58 67 79
71 Evgeni Malkin          RW L  OK    70 70 76 83 91 75 72 82 79 67 78 48 66 80
61 Maxim Afinogenov       RW L  99    67 80 71 81 80 60 76 83 77 65 75 65 71 79
27 Alexei Kovalev         RW L  OK    69 69 79 84 89 66 76 75 78 68 71 83 60 78
20 Alexander Semin        RW L  OK    68 72 76 82 88 65 72 79 75 63 81 52 67 79
91 Sergei Fedorov         RW L  OK    68 72 74 86 89 76 75 72 75 72 70 89 70 78
79 Andrei Markov           D L  OK    69 78 74 93 92 71 76 80 73 69 67 63 68 79
58 Danny Markov            D L  OK    72 72 72 85 85 59 72 62 62 74 62 69 62 74
55 Sergei Gonchar          D L  OK    73 79 78 94 95 67 79 84 78 66 71 78 74 82
56 Sergei Zubov            D R  OK    60 78 74 94 93 80 79 80 75 70 70 86 74 80
24 Anton Volchenkov        D L  OK    78 66 81 88 92 61 67 68 64 82 61 54 67 78
45 Dmitri Kalinin          D L  OK    68 73 78 85 92 76 74 68 67 72 65 59 64 76
37 Ilya Bryzgalov          G L  OK    70 78 86 70 69 66 88 72 85 NA NA 52 66 75
53 Nikolai Khabibulin      G L  OK    74 86 82 87 89 72 79 62 79 NA NA 81 70 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Sergei Brylin           C L  OK    69 71 69 83 93 83 72 70 72 71 69 74 70 76
51 Fedor Tyutin            D L  OK    71 71 79 87 87 71 69 62 62 68 61 53 59 74
 5 Vitaly Vishnevski       D L  OK    76 72 79 82 86 62 71 59 60 69 60 61 61 74

RESToWORLD

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Alexei Ponikarovsky     C L  OK    76 65 80 81 88 70 70 73 72 69 72 60 67 77
18 Richard Park            C R  99    65 71 70 71 90 83 71 63 66 75 66 68 65 73
 9 Dainius Zubrus          C L  OK    76 65 82 85 93 75 70 77 76 68 73 70 73 79
26 Thomas Vanek           LW R  OK    64 73 76 80 92 83 72 78 77 70 84 52 68 80
16 Marco Sturm            LW L  88 DD 66 75 71 84 90 82 76 68 72 71 75 70 69 77
17 Ruslan Fedotenko       LW L  OK    75 74 75 80 92 80 77 66 67 64 68 65 67 75
13 Nikolai Zherdev        LW R  OK    62 75 73 80 87 85 74 71 71 61 69 53 64 75
 8 Wojtek Wolski          RW L  OK    70 72 75 78 85 87 70 74 72 62 72 48 61 76
55 Jochen Hecht           RW L  OK    66 68 72 84 90 81 70 77 79 77 71 67 69 78
12 Owen Nolan             RW R  OK    68 66 78 79 88 70 73 71 72 72 69 84 73 76
70 Oleg Tverdovsky         D L  OK    59 76 75 71 65 73 74 65 63 65 61 72 61 72
77 Alexei Zhitnik          D L  OK    73 73 77 92 93 61 74 73 69 69 66 82 76 78
24 Sandis Ozolinsh         D L  OK    64 78 80 85 65 73 80 62 63 66 64 80 65 75
 6 Darius Kasparaitis      D L  OK    81 61 75 78 66 54 66 57 58 73 60 79 64 73
 5 Christoph Schubert      D L  OK    72 66 84 68 88 63 67 64 65 74 66 55 63 75
25 Ruslan Salei            D L  OK    79 69 78 91 95 60 65 70 67 69 64 74 70 77
28 Robyn Regehr            D L  OK    78 70 83 92 93 54 66 67 64 76 61 65 70 78
48 Anton Babchuk           D R  OK    58 69 80 82 78 74 68 64 63 67 62 50 54 72
44 Christian Ehrhoff       D L  OK    64 74 75 84 92 65 73 70 69 69 69 54 64 75
20 Evgeni Nabokov          G L  OK    80 85 83 85 84 76 87 74 86 NA NA 70 75 80
37 Olaf Kolzig             G L  OK    78 84 91 88 87 73 80 70 79 NA NA 86 81 78
39 Cristobal Huet          G L  OK    74 87 81 78 78 65 86 69 86 NA NA 62 67 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Marcel Goc              C L  OK    66 70 72 71 89 87 71 59 63 71 62 53 59 71
34 Pavel Vorobiev          C L  OK    56 65 71 67 56 67 64 59 66 58 66 51 53 68
46 Andrei Kostitsyn       RW L  OK    64 69 72 72 59 87 69 62 61 63 64 47 57 70
29 Mariusz Czerkawski     RW R  OK    51 71 71 73 61 80 74 62 58 60 67 79 64 70
36 Patrick Kaleta         RW R  OK    76 69 72 66 52 56 65 56 57 67 59 46 58 67
22 Thomas Pock             D L  OK    60 70 76 80 72 81 68 59 61 68 64 50 52 71
27 Dennis Seidenberg       D L  OK    63 74 76 80 78 82 69 59 59 66 60 53 55 71

SWEDEN

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Peter Forsberg          C L  OK    72 73 74 72 60 65 76 85 82 68 72 77 77 80
13 Mats Sundin             C R  OK    72 71 83 86 91 74 74 83 80 71 76 90 76 82
33 Henrik Sedin            C L  OK    63 70 72 83 93 75 72 88 83 68 68 63 69 79
17 Mikael Holmqvist        C L  OK    65 68 78 74 82 82 67 59 64 71 63 58 61 71
20 Kristian Huselius      LW L  OK    60 75 70 81 92 86 76 79 78 68 77 63 68 79
33 Fredrik Modin          LW L  OK    67 68 80 85 93 81 68 68 73 74 72 76 71 77
22 Daniel Sedin           LW L  OK    61 73 72 83 93 85 77 81 80 67 79 63 69 80
40 Henrik Zetterberg      LW L  OK    64 70 69 86 84 83 72 80 80 75 83 59 70 81
20 Fredrik Sjostrom       RW L  OK    72 70 78 76 90 81 70 60 65 72 65 55 61 73
96 Tomas Holmstrom        RW L  OK    67 68 73 77 90 77 68 72 74 66 76 77 72 77
23 Mathias Tjarnqvist     RW L  OK    71 67 73 70 71 87 67 60 63 70 65 57 59 71
 5 Nicklas Lidstrom        D L  OK    68 82 73 96 94 75 82 83 77 82 71 89 85 83
 2 Mattias Ohlund          D L  OK    73 73 81 94 93 64 74 68 68 69 69 71 74 78
29 Kenny Jonsson           D L  OK    54 67 75 83 84 75 68 64 61 71 59 74 65 72
10 Henrik Tallinder        D L  OK    64 65 79 88 79 69 65 65 65 72 64 59 68 74
44 Anders Eriksson         D L  OK    65 64 79 87 91 76 68 69 64 67 59 69 60 74
55 Niklas Kronwall         D L  OK    69 66 71 88 84 67 65 70 65 69 59 55 63 73
28 Niclas Havelid          D L  OK    64 73 73 94 92 73 71 67 64 71 62 70 65 75
32 Mikael Tellqvist        G L  OK    68 82 79 68 70 60 81 70 77 NA NA 55 66 73
32 Niklas Backstrom        G L  98    76 80 83 77 76 64 94 72 88 NA NA 54 66 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Samuel Pahlsson         C L  OK    78 69 75 83 93 84 70 64 67 67 64 66 66 74
11 P.J. Axelsson          LW L  OK    69 69 70 85 80 72 69 68 74 74 67 74 69 75
37 Mikael Samuelsson      RW R  OK    65 70 76 77 78 83 67 73 72 66 72 64 67 76
55 Christian Backman       D L  OK    61 69 78 90 84 72 67 63 65 74 67 54 63 74

FINLAND

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Saku Koivu              C L  OK    68 69 68 84 92 72 82 82 78 70 72 74 75 79
12 Olli Jokinen            C L  OK    70 72 79 87 95 65 71 83 83 74 81 68 74 83
39 Niko Kapanen            C L  OK    63 68 66 73 89 86 70 64 65 64 64 63 63 71
21 Mikko Koivu             C L  OK    68 70 78 80 91 80 70 75 76 71 71 53 64 77
36 Jussi Jokinen          LW L  OK    60 74 70 74 91 87 76 75 78 62 69 53 65 76
16 Niklas Hagman          LW L  OK    63 68 73 75 92 86 71 61 66 73 68 62 63 73
25 Antti Laaksonen        LW L  OK    63 69 68 72 72 86 69 60 62 75 65 71 65 71
18 Ville Peltonen         LW L  OK    63 66 68 79 86 85 69 69 69 74 69 68 64 74
17 Ville Nieminen         RW L  OK    73 72 78 69 73 67 68 59 58 68 61 66 64 70
13 Tony Salmelainen       RW R  OK    64 68 65 67 74 85 69 63 61 62 62 52 56 69
26 Jere Lehtinen          RW R  OK    67 68 72 85 89 87 69 67 72 77 75 77 72 77
13 Teemu Selanne          RW R  OK    63 76 72 83 93 70 78 82 81 75 88 88 80 84
20 Andrei Zyuzin           D L  OK    65 74 76 76 76 72 73 60 61 67 62 65 65 72
44 Joni Pitkanen           D L  99    70 75 80 92 92 59 77 78 72 75 66 55 68 80
 6 Sami Salo               D R  OK    61 74 78 91 87 79 72 72 71 75 70 70 65 78
27 Teppo Numminen          D R  OK    58 73 73 88 92 79 72 72 66 76 60 93 74 76
59 Lasse Kukkonen          D L  OK    65 71 72 81 85 77 72 59 61 69 63 53 49 72
 7 Toni Lydman             D L  OK    76 73 76 88 87 63 74 67 64 75 60 66 65 77
34 Miikka Kiprusoff        G L  OK    85 90 82 95 97 70 93 75 92 NA NA 64 77 84
35 Vesa Toskala            G L  OK    74 85 79 75 75 64 89 73 88 NA NA 60 67 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Jarkko Ruutu           LW L  OK    74 68 75 69 91 57 61 59 62 69 63 68 66 70
12 Tommi Santala          RW R  OK    65 66 80 65 63 75 68 59 62 63 56 55 60 68
33 Petteri Nummelin        D L  OK    60 68 68 88 78 78 70 71 66 65 61 60 60 72
28 Ossi Vaananen           D L  OK    70 69 82 76 87 58 66 57 58 69 59 63 61 72
 4 Janne Niinimaa          D L  OK    70 67 79 78 74 65 65 58 59 66 59 75 66 72
30 Antero Niittymaki       G L  OK    76 80 81 83 84 72 81 76 77 NA NA 56 68 75

CZECH

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Robert Lang             C R  OK    65 69 78 82 93 75 70 76 75 68 71 82 74 78
35 Tomas Plekanec          C L  OK    66 68 69 78 90 85 70 73 76 75 71 53 70 76
82 Martin Straka           C L  OK    66 73 65 85 90 86 75 79 80 70 76 82 75 79
 9 David Vyborny           C L  OK    67 76 68 86 93 78 74 80 81 75 70 70 70 79
10 Milan Michalek         LW L  OK    64 72 79 80 91 84 72 78 76 68 74 51 64 78
21 Vaclav Prospal         LW L  OK    65 74 73 85 94 85 75 78 77 62 69 74 71 77
25 Petr Prucha            LW R  OK    67 74 70 73 88 86 72 68 73 64 73 54 65 75
83 Ales Hemsky            LW R  OK    64 73 71 81 84 81 76 82 80 62 70 57 67 78
23 Milan Hejduk           LW R  OK    62 79 70 85 92 84 82 77 79 73 79 71 72 81
 9 Martin Havlat          RW L  99    63 75 74 87 79 84 76 79 79 71 78 61 69 80
17 Petr Sykora            RW L  97    61 76 70 81 92 84 78 74 74 63 72 73 70 77
68 Jaromir Jagr           RW L  OK    66 77 83 88 95 71 82 88 85 68 80 88 80 85
15 Tomas Kaberle           D L  OK    62 76 73 95 92 82 76 83 77 70 70 69 73 80
 4 Roman Hamrlik           D L  OK    73 74 77 93 91 63 75 74 70 75 66 81 71 79
 3 Michal Rozsival         D R  OK    70 70 77 91 93 71 68 73 70 74 68 64 65 77
 6 Jaroslav Spacek         D L  OK    71 75 74 86 86 65 73 68 67 74 66 71 66 77
 8 Marek Malik             D L  OK    72 66 88 87 89 65 67 67 63 79 60 72 68 78
23 Pavel Kubina            D R  OK    73 67 87 89 86 66 71 68 67 72 66 70 75 78
29 Tomas Vokoun            G R  99    85 88 80 85 83 78 91 71 90 NA NA 71 78 82
39 Dominik Hasek           G L  OK    83 85 71 80 82 75 90 69 90 NA NA 99 88 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Petr Cajanek            C L  OK    67 67 71 82 90 79 68 75 76 72 68 67 67 76
12 Ales Kotalik           RW R  OK    72 70 80 77 85 78 69 74 72 63 71 62 68 76
 3 Marek Zidlicky          D R  OK    72 80 71 86 91 57 78 72 70 69 67 61 70 77
97 Rostislav Klesla        D L  OK    76 72 80 92 91 50 69 63 65 69 67 58 64 76
41 Marek Schwarz           G R  OK    67 77 76 58 56 62 77 58 71 NA NA 45 58 68

SLOVAKIA

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Jozef Stumpel           C R  OK    66 64 78 84 90 87 66 77 75 74 72 82 72 78
27 Michal Handzus          C L  OK    71 65 80 94 61 77 68 72 65 71 67 69 70 75
33 Branko Radivojevic      C R  OK    65 70 76 74 91 84 71 61 63 63 66 59 62 72
38 Pavol Demitra           C L  OK    65 70 73 87 88 85 75 79 78 72 75 74 74 80
13 Juraj Kolnik           LW R  OK    69 69 71 73 82 86 70 65 66 67 68 58 63 73
18 Marian Hossa           LW L  OK    71 73 76 88 94 78 74 86 84 76 84 68 74 84
20 Richard Zednik         LW L  OK    68 77 74 78 73 84 77 69 71 67 69 71 69 76
17 Ladislav Nagy          LW L  OK    66 71 71 83 91 78 72 79 78 66 69 63 69 77
10 Marian Gaborik         RW L  OK    65 80 70 86 77 74 78 78 78 70 85 59 71 81
81 Miroslav Satan         RW L  OK    65 74 73 85 93 83 75 75 76 69 75 77 73 79
32 Vladimir Orszagh       RW L  OK    68 62 72 84 55 58 64 63 64 67 65 64 62 70
40 Marek Svatos           RW R  OK    65 74 66 72 81 78 76 68 70 64 74 54 65 74
68 Milan Jurcina           D R  OK    68 62 87 79 86 70 62 59 61 68 63 54 56 73
14 Andrej Meszaros         D R  OK    78 65 80 89 94 52 67 72 70 70 67 51 68 77
 3 Zdeno Chara             D L  OK    85 58 96 96 96 57 58 74 72 72 70 70 81 81
17 Lubomir Visnovsky       D L  99    62 73 69 93 88 79 72 82 79 69 76 66 68 80
32 Mark Streit             D L  OK    57 72 72 73 85 84 71 72 70 67 68 60 60 74
23 Francois Beauchemin     D L  OK    72 72 76 92 89 65 70 70 69 70 67 55 66 76
31 Peter Budaj             G L  98    73 83 85 82 85 71 84 73 85 NA NA 54 66 77
30 David Aebischer         G L  OK    76 83 81 77 75 70 82 66 78 NA NA 63 65 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
82 Marcel Hossa           LW L  OK    67 66 79 72 82 86 70 59 63 69 67 54 60 72
40 Stefan Ruzicka         RW R  OK    66 68 73 70 67 83 67 63 66 64 59 47 55 69
 5 Branislav Mezei         D L  OK    71 63 85 80 74 50 70 53 54 71 55 55 56 72
23 Ivan Majesky            D R  OK    69 58 84 78 78 54 56 56 56 67 55 60 58 70
41 Jaroslav Halak          G L  OK    72 80 78 66 64 66 86 61 80 NA NA 47 70 73