Scoring Leaders

(As of Monday, May 5 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.THORNTON(CAN)             6   2   9   11   9    0   0   0    14   14.3
 V.LECAVALIER(CAN)           6   5   4    9   9    0   1   0    12   41.7
 P.FORSBERG(SWE)             6   4   4    8   4    0   1   0    13   30.8
 H.ZETTERBERG(SWE)           6   4   4    8   4    0   0   0    11   36.4
 J.JAGR(CZE)                 6   3   5    8   2    0   0   0    22   13.6
 D.SEDIN(SWE)                6   4   3    7   5    0   1   0    21   19.0
*E.MALKIN(RUS)               6   3   4    7   0    0   0   0    14   21.4
 D.BRIERE(CAN)               6   2   5    7   2    0   0   0    15   13.3
 M.SCHNEIDER(USA)            6   2   5    7   3    0   0   0    13   15.4
 T.HOLMSTROM(SWE)            6   2   5    7   4    0   1   0    19   10.5
 M.HEJDUK(CZE)               6   2   5    7   3    0   0   0    13   15.4
 S.CROSBY(CAN)               6   1   6    7   2    0   0   0    11    9.1
 M.SUNDIN(SWE)               6   1   6    7   5    0   0   0    14    7.1
 M.ST-LOUIS(CAN)             6   3   3    6   8    0   0   0    14   21.4
 S.SOURAY(CAN)               6   1   5    6   9    7   0   0    12    8.3
 M.HOSSA(SLO)                6   1   5    6   2    0   0   1    11    9.1
 M.GABORIK(SLO)              6   3   2    5   1    0   0   0    17   17.6
 N.HAGMAN(FIN)               6   2   3    5   0    0   0   0    15   13.3
 S.GOMEZ(USA)                6   1   4    5  -1    0   0   0    14    7.1
 A.PONIKAROVSKY(ROW)         6   1   4    5  -6    0   0   0    11    9.1
 H.TALLINDER(SWE)            6   1   4    5   4    2   0   0     9   11.1
 P.DEMITRA(SLO)              6   0   5    5   1    0   0   0    10    0.0
 V.KOZLOV(RUS)               6   4   0    4  -3    0   1   0    15   26.7
 T.SELANNE(FIN)              6   4   0    4  -3    0   1   1    17   23.5
 J.LEHTINEN(FIN)             6   3   1    4  -1    0   0   0    19   15.8
 C.DRURY(USA)                6   2   2    4  -1    0   0   0    20   10.0
*C.SCHUBERT(ROW)             6   2   2    4  -2    7   0   0    11   18.2
 M.STRAKA(CZE)               6   2   2    4   3    0   0   0    15   13.3
 L.VISNOVSKY(SLO)            6   2   2    4  -1    0   0   0    14   14.3
 B.RAFALSKI(USA)             6   1   3    4   1    2   0   0     8   12.5

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.LUONGO (CAN) 6 6 0 0 360 8 1 1.33 0 154 .948 2 N.BACKSTROM (SWE) 6 5 1 0 336 11 1 1.96 0 162 .932 0 P.BUDAJ (SLO) 6 3 3 0 360 12 0 2.00 0 161 .925 0 N.KHABIBULIN (RUS) 6 2 3 1 352 17 0 2.90 0 172 .901 0 T.VOKOUN (CZE) 6 1 3 2 340 17 0 3.00 0 156 .891 0 E.NABOKOV (ROW) 6 1 4 1 365 20 0 3.29 0 179 .888 0 *M.KIPRUSOFF (FIN) 6 1 3 2 362 20 0 3.31 0 189 .894 0 R.MILLER (USA) 6 2 4 0 324 20 0 3.70 0 155 .871 0