ofhl Players Career Stats Ordered by Game Winning Goals

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 20% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
R    Jonathan Cheechoo         PHI    92    30    46    76    13    36    0    0   11    1   173   235 12.77  0.33  0.50  0.83
R    Pierre-Marc Bouchard      OTT    92    33    48    81    -1    12    2    0    9    1   108   238 13.87  0.36  0.52  0.88
C    Brian Rolston             KNS    92    24    29    53   -11     0    4    1    9    0   112   203 11.82  0.26  0.32  0.58
C    Olli Jokinen              EDM    92    35    39    74    25     4    2    0    8    2   113   246 14.23  0.38  0.42  0.80
L    Ilya Kovalchuk            WSH    92    39    30    69   -10     4    8    0    8    1   140   239 16.32  0.42  0.33  0.75
R    Zach Parise               OAK    92    37    34    71    -2     0    5    0    8    0    91   222 16.67  0.40  0.37  0.77
C    Teemu Selanne             PHI    92    39    53    92    28     6    2    0    8    0   122   254 15.35  0.42  0.58  1.00
L    Brendan Shanahan          STL    92    28    44    72     3    10    0    1    8    0   126   198 14.14  0.30  0.48  0.78
L    Steve Sullivan            LOS    92    34    40    74    20     0    9    0    8    0   122   206 16.50  0.37  0.43  0.80
L    Thomas Vanek              VAN    92    38    50    88     3     0    4    0    8    0   127   216 17.59  0.41  0.54  0.96
C    Derek Roy                 ANA    91    26    48    74    19    20    2    0    8    1   124   191 13.61  0.29  0.53  0.81
L    Darcy Tucker              TOR    90    29    38    67    -1   174    6    1    8    0   227   187 15.51  0.32  0.42  0.74
C    Joe Thornton              LOS    87    28    63    91    14     0    1    0    8    1   118   223 12.56  0.32  0.72  1.05
R    Nik Antropov              CBJ    92    26    27    53   -12    18    0    0    7    0   152   174 14.94  0.28  0.29  0.58
C    Rod Brind'Amour           OAK    92    25    49    74    -6     0    2    1    7    1   172   220 11.36  0.27  0.53  0.80
R    Martin Havlat             PIT    92    28    55    83     9     0    2    0    7    0    86   249 11.24  0.30  0.60  0.90
C    Anze Kopitar              BOS    92    32    48    80     0     0    4    4    7    2   110   201 15.92  0.35  0.52  0.87
R    Vincent Lecavalier        MON    92    42    57    99     0     0    3    0    7    1   123   274 15.33  0.46  0.62  1.08
C    Marc Savard               QUE    92    26    63    89    10    20    1    0    7    0   128   176 14.77  0.28  0.68  0.97
C    Jason Spezza              KNS    92    38    55    93     9    12    5    0    7    2   104   201 18.91  0.41  0.60  1.01
R    Jaromir Jagr              ANA    91    37    52    89    10     4    7    1    7    1   120   232 15.95  0.41  0.57  0.98
R    Owen Nolan                PHI    91    21    38    59    12    17    1    0    7    1   106   163 12.88  0.23  0.42  0.65
R    Chris Drury               DET    90    34    43    77    15     0    3    0    7    2   119   211 16.11  0.38  0.48  0.86
R    Miroslav Satan            QUE    90    22    47    69    15     0    2    0    7    0    87   190 11.58  0.24  0.52  0.77
C    Ryan Smyth                DET    90    32    46    78     3     4   11    0    7    0   127   213 15.02  0.36  0.51  0.87
R    Ales Hemsky               CGY    94    26    44    70    -7     0    4    0    6    0   110   196 13.27  0.28  0.47  0.74
R    Dustin Brown              BOS    92    30    38    68    -9     4    1    0    6    0   152   208 14.42  0.33  0.41  0.74
C    Jeff Carter               PIT    92    27    31    58    -9    30    6    0    6    0   164   170 15.88  0.29  0.34  0.63
R    Pavel Datsyuk             WIN    92    30    45    75     7     0    6    1    6    0   129   228 13.16  0.33  0.49  0.82
R    Jarome Iginla             CGY    92    40    54    94    18    12    4    0    6    3   143   229 17.47  0.43  0.59  1.02
L    Mikko Koivu               CHI    92    28    43    71    15     0    1    0    6    1   116   188 14.89  0.30  0.47  0.77
R    Daymond Langkow           NJD    92    28    62    90    31     0    2    0    6    0   106   211 13.27  0.30  0.67  0.98
C    Evgeni Malkin             PIT    92    35    58    93     3    12   10    0    6    0   119   257 13.62  0.38  0.63  1.01
L    Rick Nash                 NYR    92    33    40    73   -13    14    4    0    6    0   170   218 15.14  0.36  0.43  0.79
R    Martin St-Louis           TOR    92    37    52    89    -2     0    3    0    6    0   129   239 15.48  0.40  0.57  0.97
R    Alexander Steen           NYR    92    24    34    58   -23     0    3    0    6    2    98   163 14.72  0.26  0.37  0.63
L    Marco Sturm               WSH    92    24    31    55    -8     0    3    0    6    0    93   187 12.83  0.26  0.34  0.60
L    Nils Ekman                WIN    91    15     6    21     8     4    0    1    6    0    31    70 21.43  0.16  0.07  0.23
C    Patrick Marleau           CBJ    91    41    48    89     8     0    2    0    6    0   127   211 19.43  0.45  0.53  0.98
C    Paul Stastny              STL    91    30    45    75    11    12    4    1    6    1   120   210 14.29  0.33  0.49  0.82
R    Henrik Zetterberg         DET    90    28    48    76     6     0    1    0    6    1   114   237 11.81  0.31  0.53  0.84
C    Pavol Demitra             CBJ    89    21    36    57    -4     0    1    0    6    0   126   188 11.17  0.24  0.40  0.64
L    Jason Blake               QUE    86    32    32    64    14     0    2    0    6    0   120   218 14.68  0.37  0.37  0.74
C    Tuomo Ruutu               OTT    85    24    25    49    -9   182    1    1    6    0   237   200 12.00  0.28  0.29  0.58
L    Tomas Holmstrom           DET    93    33    40    73     9    10    4    0    5    0   107   204 16.18  0.35  0.43  0.78
C    Henrik Sedin              EDM    93    19    53    72    -6    10    1    0    5    1    87   166 11.45  0.20  0.57  0.77
C    Steve Bernier             STL    92    32    29    61    -1     0    3    0    5    0   150   194 16.49  0.35  0.32  0.66
L    Andrew Brunette           WIN    92    30    44    74    -7     0    4    0    5    1   112   203 14.78  0.33  0.48  0.80
L    Simon Gagne               DAL    92    35    36    71    11     0    2    0    5    0   104   260 13.46  0.38  0.39  0.77
R    Boyd Gordon               OAK    92    15    18    33    -3     0    0    0    5    0    73   129 11.63  0.16  0.20  0.36
R    Bill Guerin               SJS    92    31    37    68     4    20    4    0    5    1   108   205 15.12  0.34  0.40  0.74
L    Paul Kariya               NJD    92    36    59    95    36     0    3    1    5    2    97   214 16.82  0.39  0.64  1.03
C    Alex Ovechkin             NJD    92    54    57   111    31     6    5    0    5    0   269   319 16.93  0.59  0.62  1.21
L    Mikael Samuelsson         DAL    92    22    43    65     9     2    2    0    5    0   111   198 11.11  0.24  0.47  0.71
C    Martin Straka             DET    92    26    55    81    15     0    4    0    5    0   120   184 14.13  0.28  0.60  0.88
C    Doug Weight               WIN    92    24    38    62   -12     2    2    0    5    0    99   186 12.90  0.26  0.41  0.67
C    Mike Comrie               QUE    91    31    33    64     1     4    5    0    5    0   102   218 14.22  0.34  0.36  0.70
L    Manny Malhotra            NYR    91    17    12    29    17    14    1    2    5    0    81    94 18.09  0.19  0.13  0.32
L    Mike Fisher               WSH    90    30    36    66    12     0    4    0    5    0   222   168 17.86  0.33  0.40  0.73
C    Ales Kotalik              PHI    90    16    13    29   -13    10    0    0    5    0    99   109 14.68  0.18  0.14  0.32
L    Eric Staal                EDM    90    36    40    76    17     2    2    0    5    0   159   225 16.00  0.40  0.44  0.84
L    Jarret Stoll              NJD    90    26    42    68    -3    26    3    1    5    1   166   213 12.21  0.29  0.47  0.76
D    Rob Blake                 SJS    86    17    27    44     2    42    1    0    5    0   197   190  8.95  0.20  0.31  0.51
L    Chris Clark               CGY    93    22    27    49   -10    19    3    1    4    0   177   163 13.50  0.24  0.29  0.53
L    Maxim Afinogenov          SJS    92    27    50    77    14    45    0    0    4    0   112   218 12.39  0.29  0.54  0.84
D    Joseph Corvo              NJD    92    16    52    68    43    34    1    0    4    1   129   211  7.58  0.17  0.57  0.74
C    Shane Doan                SJS    92    33    44    77    17    23    3    1    4    0   164   201 16.42  0.36  0.48  0.84
R    J.P. Dumont               LOS    92    28    46    74    23     0    3    0    4    1   104   199 14.07  0.30  0.50  0.80
L    Alexander Frolov          CGY    92    36    51    87    22     0    4    1    4    1   100   222 16.22  0.39  0.55  0.95
R    Marian Gaborik            SJS    92    28    42    70    10     4    4    0    4    0   116   250 11.20  0.30  0.46  0.76
D    Sergei Gonchar            SJS    92    14    33    47   -11    28    2    1    4    0   198   190  7.37  0.15  0.36  0.51
C    Shawn Horcoff             CBJ    92    19    32    51    11    16    1    2    4    0   103   155 12.26  0.21  0.35  0.55
L    Chad Kilger               LOS    92    17    26    43     5     0    0    2    4    0   206   141 12.06  0.18  0.28  0.47
L    Chris Kunitz              KNS    92    31    43    74     5    10    2    1    4    0   191   201 15.42  0.34  0.47  0.80
C    David Legwand             LOS    92    29    44    73    -2     0    5    0    4    1   110   200 14.50  0.32  0.48  0.79
L    Andy McDonald             SJS    92    24    49    73     1     0    3    0    4    0    95   210 11.43  0.26  0.53  0.79
C    Ladislav Nagy             CHI    92    18    35    53     8    14    3    1    4    0    98   176 10.23  0.20  0.38  0.58
L    Michael Nylander          CBJ    92    33    44    77   -12     0    5    0    4    3    86   204 16.18  0.36  0.48  0.84
L    Rostislav Olesz           BOS    92    16    30    46     2     0    0    0    4    1   107   116 13.79  0.17  0.33  0.50
R    Michel Ouellet            DAL    92    16    26    42    13     0    0    0    4    0    78   110 14.55  0.17  0.28  0.46
L    Tomas Plekanec            PIT    92    28    30    58     6     0    5    0    4    1   124   207 13.53  0.30  0.33  0.63
R    Vaclav Prospal            KNS    92    20    27    47   -17     0    6    0    4    0   105   174 11.49  0.22  0.29  0.51
C    Brad Richards             DAL    92    17    33    50   -11     0    0    1    4    0   121   215  7.91  0.18  0.36  0.54
L    Daniel Sedin              CHI    92    32    42    74    14     0    4    0    4    1   107   217 14.75  0.35  0.46  0.80
L    Alexander Semin           EDM    92    32    38    70    -4    22    7    1    4    1   109   190 16.84  0.35  0.41  0.76
D    Brent Sopel               EDM    92    12    29    41     9     6    1    0    4    0   132   151  7.95  0.13  0.32  0.45
C    Jordan Staal              VAN    92    25    26    51   -17     0    3    0    4    1   122   182 13.74  0.27  0.28  0.55
C    Patrice Bergeron          CGY    91    20    37    57    -9     0    1    2    4    0    92   180 11.11  0.22  0.41  0.63
L    Daniel Cleary             QUE    91    27    39    66    11     0    2    0    4    0   109   177 15.25  0.30  0.43  0.73
R    Milan Hejduk              CBJ    91    32    49    81    -4    12    2    0    4    0   100   211 15.17  0.35  0.54  0.89
R    Kristian Huselius         STL    91    27    40    67    26     0    7    1    4    1    66   197 13.71  0.30  0.44  0.74
L    Keith Tkachuk             ANA    91    30    33    63    10   157    4    0    4    0   157   212 14.15  0.33  0.36  0.69
C    Derek Armstrong           CHI    90    15    26    41     7    39    2    0    4    0    78   108 13.89  0.17  0.29  0.46
L    Michael Ryder             MON    90    32    41    73    -4     0    5    0    4    1   161   204 15.69  0.36  0.46  0.81
L    Alex Tanguay              STL    90    19    52    71    10     0    0    0    4    0    99   188 10.11  0.21  0.58  0.79
C    Dainius Zubrus            TOR    90    23    35    58     0     8    3    0    4    0   176   180 12.78  0.26  0.39  0.64
D    Tomas Kaberle             WIN    89    15    53    68   -14     2    0    0    4    0   134   208  7.21  0.17  0.60  0.76
R    Peter Forsberg            DAL    88    30    51    81     8    34    3    0    4    0   153   194 15.46  0.34  0.58  0.92
C    Scott Gomez               CGY    87    21    55    76    21     0    2    0    4    0   103   166 12.65  0.24  0.63  0.87
R    Jeremy Roenick            NJD    87    21    30    51     0     0    3    0    4    0    85   149 14.09  0.24  0.34  0.59
L    Ryan Malone               CGY    76    13    10    23     0    79    1    0    4    0    93    84 15.48  0.17  0.13  0.30
C    Dany Heatley              DAL    94    25    47    72     4     6    2    0    3    1   140   223 11.21  0.27  0.50  0.77
R    Colby Armstrong           DET    92    18    31    49    26    41    0    0    3    0   113   119 15.13  0.20  0.34  0.53
C    Jason Arnott              OTT    92    24    51    75    -6     2    3    0    3    0   112   207 11.59  0.26  0.55  0.82
C    Blair Betts               ANA    92     8     6    14    -7     0    0    1    3    0    43    61 13.11  0.09  0.07  0.15
R    Radek Bonk                LOS    92    28    19    47    -4    16    4    0    3    1   171   182 15.38  0.30  0.21  0.51
L    Petr Cajanek              PHI    92    25    34    59    34    16    1    0    3    0   109   165 15.15  0.27  0.37  0.64
C    Erik Christensen          VAN    92     7    13    20   -11     6    2    0    3    0    40    75  9.33  0.08  0.14  0.22
D    Christian Ehrhoff         NJD    92    10    22    32    -2    30    0    0    3    0   108   183  5.46  0.11  0.24  0.35
R    Martin Erat               WSH    92    27    51    78    14     2    7    0    3    0   100   222 12.16  0.29  0.55  0.85
C    Marian Hossa              WIN    92    26    57    83    13     0    1    0    3    0   176   222 11.71  0.28  0.62  0.90
L    Mike Knuble               PHI    92    32    51    83     9    22    3    2    3    1   200   224 14.29  0.35  0.55  0.90
C    Vyacheslav Kozlov         WSH    92    27    44    71     5     0    4    0    3    0   114   225 12.00  0.29  0.48  0.77
L    Milan Michalek            PIT    92    29    41    70   -14     0    3    1    3    1   101   210 13.81  0.32  0.45  0.76
C    Brenden Morrow            NJD    92    28    31    59    -3    22    4    0    3    0   257   204 13.73  0.30  0.34  0.64
L    Dustin Penner             VAN    92    19    35    54   -11    16    0    0    3    1   110   174 10.92  0.21  0.38  0.59
R    Corey Perry               PIT    92    15    38    53    -9     6    3    1    3    0    82   181  8.29  0.16  0.41  0.58
D    Tom Preissing             QUE    92     8    25    33   -13     0    1    0    3    0    74   141  5.67  0.09  0.27  0.36
C    Joe Sakic                 PHI    92    36    54    90     3    12    6    0    3    0   115   219 16.44  0.39  0.59  0.98
L    Peter Schaefer            OAK    92    14    21    35    -2     0    0    0    3    0    74   112 12.50  0.15  0.23  0.38
R    Patrick Sharp             ANA    92    17    26    43    13    56    2    0    3    0    75   117 14.53  0.18  0.28  0.47
C    Mats Sundin               SJS    92    30    62    92    16     0    1    0    3    0   161   219 13.70  0.33  0.67  1.00
R    Petr Sykora               EDM    92    20    48    68    -1     0    3    0    3    0    97   202  9.90  0.22  0.52  0.74
D    Mike VanRyn               CGY    92     9    24    33    -3    22    0    1    3    0   125   164  5.49  0.10  0.26  0.36
D    Vitaly Vishnevski         WIN    92     8    18    26     0    73    0    0    3    0   114   111  7.21  0.09  0.20  0.28
C    Stephen Weiss             BOS    92    21    38    59     1     0    1    1    3    2    95   185 11.35  0.23  0.41  0.64
C    Alexei Yashin             OAK    92    22    32    54     3     6    2    0    3    1   103   206 10.68  0.24  0.35  0.59
C    Sergei Brylin             NYR    91    16    16    32     0     4    0    0    3    2    64    95 16.84  0.18  0.18  0.35
L    Johan Franzen             SJS    91    17    16    33     3     6    0    0    3    0    99    94 18.09  0.19  0.18  0.36
C    Alexei Kovalev            MON    91    22    44    66     7    22    2    0    3    0   116   204 10.78  0.24  0.48  0.73
D    Pavel Kubina              LOS    91    17    29    46    14    28    1    1    3    0   182   212  8.02  0.19  0.32  0.51
C    Joffrey Lupul             NYR    91     6    10    16    -8     2    0    0    3    0    48    70  8.57  0.07  0.11  0.18
C    Brett Mclean              CHI    91     8     6    14    -2     4    0    0    3    0    36    59 13.56  0.09  0.07  0.15
R    Glen Murray               CHI    91    31    32    63     6    16    7    0    3    0   115   232 13.36  0.34  0.35  0.69
C    Steve Reinprecht          STL    91    19    42    61     8    16    1    0    3    0    98   165 11.52  0.21  0.46  0.67
D    David Tanabe              CGY    91     5    23    28     4    30    2    0    3    0    90   116  4.31  0.05  0.25  0.31
R    Richard Zednik            CGY    91    15    18    33     7     0    0    0    3    0    71   133 11.28  0.16  0.20  0.36
D    Dan Boyle                 VAN    90    14    47    61   -18    10    2    1    3    1   157   194  7.22  0.16  0.52  0.68
C    Vernon Fiddler            OAK    90    13    21    34    -3    20    0    0    3    0    60    89 14.61  0.14  0.23  0.38
C    Chris Kelly               QUE    90    13    20    33     4     0    0    1    3    0    87   107 12.15  0.14  0.22  0.37
D    Danny Markov              DAL    90     7    26    33    -6   193    1    0    3    0   184   144  4.86  0.08  0.29  0.37
L    Matt Pettinger            EDM    90    18    12    30    -4     0    0    0    3    0    92   121 14.88  0.20  0.13  0.33
C    Johnny Pohl               VAN    90    12    18    30     0     0    0    0    3    1    67    97 12.37  0.13  0.20  0.33
R    Radim Vrbata              WIN    90    11    19    30   -11     0    0    0    3    0    40   102 10.78  0.12  0.21  0.33
D    Francis Bouillon          CHI    89     7    14    21    -4    47    1    0    3    0   163   124  5.65  0.08  0.16  0.24
R    Markus Naslund            PHI    89    35    45    80     9     0    4    0    3    1   102   205 17.07  0.39  0.51  0.90
D    Mike Rathje               PHI    89     8    22    30    27    16    0    0    3    0   118   127  6.30  0.09  0.25  0.34
C    Mike Ribeiro              ANA    89    25    41    66   -10     0    2    0    3    2   106   167 14.97  0.28  0.46  0.74
C    John Madden               QUE    86     6     8    14     0     0    0    0    3    0    49    77  7.79  0.07  0.09  0.16
D    Brent Seabrook            KNS    85    14    19    33    -6   214    3    0    3    0   192   154  9.09  0.16  0.22  0.39
R    Todd White                DAL    85    10    13    23   -15     0    0    0    3    0    56    84 11.90  0.12  0.15  0.27
D    Hal Gill                  LOS    84     9    23    32     1   209    0    0    3    0   148   135  6.67  0.11  0.27  0.38
D    Keith Carney              QUE    83     5     9    14     2    22    0    0    3    0    69    80  6.25  0.06  0.11  0.17
D    Andreas Lilja             PHI    83    12    13    25    23   170    0    0    3    0   169   125  9.60  0.14  0.16  0.30
R    Nathan Horton             BOS    82    15    34    49   -12    11    1    0    3    0   109   176  8.52  0.18  0.41  0.60
R    Jay McClement             OTT    95     6     5    11    -8     6    0    0    2    0    43    58 10.34  0.06  0.05  0.12
D    Michal Rozsival           ANA    94     9    26    35   -15    26    1    0    2    0   140   173  5.20  0.10  0.28  0.37
C    Sean Avery                WSH    93    17    27    44     1   168    0    0    2    0   144   134 12.69  0.18  0.29  0.47
C    Anson Carter              DAL    93     4    10    14     2     0    0    0    2    0    41    77  5.19  0.04  0.11  0.15
L    Jochen Hecht              MON    93    24    39    63    16     0    0    0    2    0   127   174 13.79  0.26  0.42  0.68
R    Lee Stempniak             VAN    93    17    32    49    -9     0    1    0    2    0   107   175  9.71  0.18  0.34  0.53
R    Daniel Alfredsson         EDM    92    23    54    77    16     0    2    0    2    1   102   191 12.04  0.25  0.59  0.84
L    Shawn Bates               NJD    92    14    19    33     5    10    1    0    2    0   134   141  9.93  0.15  0.21  0.36
C    Eric Belanger             DAL    92    14    16    30     9     0    0    0    2    1    66   109 12.84  0.15  0.17  0.33
L    Rene Bourque              EDM    92     6     8    14    -8     2    0    0    2    0    52    55 10.91  0.07  0.09  0.15
D    Eric Brewer               NYR    92    10    25    35   -30    66    3    1    2    0   191   169  5.92  0.11  0.27  0.38
D    Brian Campbell            DET    92     6    47    53    -3    12    2    0    2    0   117   170  3.53  0.07  0.51  0.58
D    Matthew Carle             OAK    92     7    23    30   -22     6    1    0    2    0   127   156  4.49  0.08  0.25  0.33
L    Jason Chimera             QUE    92    15    23    38     0    67    1    0    2    2   123   137 10.95  0.16  0.25  0.41
D    Mike Commodore            CGY    92    12    33    45    22   180    3    0    2    2   254   167  7.19  0.13  0.36  0.49
C    Sidney Crosby             NYR    92    30    59    89   -18     0    4    1    2    2   168   250 12.00  0.33  0.64  0.97
L    Patrik Elias              WIN    92    34    34    68     7     0    3    0    2    1   124   218 15.60  0.37  0.37  0.74
D    Scott Hannan              CBJ    92     7    28    35     6     8    1    0    2    0   142   153  4.58  0.08  0.30  0.38
R    Christopher Higgins       MON    92    20    26    46    -9    12    3    0    2    0   117   185 10.81  0.22  0.28  0.50
D    Sean Hill                 MON    92     8    29    37   -23    26    2    0    2    0   183   162  4.94  0.09  0.32  0.40
C    Bobby Holik               LOS    92    10    14    24   -10    24    0    0    2    0    75    82 12.20  0.11  0.15  0.26
D    Dmitri Kalinin            DET    92    12    29    41    26    24    3    0    2    0   113   153  7.84  0.13  0.32  0.45
L    Sami Kapanen              MON    92    18    21    39   -11     0    1    0    2    0    60   112 16.07  0.20  0.23  0.42
D    Rostislav Klesla          NYR    92     9    33    42   -37   168    2    1    2    0   200   177  5.08  0.10  0.36  0.46
C    Saku Koivu                MON    92    18    46    64   -15    16    1    0    2    0    93   182  9.89  0.20  0.50  0.70
C    Jamie Langenbrunner       LOS    92    14    16    30     2     2    0    0    2    0    58   112 12.50  0.15  0.17  0.33
L    Jere Lehtinen             DET    92    33    30    63     9     0    3    0    2    0   126   230 14.35  0.36  0.33  0.68
D    Nicklas Lidstrom          WIN    92    12    48    60     7    18    0    1    2    0   166   205  5.85  0.13  0.52  0.65
R    Todd Marchant             SJS    92    13    18    31     0    12    0    0    2    1   121   108 12.04  0.14  0.20  0.34
D    Kyle McLaren              CHI    92     8    22    30    -4    41    1    0    2    0   182   132  6.06  0.09  0.24  0.33
R    Chris Neil                WSH    92     6    10    16     5   196    0    0    2    0    68    63  9.52  0.07  0.11  0.17
D    Teppo Numminen            MON    92    14    31    45     1     4    1    0    2    0    73   180  7.78  0.15  0.34  0.49
C    Jeff O'Neill              WIN    92    10    17    27   -12    14    1    0    2    0    94    96 10.42  0.11  0.18  0.29
D    Mattias Ohlund            PIT    92     8    25    33   -10    12    0    0    2    0   201   173  4.62  0.09  0.27  0.36
C    Joe Pavelski              VAN    92    23    42    65     8     0    0    0    2    3    97   193 11.92  0.25  0.46  0.71
R    Taylor Pyatt              WIN    92     4     9    13    -5    16    0    0    2    0    51    89  4.49  0.04  0.10  0.14
L    Sergei Samsonov           TOR    92    11    25    36   -13     0    1    0    2    0    49   115  9.57  0.12  0.27  0.39
L    Geoff Sanderson           DET    92    13    15    28    -2    10    2    1    2    0    36    81 16.05  0.14  0.16  0.30
R    Dave Scatchard            LOS    92    10    16    26   -10   166    0    0    2    1    96   110  9.09  0.11  0.17  0.28
D    Mathieu Schneider         KNS    92    11    50    61    -2    30    1    0    2    0   194   199  5.53  0.12  0.54  0.66
D    Christoph Schubert        VAN    92     8    22    30   -16    55    0    0    2    0   161   152  5.26  0.09  0.24  0.33
D    Karlis Skrastins          PHI    92     6     8    14     6    42    1    0    2    0    73    96  6.25  0.07  0.09  0.15
D    Jaroslav Spacek           WIN    92    13    28    41     3    30    3    1    2    0   193   173  7.51  0.14  0.30  0.45
R    Drew Stafford             VAN    92    15    28    43   -15    26    0    0    2    0    82   145 10.34  0.16  0.30  0.47
D    Brad Stuart               EDM    92    18    24    42    19    12    4    0    2    0   186   194  9.28  0.20  0.26  0.46
C    Jozef Stumpel             SJS    92    21    36    57   -13     0    3    0    2    0   120   179 11.73  0.23  0.39  0.62
C    Scott Walker              TOR    92    23    36    59   -14    16    1    0    2    0   143   165 13.94  0.25  0.39  0.64
D    Ian White                 OAK    92     9    28    37     6    12    1    0    2    0   105   164  5.49  0.10  0.30  0.40
L    Ray Whitney               OAK    92    24    40    64    -5     0    2    0    2    0   117   213 11.27  0.26  0.43  0.70
D    Ryan Whitney              DET    92     9    46    55    -1   224    2    0    2    0   124   158  5.70  0.10  0.50  0.60
L    Justin Williams           OAK    92    24    38    62     1    14    3    0    2    2   166   239 10.04  0.26  0.41  0.67
L    Wojtek Wolski             BOS    92    24    33    57    -4     0    2    0    2    0   130   199 12.06  0.26  0.36  0.62
R    Stephane Yelle            MON    92     8     9    17    -9     2    0    0    2    2    73    82  9.76  0.09  0.10  0.18
C    Travis Zajac              WSH    92    20    25    45    -2     0    1    0    2    0    74   134 14.93  0.22  0.27  0.49
D    Greg Zanon                MON    92     6    13    19    -7    12    0    0    2    0    93    84  7.14  0.07  0.14  0.21
R    Nikolai Zherdev           CHI    92    24    34    58    -6     0    3    1    2    1    74   162 14.81  0.26  0.37  0.63
D    Marek Zidlicky            NJD    92    10    34    44     2   157    0    0    2    0   172   195  5.13  0.11  0.37  0.48
D    Adrian Aucoin             CGY    91     8    10    18    -1    40    0    0    2    0   109   117  6.84  0.09  0.11  0.20
C    Matt Cullen               CGY    91    17    24    41    -4     0    0    1    2    0   104   139 12.23  0.19  0.26  0.45
R    Mike Grier                STL    91    18    15    33    -9     4    0    1    2    0   119   125 14.40  0.20  0.16  0.36
D    Ed Jovanovski             CGY    91    11    35    46    14   138    0    0    2    0   179   171  6.43  0.12  0.38  0.51
D    Willie Mitchell           DAL    91     6     8    14    10   100    0    0    2    0   115    99  6.06  0.07  0.09  0.15
L    Michael Peca              ANA    91    11    21    32     6    44    1    0    2    0   116   104 10.58  0.12  0.23  0.35
R    Mike Sillinger            CBJ    91    18    36    54    16     8    1    0    2    0   113   212  8.49  0.20  0.40  0.59
R    Daniel Briere             STL    90    32    47    79    -1    21    5    0    2    0    87   227 14.10  0.36  0.52  0.88
R    Kris Draper               CHI    90    11    11    22     9    24    0    0    2    0    74   110 10.00  0.12  0.12  0.24
C    Dan Fritsche              OTT    90    12    19    31    -2     8    0    0    2    0    69    81 14.81  0.13  0.21  0.34
D    Andrej Meszaros           NYR    90     9    31    40   -21   207    1    0    2    0   183   139  6.47  0.10  0.34  0.44
C    Maxime Talbot             PIT    90    12    16    28     1    26    0    0    2    1   103    93 12.90  0.13  0.18  0.31
D    Chris Campoli             PIT    89     7    19    26     2    26    0    0    2    0    68    83  8.43  0.08  0.21  0.29
D    Joni Pitkanen             BOS    89     9    47    56    -3   226    3    0    2    0   139   167  5.39  0.10  0.53  0.63
L    Scottie Upshall           KNS    89    15    25    40     0    26    0    0    2    0    96   138 10.87  0.17  0.28  0.45
R    Erik Cole                 CBJ    88    28    40    68     2    22    2    0    2    1   186   169 16.57  0.32  0.45  0.77
L    Chris Gratton             CHI    88    18    27    45    15   132    0    0    2    0   104   121 14.88  0.20  0.31  0.51
C    Tyler Arnason             TOR    87    11    12    23    -2     0    0    0    2    0    36    82 13.41  0.13  0.14  0.26
R    Mike Modano               NYR    87    25    32    57   -15     2    1    0    2    0    91   222 11.26  0.29  0.37  0.66
C    Gary Roberts              WIN    86    10    21    31    -2   161    2    0    2    0   121   132  7.58  0.12  0.24  0.36
D    Paul Mara                 KNS    85     6    19    25   -14   256    1    0    2    0   145   126  4.76  0.07  0.22  0.29
D    Bryan McCabe              EDM    83    11    45    56    16   296    1    0    2    0   227   158  6.96  0.13  0.54  0.67
L    Petr Prucha               NYR    82    24    25    49   -33     0    1    0    2    1    91   180 13.33  0.29  0.30  0.60
D    Aaron Ward                STL    78     4    11    15     9   133    1    0    2    0   117    92  4.35  0.05  0.14  0.19
R    Ryan Kesler               BOS    70     8    18    26     4    22    0    0    2    0    96    87  9.20  0.11  0.26  0.37
D    Bryan Berard              NYR    50     4    11    15     7    18    0    0    2    0    40    52  7.69  0.08  0.22  0.30
C    Daniel Paille             MON    48     7     4    11    -1     0    0    0    2    0    16    32 21.88  0.15  0.08  0.23
D    Zdeno Chara               DAL    93    11    39    50    36   185    0    0    1    0   298   175  6.29  0.12  0.42  0.54
L    Ryan Getzlaf              OTT    93    28    28    56   -18    14    2    2    1    0   130   173 16.18  0.30  0.30  0.60
R    Viktor Kozlov             SJS    93    17    13    30   -12     0    0    0    1    1    82   136 12.50  0.18  0.14  0.32
D    Scott Niedermayer         PHI    93    14    60    74    13    20    3    0    1    0   167   222  6.31  0.15  0.65  0.80
L    Samuel Pahlsson           DAL    93    12    14    26    14    16    0    1    1    0   101    90 13.33  0.13  0.15  0.28
D    Tom Poti                  ANA    93    11    34    45     2    22    2    0    1    1   131   172  6.40  0.12  0.37  0.48
D    Ruslan Salei              SJS    93     9    29    38    -5    49    1    1    1    0   173   150  6.00  0.10  0.31  0.41
D    Marc-Andre Bergeron       TOR    92    10    28    38    -1     8    2    0    1    0    81   211  4.74  0.11  0.30  0.41
D    Jay Bouwmeester           PIT    92    15    49    64    10    24    2    0    1    1   210   205  7.32  0.16  0.53  0.70
L    Kyle Calder               KNS    92    15    19    34   -10    28    1    0    1    0    86   128 11.72  0.16  0.21  0.37
C    Craig Conroy              DET    92    16    32    48    27    12    0    2    1    0   113   108 14.81  0.17  0.35  0.52
R    Matt Cooke                WSH    92    12    14    26   -17    12    0    0    1    1   160   121  9.92  0.13  0.15  0.28
