(As of Friday, Oct 3 2008)

Beavers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 3   Petr Vrana            BEA  70  19  36  55  23  76  2  0  3  0   80  179  10.6  1  3
C 13  Mike Sullivan         BEA  70  23  28  51  -2  81  6  2  4  1   67  185  12.4  0  0
D 11  Matt Smaby            BEA  70  12  36  48  22 113  2  0  1  0  143  157   7.6  0  1
D 17  John Doherty          BEA  70   5  41  46  26  57  0  0  1  0  152  137   3.6  0  2
L 20  Martin Sagat          BEA  70  17  28  45  30  30  3  0  4  0   48  127  13.4  0  1
R 23  Colin McDonald        BEA  70  28  11  39  28  48  3  0  2  0   48  162  17.3  2  2
L 1   Igor Volkov           BEA  70  10  23  33  -2  37  0  0  4  0   59  115   8.7  0  0
D 12  Ivan Baranka          BEA  70   8  25  33  -3  60  3  0  1  0  158  165   4.8  0  0
R 6   Mathieu Melanson      BEA  70  12  18  30   3  28  4  0  1  1   51  121   9.9  0  0
D 4   Josef Hrabal          BEA  70   7  19  26  -2  36  2  0  0  0   73  122   5.7  0  0
R 7   Sergei Topol          BEA  70  10  15  25  -2  22  2  0  1  0   31   83  12.0  0  0
C 5   Andrew Joudrey        BEA  70  14   9  23  -3  42  2  0  4  0   47   73  19.2  0  0
D 8   Andrei Pervyshin      BEA  70   7  10  17   1  26  1  0  2  0   41   89   7.9  0  0
R 9   Raimonds Danilics     BEA  70  11   5  16  -5  12  2  0  2  2   25   52  21.2  0  0
L 2   Benoit Mondou         BEA  70   4  12  16  -3  27  0  0  1  0   27   62   6.5  0  0
D 10  Brady Greco           BEA  70   3  12  15  -8  28  0  0  1  0   54   65   4.6  0  0
L 14  Billy Ryan            BEA  70   1   3   4  -2  27  0  0  1  0   11   26   3.8  0  0
G 16  Konstantin Barulin    BEA  57   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
G 18  Miroslav Hanuljak     BEA  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Beavers Totals              BEA  70 191 334 525     752 32  2 33  4 1115 1920   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 18 Miroslav Hanuljak BEA 17 849 2.54 4 3 1 1 36 371 .903 0 0 16 Konstantin Barulin BEA 57 3412 2.34 29 22 11 4 133 1408 .906 2 3 ------------------------------------------------------------------------------------ Beavers Totals BEA 70 4261 2.38 33 25 12 5 169 1779 .905

Beejays

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 2   Dmitri Pestunov       BEE  70  32  33  65  17  16  6  0  5  1  110  186  17.2  0  1
L 19  Konstantin Zakharov   BEE  70  19  36  55  19  49  1  1  5  1   57  143  13.3  1  1
D 13  Juha Alen             BEE  70  10  38  48  13  55  5  1  1  0  144  164   6.1  0  0
R 24  Branislav Fabry       BEE  70  20  26  46  21  44  5  0  6  0   44  134  14.9  0  0
D 12  Matt Nickerson        BEE  70   8  33  41  -7  90  1  0  2  0   77  121   6.6  0  0
D 9   Zach Ftizgerald       BEE  70   5  32  37 -10  80  0  0  0  0  133  144   3.5  0  0
D 7   Richard Stehlik       BEE  70   7  29  36  19  46  1  2  1  0  128  143   4.9  0  1
C 10  Shaun Landolt         BEE  70  18  17  35  -8  46  2  0  5  0   66  156  11.5  0  0
L 20  Kevin Jarman          BEE  70  15  15  30  -8  75  5  0  2  0   73  149  10.1  0  0
R 11  John Hecimovic        BEE  70  13   9  22 -10  39  6  0  3  0   35   60  21.7  0  0
R 5   Ossi Louhivaara       BEE  70   7  13  20  -5  39  2  0  3  0   42  110   6.4  0  0
C 6   Ryan Rorabeck         BEE  70   8  11  19  -5  25  1  0  0  0   12   68  11.8  0  0
L 1   Darryl Yacboski       BEE  70   7  12  19  -6  30  0  0  1  1   45   72   9.7  0  0
D 4   Niko Vainio           BEE  70   4  14  18   1  53  1  0  1  1   55   83   4.8  0  0
D 14  Ville Mantymaa        BEE  70   3  11  14  -9  31  1  0  0  0   30   72   4.2  0  0
R 17  Louis-Phillip Martin  BEE  70   8   3  11   0  10  1  0  2  0   18   44  18.2  0  0
L 3   Vladimir Kutny        BEE  70   4   6  10   2  10  0  0  0  0   14   28  14.3  0  0
C 8   Matt Moulson          BEE  70   2   5   7   1  26  0  0  1  0   11   37   5.4  0  0
G 15  Teemu Lassila         BEE  22   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 16  Kevin Nastiuk         BEE  52   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Beejays Totals              BEE  70 190 347 537     764 38  4 38  4 1094 1914   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 16 Kevin Nastiuk BEE 52 3019 2.29 29 20 6 4 115 1303 .912 0 2 15 Teemu Lassila BEE 22 1237 2.47 9 5 1 1 51 556 .908 0 2 ------------------------------------------------------------------------------------ Beejays Totals BEE 70 4256 2.34 38 25 7 5 166 1859 .911

Kitties

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 3   Liam Lindstrom        KIT  70  26  23  49  12  48  4  0  3  1   76  178  14.6  1  1
R 23  Shane Hynes           KIT  70  30  18  48  10  49  5  0  3  2   47  157  19.1  0  0
C 4   Danny Stewart         KIT  70  23  23  46   6  58  7  2  3  0   65  181  12.7  0  0
D 17  Alexander Guskov      KIT  70   8  35  43   4  63  2  0  1  0  147  148   5.4  0  0
R 22  Stephen Werner        KIT  70  14  28  42  11  25  0  0  3  0   62  149   9.4  0  0
L 2   Lauris Darzins        KIT  70  10  30  40  15  50  4  0  2  0   57  134   7.5  0  0
L 20  Ty Morris             KIT  70  17  22  39  13  33  1  0  7  0   59  152  11.2  0  1
D 13  Corey Potter          KIT  70   9  29  38   8  87  0  1  0  1  125  131   6.9  1  1
D 9   Denis Ezhov           KIT  70   5  27  32  14  79  1  0  2  0  143  173   2.9  0  2
D 1   Brian Ohanley         KIT  70   6  17  23  11  34  1  0  0  1   58  135   4.4  0  0
R 10  Marty Guerin          KIT  70   5  11  16 -15  76  0  0  3  0   39   62   8.1  0  0
L 8   Albert Vishnyakov     KIT  70   5   9  14 -17  22  0  0  1  0   36   70   7.1  0  0
C 5   Ryan Kaip             KIT  70   5   7  12 -11  20  0  0  2  0   25   53   9.4  0  0
D 7   Sean Sullivan         KIT  70   2  10  12  -8  59  0  0  0  0   39   66   3.0  0  0
D 11  Michael Grenzy        KIT  70   1  10  11 -13  27  0  0  0  0   21   56   1.8  0  0
R 12  Carter Lee            KIT  70   4   6  10   3  17  1  0  0  1   10   34  11.8  0  1
L 15  Troy Bodie            KIT  70   4   5   9  -3  16  0  1  1  0   23   40  10.0  1  1
C 6   Kevin Harvey          KIT  70   3   1   4   0  25  0  0  0  0   15   32   9.4  0  0
G 16  David Tremblay        KIT  62   0   2   2   0   8  0  0  0  0    0    0   0.0  0  0
G 14  Kevin Regan           KIT  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Kitties Totals              KIT  70 177 313 490     796 26  4 31  6 1047 1951   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 14 Kevin Regan KIT 11 554 2.92 1 4 1 1 27 215 .874 0 0 16 David Tremblay KIT 62 3706 2.27 30 24 10 3 140 1670 .916 8 2 ------------------------------------------------------------------------------------ Kitties Totals KIT 70 4260 2.35 31 28 11 4 167 1885 .911

MightyNuns

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 4   Josh Robertson        NUN  70  35  31  66  22  33 11  0  5  0   48  176  19.9  0  0
C 3   Brady Murray          NUN  70  23  37  60  26  42  4  1  5  0   77  173  13.3  0  2
D 19  Matej Trojovsky       NUN  70  12  40  52  25  50  2  0  1  0  217  169   7.1  0  1
D 18  Thomas Morrow         NUN  70  11  36  47  18  88  2  0  2  0   82  147   7.5  0  0
L 21  Nicklas Danielsson    NUN  70  23  20  43  23  52  1  1  5  0   54  151  15.2  0  0
D 10  Mattias Karlsson      NUN  70  17  26  43  25 106  4  0  5  0  131  173   9.8  0  0
D 8   James Pemberton       NUN  70   8  35  43  19  58  4  0  1  0  160  132   6.1  0  0
L 14  Tanner Glass          NUN  70  17  25  42  13  22  4  0  6  1   61  154  11.0  0  0
R 24  Jamie Tardif          NUN  70  11  29  40  24  18  3  0  0  1   54  135   8.1  1  1
C 5   Chris Porter          NUN  70  12  20  32  14  28  1  0  3  0   73  125   9.6  0  0
C 15  Mikel Johansson       NUN  70  12  11  23  -7  24  2  0  4  0   34   89  13.5  0  0
D 2   Jean-Michael Bolduc   NUN  70   1  21  22  -4  43  0  0  1  0   40   69   1.4  0  0
R 26  Konstantin Volkov     NUN  70   5  11  16  -8  41  0  0  1  0   42   65   7.7  0  0
L 7   Tapio Aaltonen        NUN  70   5   9  14  -7  16  0  0  1  0   27   62   8.1  0  0
R 12  Zbnik Hrdel           NUN  70   4   7  11  -3  14  0  0  1  0   14   44   9.1  0  0
D 11  Matthew Hansen        NUN  70   2   7   9  -8  18  0  0  0  0   35   63   3.2  0  0
L 13  David Jones           NUN  70   2   5   7   0  11  0  0  0  0   17   32   6.3  0  0
C 16  Loicburk Halter       NUN  70   4   2   6   2   9  0  0  1  0   15   34  11.8  0  0
G 17  Chris Beckford-Tseu   NUN  56   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 9   Devan Dubnyk          NUN  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
MightyNuns Totals           NUN  70 204 373 577     673 38  2 42  2 1181 1993  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 17 Chris Beckford-Tseu NUN 56 3236 2.21 37 18 5 3 119 1315 .910 0 1 9 Devan Dubnyk NUN 20 996 2.77 5 5 0 1 46 444 .896 0 0 ------------------------------------------------------------------------------------ MightyNuns Totals NUN 70 4232 2.34 42 23 5 4 165 1759 .906

SpiderPigs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Mike Hamilton         SPI  70  26  33  59  -7 122  6  0  2  2   68  167  15.6  4  4
R 24  Greg Moore            SPI  70  18  28  46  -8  32  3  0  4  0   51  149  12.1  0  1
L 20  Francis Wathier       SPI  70  20  24  44   8  34  5  0  2  0   46  129  15.5  0  0
D 10  Lukas Bolf            SPI  70   7  36  43  11  49  0  0  2  0  149  181   3.9  0  2
C 3   Ryan Oulahen          SPI  70  18  22  40   4  41  1  0  2  0  100  173  10.4  0  0
R 23  Dan Travis            SPI  70  18  22  40  10  92  0  0  3  1   42  132  13.6  0  0
D 11  Pavel Voroshnin       SPI  70   4  28  32  13  70  0  0  0  0  118  147   2.7  0  0
D 12  Philippe Furrer       SPI  70   4  24  28  -9  50  3  0  2  0  128  124   3.2  0  0
L 2   Arseny Bondarev       SPI  70  10  14  24 -14  38  1  0  3  0   52  125   8.0  0  0
D 7   Boris Valabik         SPI  70   6  16  22 -10  26  0  0  0  0   64  100   6.0  0  3
L 14  Lauri Korpikaski      SPI  70   7  14  21 -10  31  2  0  1  0   42   78   9.0  0  0
R 5   Blake Wheeler         SPI  70   5  16  21 -11  18  0  0  2  0   35   69   7.2  0  2
C 13  Kyle Chipchura        SPI  70  10   9  19   6   6  0  0  3  1   18   43  23.3  3  3
C 4   Gino Guyer            SPI  70  13   5  18 -10  45  4  0  1  0   46   84  15.5  1  1
D 8   A.J. Thelen           SPI  70   5  11  16  -9  38  0  0  0  0   63   69   7.2  0  1
D 9   Trevor Hendrikx       SPI  70   2  11  13  -8  42  1  0  0  0   49   61   3.3  0  0
R 16  Kris Chucko           SPI  70   2  10  12   5  15  0  0  0  1   14   43   4.7  0  1
L 15  Lukas Kaspar          SPI  70   6   3   9   9  18  0  0  0  0   21   44  13.6  1  1
G 1   Brian Elliott         SPI  60   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 6   Al Montoya            SPI  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
SpiderPigs Totals           SPI  70 181 327 508     767 26  0 27  5 1106 1918   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 6 Al Montoya SPI 19 767 2.66 2 4 2 1 34 367 .907 0 0 1 Brian Elliott SPI 60 3490 2.82 25 28 9 1 164 1587 .897 0 1 ------------------------------------------------------------------------------------ SpiderPigs Totals SPI 70 4257 2.79 27 32 11 2 198 1954 .899

Tabernacs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 24  Dragan Umicevic       TAB  70  17  42  59  -8  38  2  0  5  0   67  174   9.8  1  3
C 6   Dirk Southern         TAB  70  22  26  48  -1  20  1  1  4  1   62  161  13.7  0  0
L 21  Evgeny Skachkov       TAB  70  22  21  43   2  33  5  0  4  1   55  154  14.3  2  9
C 1   Vaclav Meidl          TAB  70  14  18  32 -15  41  3  1  0  0   77  125  11.2  0  0
R 10  Denis Parshin         TAB  70  12  19  31 -18  44  1  0  2  1   61  128   9.4  0  0
L 5   Chris Bourque         TAB  70  11  16  27 -17  24  2  0  2  0   51  118   9.3  0  0
R 17  Mark Olafson          TAB  70  11  14  25  -3  30  1  0  0  0   46   86  12.8  0  0
D 7   Johan Franzen         TAB  70   8  17  25  -6  32  0  0  1  0   55  125   6.4  0  0
D 14  Grant Lewis           TAB  70   5  19  24  -2  40  1  0  0  0   54   88   5.7  0  2
D 2   Mark Fistric          TAB  70   5  18  23 -12  45  2  0  0  0   61  102   4.9  0  0
D 16  Roman Tesliuk         TAB  70   5  18  23  -2  46  0  0  1  0   31   84   6.0  0  0
C 4   Johannes Salmonsson   TAB  70   9  11  20  -6  29  0  0  1  1   29   63  14.3  0  0
D 13  Jordan Smith          TAB  70   4  16  20 -29  46  0  0  0  0   72  106   3.8  0  0
L 9   Daren Olver           TAB  70   6  12  18  -5  28  2  0  0  0   37   80   7.5  0  0
D 8   Logan Stephenson      TAB  70   7  10  17 -18  30  3  0  0  0   71  114   6.1  0  0
L 20  Roman Voloshenko      TAB  70   5   5  10 -15  10  1  0  1  0   19   47  10.6  0  0
C 18  Ryan Garlock          TAB  70   2   8  10 -13  20  0  0  0  0   13   35   5.7  0  0
G 11  Justin Peters         TAB  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 19  Mike Brodeur          TAB  59   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Tabernacs Totals            TAB  70 165 290 455     556 24  2 21  4  861 1790   9.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 Mike Brodeur TAB 59 3412 2.95 19 35 7 2 168 1658 .899 0 0 11 Justin Peters TAB 21 839 2.93 2 6 1 0 41 490 .916 0 0 ------------------------------------------------------------------------------------ Tabernacs Totals TAB 70 4251 2.95 21 41 8 2 209 2148 .903

Sloths

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 10  Joe Jensen            SLO  70  21  34  55  -4  53  1  1  2  0   68  186  11.3  0  2
L 11  Jan Marek             SLO  70  17  21  38 -21  69  7  0  1  1   83  154  11.0  1  1
C 12  Paul Bissonnette      SLO  70  18  17  35   0  51  2  1  3  0   53  145  12.4  1  1
R 2   Martin Karsums        SLO  70  14  21  35 -20  42  3  0  3  0   53  118  11.9  2  5
C 1   Mikhail Yunkov        SLO  70  11  18  29 -23  39  6  0  2  1   56  112   9.8  0  4
R 28  Linus Videll          SLO  70  11  14  25  -2  38  1  0  1  1   48  137   8.0  0  0
D 6   Sami Lepisto          SLO  70   5  19  24  -9  14  0  0  1  0   74  127   3.9  1  1
D 3   Andy Rogers           SLO  70   3  18  21 -14  43  2  0  0  0   57   99   3.0  0  4
L 16  Shawn Weller          SLO  70   7  13  20 -10  31  1  1  0  0   59   83   8.4  1  2
D 15  Scott Lehman          SLO  70   5  13  18 -14  29  1  0  0  0   55   91   5.5  0  1
D 14  Kyle Klubertanz       SLO  70   4  14  18 -17  42  2  0  0  0   63  109   3.7  0  3
D 9   Casey Borer           SLO  70   2  16  18  -8  44  1  0  0  0   64  117   1.7  0  1
R 7   Nick Johnson          SLO  70   6  11  17 -14  61  0  0  0  0   45   77   7.8  0  0
C 5   Mark Tobin            SLO  70   8   7  15 -12  30  1  0  3  0   42   60  13.3  0  0
R 13  Zdenek Bahensky       SLO  70   6   9  15  -1   8  2  0  1  0   17   43  14.0  1  3
L 17  Peter Olvecky         SLO  70   9   2  11  -4   6  0  0  0  0   19   46  19.6  0  0
C 8   Adam Berti            SLO  70   2   9  11  -3  26  0  0  1  0   26   34   5.9  0  1
D 19  Clayton Stoner        SLO  70   2   9  11 -13  44  0  0  1  0   58   98   2.0  0  0
G 18  Eero Kilpelainen      SLO  57   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 4   Matt Zaba             SLO  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sloths Totals               SLO  70 151 267 418     670 30  3 19  3  940 1836   8.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 Matt Zaba SLO 22 933 2.77 1 3 2 0 43 436 .901 0 0 18 Eero Kilpelainen SLO 57 3301 2.87 18 42 4 3 158 1593 .901 0 2 ------------------------------------------------------------------------------------ Sloths Totals SLO 70 4234 2.85 19 45 6 3 201 2029 .901

Hookers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 23  Tomas Kollar          HOO  70  27  27  54  21  42  3  0  7  1   82  174  15.5  0  0
L 7   Francois-Pierre Guene HOO  70  17  28  45   0  47  4  1  4  1   52  139  12.2  0  0
D 16  Denis Rehak           HOO  70  12  33  45  25  46  2  0  5  0  123  179   6.7  0  0
C 11  Michael Vannelli      HOO  70  23  21  44  21  48  1  2  0  1   61  150  15.3  0  0
D 19  Mark Flood            HOO  70   5  38  43  25  72  1  0  0  0  128  158   3.2  0  0
R 3   Mathieu Gravel        HOO  70  17  24  41  19  70  2  0  5  0   60  135  12.6  0  0
R 2   Adam Pineault         HOO  70  14  19  33  -2  46  3  0  5  0   45  134  10.4  0  0
C 6   Carl Soderberg        HOO  70  12  20  32  -6  39  2  0  2  1   50  112  10.7  0  0
D 1   Cody Blanshan         HOO  70   5  20  25  -4 105  1  1  0  0  119  141   3.5  0  0
L 5   Dane Byers            HOO  70  10  14  24 -18  22  1  0  1  0   44   84  11.9  0  0
D 14  Kirill Lyamin         HOO  70   5  14  19  -4  60  2  1  1  0   60  127   3.9  0  0
C 8   Bruce Graham          HOO  70   5  12  17 -10  24  2  0  1  0   48   85   5.9  0  0
D 17  Alex Goligoski        HOO  70   7   9  16 -10  30  0  0  2  0   49   80   8.8  0  0
L 13  Geoff Paukovich       HOO  70   5  10  15   8  28  0  0  0  0   18   48  10.4  0  0
R 12  Victor Oreskovich     HOO  70   7   7  14   8   4  0  0  2  0   14   44  15.9  0  0
D 15  Kyle Wharton          HOO  70   1  13  14 -14  44  0  0  0  0   67   78   1.3  0  0
R 9   Raymond Sawada        HOO  70   5   7  12 -15  40  1  0  0  0   40   65   7.7  0  0
C 10  Jakub Sindel          HOO  70   1   7   8   6  26  0  0  1  0   20   47   2.1  0  0
G 18  Chris Heino-Lindberg  HOO  53   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 4   Jeff Weber            HOO  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Hookers Totals              HOO  70 178 327 505     793 25  5 36  4 1080 1980   9.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 Jeff Weber HOO 23 1177 2.55 3 4 3 0 50 520 .904 0 1 18 Chris Heino-Lindberg HOO 53 3072 2.19 33 24 3 4 112 1369 .918 0 3 ------------------------------------------------------------------------------------ Hookers Totals HOO 70 4249 2.29 36 28 6 4 162 1889 .914