(As of Saturday, Mar 1 2008)

Beavers

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Ryan Stone              C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 2 Cory Urquhart           C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 3 Petr Vrana              C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
13 Mike Sullivan           C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 9 Alexander Hult         LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
24 Konstantin Glazachev   LW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
19 Stefan Meyer           LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
20 Martin Sagat           LW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 4 Igor Mirnov            RW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
21 Hugh Jessiman          RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
22 Dmitri Chernykh        RW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
23 Colin McDonald         RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 8 Brian Boyle             D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
14 Mike Egener             D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
10 Tim Ramholt             D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
11 Matt Smaby              D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
12 Ivan Baranka            D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
17 John Doherty            D R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
18 Miroslav Hanuljak       G L  95    50 50 50 50 50 80 50 50 50 NA NA 50 50 48
15 Ryan Munce              G L  99    50 50 50 50 50 80 50 50 50 NA NA 50 50 48
16 Konstantin Barulin      G L  OK    50 50 50 50 50 80 50 50 50 NA NA 50 50 48

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Beejays

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Tyler Redenbach         C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 2 Dmitri Pestunov         C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 3 Ivan Khomutov           C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
10 Shaun Landolt           C R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
26 Guillaume Desbiens     LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
21 Ryan Donally           LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
19 Konstantin Zakharov    LW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
20 Kevin Jarman           LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 4 Grigory Shafigulin     RW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
22 B.J. Crombeen          RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
23 Marc-Andre Bernier     RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
24 Branislav Fabry        RW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 7 Richard Stehlik         D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 8 Ryan OByrne             D R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 9 Zach Ftizgerald         D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
13 Juha Alen               D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
11 Alexander Sulzer        D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
12 Matt Nickerson          D R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
17 Ville Hostikka          G L  95    50 50 50 50 50 80 50 50 50 NA NA 50 50 48
15 Teemu Lassila           G L  OK    50 50 50 50 50 80 50 50 50 NA NA 50 50 48
16 Kevin Nastiuk           G L  OK    50 50 50 50 50 80 50 50 50 NA NA 50 50 48

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Kitties

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Brandon Nolan           C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 2 Corey Locke             C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 3 Liam Lindstrom          C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 4 Danny Stewart           C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 5 Alexandre Bolduc       LW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
18 Byron Bitz             LW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
19 Andreas Valdix         LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
20 Ty Morris              LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 6 Alexander Naurov       RW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
21 Danny Irmen            RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
22 Stephen Werner         RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
23 Shane Hynes            RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 7 Aaron Dawson            D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 8 Jimmy Sharrow           D R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 9 Denis Ezhov             D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
10 Frank Rediker           D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
11 Nathan Saunders         D R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
13 Corey Potter            D R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
15 Patrick Ehelechner      G L  95    50 50 50 50 50 80 50 50 50 NA NA 50 50 48
16 David Tremblay          G L  OK    50 50 50 50 50 80 50 50 50 NA NA 50 50 48

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

MightyNuns

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Arsi Piispanen          C R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 2 Mark McCutcheon         C R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 3 Brady Murray            C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 4 Josh Robertson          C R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 5 Alexei Ivanov          LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
19 Patrik Valcak          LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
20 Brett Sterling         LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
21 Nicklas Danielsson     LW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 6 Marcin Kolusz          RW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
23 Rick Kozak             RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
24 Jamie Tardif           RW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
26 Konstantin Volkov      RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 8 James Pemberton         D R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 9 Matej Trojovsky         D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
10 Mattias Karlsson        D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
12 Tyson Strachan          D R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
13 Tim Cook                D R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
14 Thomas Morrow           D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
16 Mike Brown              G R  95    50 50 50 50 50 80 50 50 50 NA NA 50 50 48
17 Chris Beckford-Tseu     G R  OK    50 50 50 50 50 80 50 50 50 NA NA 50 50 48

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

SpiderPigs

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 John Mitchell           C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 2 Evgeni Isakov           C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 3 Ryan Oulahen            C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 4 Gino Guyer              C R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 5 Denis Stasyuk          LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
18 Andreas Sundin         LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
19 Mike Hamilton          LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
20 Francis Wathier        LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 6 Tyler Johnson          RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
22 David Svagrovsky       RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
23 Dan Travis             RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
24 Greg Moore             RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 7 Martin Tuma             D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 8 Sergei Gimayev          D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 9 Zach Tarkir             D R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
10 Lukas Bolf              D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
11 Pavel Voroshnin         D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
12 Philippe Furrer         D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
15 Miroslav Kopriva        G L  95    50 50 50 50 50 80 50 50 50 NA NA 50 50 48
16 Rejean Beauchemin       G L  99    50 50 50 50 50 80 50 50 50 NA NA 50 50 48

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Tabernacs

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Ivan Dornic             C R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 3 Jonathan Lehun          C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 5 Kai Hospelt             C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 6 Dirk Southern           C R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 4 Denis Loginov          LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
19 Drew Miller            LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
20 Randall Gelech         LW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
21 Evgeny Skachkov        LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 2 Johan Andersson        RW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
22 David Rohlfs           RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
23 Ryan Gibbons           RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
24 Dragan Umicevic        RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 8 Chad Brownlee           D R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 9 Stefan Blom             D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
10 Drew Bagnall            D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
11 Elias Granath           D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
12 Alexander Guskov        D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
13 Georgi Misharin         D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
16 Jason Smith             G L  95    50 50 50 50 50 80 50 50 50 NA NA 50 50 48
17 Mike Brodeur            G L  99    50 50 50 50 50 80 50 50 50 NA NA 50 50 48

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Sloths

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Ken Roche               C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 5 Mikhail Zhukov          C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 7 Stephen Dixon           C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
12 Paul Bissonnette        C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 8 Adam Courchaine        LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 2 Jamie Hoffman          LW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 3 Joe Jensen             LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
11 Jan Marek              LW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
25 Thomas Bellemare       RW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
26 Paul Brown             RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
27 Jonathan Tremblay      RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
28 Linus Videll           RW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
14 Dmitri Kosmachev        D R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
15 Jay Rosehill            D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
16 Andrei Mukhachev        D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
19 Dylan Reese             D R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 1 Petr Kadlec             D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 9 Tobias Enstrom          D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
17 Jonathan Boutin         G L  95    50 50 50 50 50 80 50 50 50 NA NA 50 50 48
18 Eero Kilpelainen        G L  OK    50 50 50 50 50 80 50 50 50 NA NA 50 50 48
 4 Matt Zaba               G L  OK    50 50 50 50 50 80 50 50 50 NA NA 50 50 48

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Hookers

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Kevin Romy              C L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 5 Philippe Dupuis         C R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 7 Francois-Pierre Guenet  C R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
11 Michael Vannelli        C R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
21 Brett Hemingway        LW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
22 Dany Roussin           LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
23 Tomas Kollar           LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 8 Cam Cunning            LW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
25 Jonathan Filewich      RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
27 Kalle Olsson           RW L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 3 Mathieu Gravel         RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 9 Jimmy Bonneau          RW R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
13 Philippe Seydoux        D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
14 Will Colbert            D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
15 Oskari Korpikari        D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
16 Denis Rehak             D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
19 Mark Flood              D R  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
 1 Cody Blanshan           D L  OK    50 50 50 50 50 80 50 50 50 50 50 50 50 55
17 Rustam Sidikov          G L  95    50 50 50 50 50 80 50 50 50 NA NA 50 50 48
18 Chris Heino-Lindberg    G R  OK    50 50 50 50 50 80 50 50 50 NA NA 50 50 48
 4 Jeff Weber              G L  OK    50 50 50 50 50 80 50 50 50 NA NA 50 50 48

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV