(As of Saturday, Mar 1 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.ZHUKOV(SLO)              70  27  32   59  -4   37   8   0   143   18.9
 K.GLAZACHEV(BEA)           70  28  25   53  -4   36   5   2   139   20.1
 P.BROWN(SLO)               70  22  30   52  -5   33   9   0   150   14.7
 D.STASYUK(SPI)             70  22  28   50  11   10   4   0   133   16.5
 A.SUNDIN(SPI)              70  17  33   50   2   38   4   0   146   11.6
 C.URQUHART(BEA)            70  24  25   49   0   40   6   0   153   15.7
 A.BOLDUC(KIT)              70  24  25   49   3   46   3   0   156   15.4
 T.REDENBACH(BEE)           70  17  32   49  -9    8   4   0   151   11.3
 T.BELLEMARE(SLO)           70  19  29   48   1   14   2   0   122   15.6
 C.LOCKE(KIT)               70  23  24   47   0   47   6   1   155   14.8
 D.LOGINOV(TAB)             70  20  27   47   5   28   1   0   135   14.8
 J.MITCHELL(SPI)            70  20  26   46  10   58   7   0   159   12.6
 A.NAUROV(KIT)              70  16  30   46  -2   20   3   0   139   11.5
 D.ROUSSIN(HOO)             70  14  32   46  12   29   2   0   146    9.6
 M.KOLUSZ(NUN)              70  19  26   45  -3    4   4   0   129   14.7
 J.HOFFMAN(SLO)             70  19  26   45  -4   28   5   0   136   14.0
 J.LEHUN(TAB)               70  18  27   45   7   54   3   0   151   11.9
 A.IVANOV(NUN)              70  17  28   45  -6   18   2   0   120   14.2
 A.COURCHAINE(SLO)          70  17  26   43   3   22   1   0   126   13.5
 J.ANDERSSON(TAB)           70  16  27   43   6   38   1   0   148   10.8
 E.ISAKOV(SPI)              70  22  20   42   3   36   6   1   155   14.2
 K.OLSSON(HOO)              70  18  24   42  15   18   3   0   159   11.3
 T.JOHNSON(SPI)             70  16  26   42  14   22   3   0   147   10.9
 I.DORNIC(TAB)              70  16  26   42   1   38   0   1   162    9.9
 R.DONALLY(BEE)             70  14  28   42  -8   46   2   0   128   10.9
 M.MCCUTCHEON(NUN)          70  19  22   41   4   39   5   2   164   11.6
 D.MILLER(TAB)              70  19  22   41   6   30   2   0   127   15.0
 B.NOLAN(KIT)               70  16  25   41  -3   32   3   0   155   10.3
 R.STONE(BEA)               70  13  28   41  -9   34   2   0   146    8.9
 A.PIISPANEN(NUN)           70  15  25   40 -10   32   5   0   143   10.5

Goaltending Leaders

Minimum 28 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.SIDIKOV (HOO) 56 27 27 6 3197 128 0 2.40 0 1518 .916 0 M.BROWN (NUN) 61 27 24 11 3636 146 3 2.41 2 1756 .917 0 P.EHELECHNER (KIT) 57 24 29 10 3443 144 2 2.51 2 1625 .911 0 J.BOUTIN (SLO) 55 32 20 6 3258 138 3 2.54 0 1546 .911 0 V.HOSTIKKA (BEE) 61 24 34 8 3551 153 3 2.59 0 1705 .910 2 M.KOPRIVA (SPI) 51 22 20 12 3086 138 2 2.68 2 1411 .902 1 J.SMITH (TAB) 60 26 30 6 3453 160 2 2.78 4 1630 .902 0 M.HANULJAK (BEA) 57 18 27 8 3222 168 1 3.13 2 1569 .893 1