MightyNuns at Beavers

Shots
123OTT
MightyNuns 6 8 9 0 23
Beavers 6 15 10 0 31
Goals
123OTT
MightyNuns 0 1 2 0 3
Beavers 0 4 1 0 5


Scoring Summary


Period 1
NO SCORING

PENALTIES: D. JONES NUN (HEAD-BUTTING, Major) 03:43

Period 2
1. BEAVERS, MCDONALD 7 (UNASSISTED), 02:04
2. MIGHTYNUNS, AALTONEN 3 (VOLKOV, BOLDUC), 04:35
3. BEAVERS, SULLIVAN 10 (VOLKOV, BARANKA), 07:20
4. BEAVERS, MCDONALD 8 (SAGAT, BARULIN), 11:39
5. BEAVERS, MCDONALD 9 (SAGAT, VRANA), 19:05

PENALTIES: M. SULLIVAN BEA (ROUGHING, Minor) 08:37, M. KARLSSON NUN (ELBOWING, Minor) 14:08

Period 3
6. MIGHTYNUNS, DANIELSSON 9 (TARDIF), 04:06
7. BEAVERS, SMABY 4 (VRANA, DOHERTY), 08:27
8. MIGHTYNUNS, VOLKOV 3 (JOHANSSON, AALTONEN), 10:39

PENALTIES: N. DANIELSSON NUN (ROUGHING, Minor) 05:15, M. MELANSON BEA (HOOKING, Minor) 19:00

Goalie Statistics

Devan Dubnyk (NUN), 3 saves out of 3 shots
Chris Beckford-Tseu (NUN), 23 saves out of 28 shots, L, 13-7-1
Konstantin Barulin (BEA), 20 saves out of 23 shots, W, 9-7-3

Power Play Conversions

MightyNuns 0 for 2
Beavers 0 for 3

Game Stars

1 - Colin McDonald (BEA)
2 - Petr Vrana (BEA)
3 - Martin Sagat (BEA)

Player Statistics

MightyNuns

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Tanner Glass          0  0  0    -2   0  2   0 22
Jean-Michael Bolduc   0  1  1    +1   0  0   3 14
Brady Murray          0  0  0    +1   0  1   0 21
Josh Robertson        0  0  0    -2   0  1   0 18
Chris Porter          0  0  0    -2   0  1   1 22
Tapio Aaltonen        1  1  2    +1   0  1   0 11
James Pemberton       0  0  0    -2   0  3   3 25
Matej Trojovsky       0  0  0    -1   0  1   4 23
Mattias Karlsson      0  0  0    -1   2  2   1 23
Matthew Hansen        0  0  0  Even   0  2   0 15
Zbnik Hrdel           0  0  0    -1   0  1   0  4
David Jones           0  0  0    -1   5  0   0  4
Thomas Morrow         0  0  0    -2   0  3   2 24
Mikel Johansson       0  1  1  Even   0  1   0 13
Loicburk Halter       0  0  0    -1   0  0   1  5
Nicklas Danielsson    1  0  1    +1   2  1   0 18
Jamie Tardif          0  1  1  Even   0  1   1 17
Konstantin Volkov     1  1  2    +1   0  2   0 11
   
Beavers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Igor Volkov           0  1  1    -1   0  2   0 20
Benoit Mondou         0  0  0  Even   0  2   0 11
Petr Vrana            0  2  2    +4   0  3   0 23
Josef Hrabal          0  0  0    -1   0  1   0 21
Andrew Joudrey        0  0  0    -2   0  0   1 13
Mike Sullivan         1  0  1  Even   2  3   2 24
Mathieu Melanson      0  0  0    -1   2  3   0 19
Sergei Topol          0  0  0  Even   0  0   0 13
Andrei Pervyshin      0  0  0    -2   0  0   1 16
Matt Smaby            1  0  1    +4   0  1   2 24
Ivan Baranka          0  1  1  Even   0  4   1 25
John Doherty          0  1  1    +4   0  1   3 25
Raimonds Danilics     0  0  0  Even   0  1   0  7
Brady Greco           0  0  0    -1   0  2   0 14
Billy Ryan            0  0  0  Even   0  1   1  5
Martin Sagat          0  2  2    +3   0  3   1 18
Colin McDonald        3  0  3    +3   0  4   1 18
   

Financial

Attendance: 8324
Net Profit: $499,440.00

Game Notes

Devan Dubnyk enters game at 08:27 of 3rd period
Colin McDonald scores a hat trick