Shots
|
Goals
|
Period 1
1. BEAVERS, SAGAT 8 (VRANA, SMABY), 00:05
2. MIGHTYNUNS, ROBERTSON 14 (TROJOVSKY, MORROW), 10:42
PENALTIES: N. DANIELSSON NUN (ELBOWING, Minor) 05:06, B. RYAN BEA (BOARDING, Minor) 05:06, A. JOUDREY BEA (ROUGHING, Minor) 08:22
Period 2
NO SCORING
PENALTIES: M. MELANSON BEA (ELBOWING, Minor) 02:27, M. MELANSON BEA (HOOKING, Minor) 09:12, Z. HRDEL NUN (GOALIE INTERERENCE, Minor) 15:54
Period 3
3. MIGHTYNUNS, DANIELSSON 7 (MURRAY, KARLSSON), 01:56
4. BEAVERS, MELANSON 3 (VOLKOV, SULLIVAN), 06:11
5. BEAVERS, SULLIVAN 9 (VOLKOV, HRABAL), 12:47
6. MIGHTYNUNS, ROBERTSON 15 (HALTER), 16:23
PENALTIES: J. HRABAL BEA (CROSS-CHECKING, Minor) 14:03
Overtime
7. MIGHTYNUNS, DANIELSSON 8 (TARDIF, KARLSSON), 01:23
Goalie Statistics
Chris Beckford-Tseu (NUN), 26 saves out of 29 shots, W, 12-6-1
Konstantin Barulin (BEA), 18 saves out of 22 shots, L, 8-7-3
Power Play Conversions
MightyNuns 0 for 4
Beavers 0 for 1
Game Stars
1 - Josh Robertson (NUN)
2 - Nicklas Danielsson (NUN)
3 - Matej Trojovsky (NUN)
Player Statistics
MightyNuns
G A P +/- PIM S HT IT
-------------------------------------------------
Tanner Glass 0 0 0 Even 0 0 0 18
Jean-Michael Bolduc 0 0 0 +1 0 1 1 17
Brady Murray 0 1 1 -1 0 0 2 23
Josh Robertson 2 0 2 +2 0 2 1 19
Chris Porter 0 0 0 Even 0 1 0 18
Tapio Aaltonen 0 0 0 Even 0 2 1 12
James Pemberton 0 0 0 Even 0 2 1 23
Matej Trojovsky 0 1 1 +1 0 5 6 26
Mattias Karlsson 0 2 2 -1 0 1 1 26
Matthew Hansen 0 0 0 +1 0 1 0 16
Zbnik Hrdel 0 0 0 Even 2 0 0 8
David Jones 0 0 0 Even 0 0 0 5
Thomas Morrow 0 1 1 +2 0 0 2 21
Mikel Johansson 0 0 0 +1 0 1 0 14
Loicburk Halter 0 1 1 +1 0 0 0 7
Nicklas Danielsson 2 0 2 -1 2 4 2 20
Jamie Tardif 0 1 1 -1 0 1 1 21
Konstantin Volkov 0 0 0 Even 0 1 0 11
|
Beavers
G A P +/- PIM S HT IT
-------------------------------------------------
Igor Volkov 0 2 2 Even 0 0 1 19
Benoit Mondou 0 0 0 Even 0 1 1 12
Petr Vrana 0 1 1 Even 0 4 2 26
Josef Hrabal 0 1 1 Even 2 1 2 19
Andrew Joudrey 0 0 0 -1 2 2 0 14
Mike Sullivan 1 1 2 -1 0 2 2 22
Mathieu Melanson 1 0 1 +1 4 3 1 16
Sergei Topol 0 0 0 Even 0 1 2 12
Andrei Pervyshin 0 0 0 Even 0 2 0 17
Matt Smaby 0 1 1 -2 0 3 4 26
Ivan Baranka 0 0 0 +1 0 3 5 23
John Doherty 0 0 0 -1 0 1 6 27
Raimonds Danilics 0 0 0 -1 0 0 0 6
Brady Greco 0 0 0 -2 0 1 0 15
Billy Ryan 0 0 0 -1 2 0 0 6
Martin Sagat 1 0 1 +1 0 1 0 20
Colin McDonald 0 0 0 +1 0 4 2 18
|
Attendance: 8117
Net Profit: $487,020.00
Game Notes