Sloths at SpiderPigs

Shots
123OTT
Sloths 4 11 6 0 21
SpiderPigs 13 7 13 0 33
Goals
123OTT
Sloths 0 3 1 0 4
SpiderPigs 1 2 0 0 3


Scoring Summary


Period 1
1. SPIDERPIGS, OULAHEN 4 (TRAVIS, WATHIER), 14:47

PENALTIES: A. ROGERS SLO (ELBOWING, Minor) 03:21, P. BISSONNETTE SLO (UNSPORTSMANLIKE-CONDUCT, Minor) 19:48

Period 2
2. SPIDERPIGS, KORPIKASKI 5 (WHEELER, HENDRIKX), 03:54
3. SLOTHS, WELLER 3 (UNASSISTED), 09:00
4. SLOTHS, JENSEN 4 (BISSONNETTE, LEPISTO), 10:33
5. SPIDERPIGS, MOORE 4 (HAMILTON, FURRER), 14:17
6. SLOTHS, LEHMAN 2 (JOHNSON, WELLER), 16:37



Period 3
7. SLOTHS, JENSEN 5 (VIDELL, ROGERS), 06:35

PENALTIES: L. BOLF SPI (CHARGING, Minor) 06:49

Goalie Statistics

Eero Kilpelainen (SLO), 30 saves out of 33 shots, W, 4-12-0
Brian Elliott (SPI), 17 saves out of 21 shots, L, 7-6-2

Power Play Conversions

Sloths 0 for 1
SpiderPigs 0 for 2

Game Stars

1 - Joe Jensen (SLO)
2 - Eero Kilpelainen (SLO)
3 - Shawn Weller (SLO)

Player Statistics

Sloths

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mikhail Yunkov        0  0  0    -2   0  3   0 19
Martin Karsums        0  0  0    -2   0  1   0 16
Mark Tobin            0  0  0    +1   0  2   3 12
Sami Lepisto          0  1  1    +1   0  0   0 21
Nick Johnson          0  1  1    +1   0  1   0 13
Adam Berti            0  0  0  Even   0  0   0  7
Casey Borer           0  0  0    +1   0  0   2 21
Andy Rogers           0  1  1  Even   2  1   0 20
Paul Bissonnette      0  1  1    +2   2  0   0 19
Zdenek Bahensky       0  0  0  Even   0  1   0  8
Kyle Klubertanz       0  0  0    -2   0  2   1 20
Scott Lehman          1  0  1    +1   0  3   0 18
Shawn Weller          1  1  2    +1   0  1   1 14
Peter Olvecky         0  0  0  Even   0  0   2  8
Linus Videll          0  1  1    +2   0  2   2 18
Clayton Stoner        0  0  0    +1   0  0   2 19
Joe Jensen            2  0  2    +2   0  4   2 21
Jan Marek             0  0  0    -2   0  0   0 20
   
SpiderPigs

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Arseny Bondarev       0  0  0  Even   0  3   1 21
Ryan Oulahen          1  0  1    +1   0  3   2 19
Gino Guyer            0  0  0    -1   0  2   1 12
Blake Wheeler         0  1  1    -1   0  1   0 12
Boris Valabik         0  0  0  Even   0  0   1 22
A.J. Thelen           0  0  0    -2   0  2   2 14
Trevor Hendrikx       0  1  1    -1   0  0   0 14
Lukas Bolf            0  0  0    +1   2  2   2 24
Pavel Voroshnin       0  0  0    +1   0  6   2 25
Philippe Furrer       0  1  1    -1   0  0   2 22
Kyle Chipchura        0  0  0  Even   0  0   1  7
Lauri Korpikaski      1  0  1    -2   0  1   0 13
Lukas Kaspar          0  0  0  Even   0  0   0  9
Kris Chucko           0  0  0  Even   0  0   0  7
Mike Hamilton         0  1  1    -1   0  7   0 22
Francis Wathier       0  1  1    +1   0  1   0 18
Dan Travis            0  1  1    +1   0  2   2 17
Greg Moore            1  0  1    -1   0  3   2 21
   

Financial

Attendance: 7697
Net Profit: $461,820.00

Game Notes