Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: D. REHAK HOO (ELBOWING, Minor) 10:08
Period 2
1. HOOKERS, GRAVEL 2 (FLOOD), 01:38
2. BEEJAYS, PESTUNOV 5 (FABRY, STEHLIK), 01:59
PENALTIES: J. ALEN BEE (CHARGING, Minor) 02:01, Z. FTIZGERALD BEE (UNSPORTSMANLIKE-CONDUCT, Minor) 02:50, D. BYERS HOO (CHARGING, Minor) 15:26
Period 3
NO SCORING
Overtime
3. HOOKERS, GRAVEL 3 (VANNELLI, FLOOD), 03:56
PENALTIES: C. BLANSHAN HOO (HIGHSTICKING, Minor) 00:24
Goalie Statistics
Kevin Nastiuk (BEE), 22 saves out of 24 shots, L, 5-6-2
Chris Heino-Lindberg (HOO), 35 saves out of 36 shots, W, 9-5-1
Power Play Conversions
Beejays 0 for 3
Hookers 0 for 2
Game Stars
1 - Chris Heino-Lindberg (HOO)
2 - Mathieu Gravel (HOO)
3 - Dmitri Pestunov (BEE)
Player Statistics
Beejays
G A P +/- PIM S HT IT
-------------------------------------------------
Darryl Yacboski 0 0 0 -1 0 3 1 13
Dmitri Pestunov 1 0 1 +1 0 5 1 23
Vladimir Kutny 0 0 0 Even 0 1 1 5
Niko Vainio 0 0 0 -1 0 0 1 19
Ossi Louhivaara 0 0 0 -1 0 2 1 20
Shaun Landolt 0 0 0 -1 0 2 1 23
Richard Stehlik 0 1 1 +1 0 3 2 23
Ryan Rorabeck 0 0 0 -1 0 1 0 13
Zach Ftizgerald 0 0 0 -1 2 3 0 24
Juha Alen 0 0 0 +1 2 3 1 26
Matt Moulson 0 0 0 Even 0 1 1 5
Matt Nickerson 0 0 0 -1 0 2 1 23
John Hecimovic 0 0 0 -1 0 2 2 14
Ville Mantymaa 0 0 0 -1 0 1 0 15
Louis-Phillip Martin 0 0 0 Even 0 0 0 7
Konstantin Zakharov 0 0 0 +1 0 1 0 21
Kevin Jarman 0 0 0 -1 0 4 0 22
Branislav Fabry 0 1 1 +1 0 2 1 20
|
Hookers
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Pineault 0 0 0 Even 0 0 2 18
Dane Byers 0 0 0 Even 2 2 1 15
Carl Soderberg 0 0 0 Even 0 0 0 21
Bruce Graham 0 0 0 Even 0 1 2 15
Raymond Sawada 0 0 0 Even 0 2 3 12
Jakub Sindel 0 0 0 Even 0 0 0 7
Victor Oreskovich 0 0 0 Even 0 0 0 4
Geoff Paukovich 0 0 0 Even 0 1 0 7
Francois-Pierre Guenet0 0 0 Even 0 1 0 22
Kirill Lyamin 0 0 0 Even 0 2 2 23
Michael Vannelli 0 1 1 +1 0 1 1 21
Kyle Wharton 0 0 0 Even 0 0 1 19
Denis Rehak 0 0 0 +1 2 4 1 24
Alex Goligoski 0 0 0 Even 0 0 0 16
Mark Flood 0 2 2 +1 0 4 2 27
Tomas Kollar 0 0 0 +1 0 1 0 21
Cody Blanshan 0 0 0 Even 2 1 2 23
Mathieu Gravel 2 0 2 +1 0 4 2 19
|
Attendance: 8285
Net Profit: $497,100.00
Game Notes