Shots
|
Goals
|
Period 1
1. MIGHTYNUNS, JOHANSSON 5 (VOLKOV, BOLDUC), 08:21
PENALTIES: T. MORROW NUN (BOARDING, Minor) 15:58
Period 2
2. BEEJAYS, LOUHIVAARA 1 (FTIZGERALD, NICKERSON), 13:49
Period 3
NO SCORING
PENALTIES: J. ROBERTSON NUN (UNSPORTSMANLIKE-CONDUCT, Minor) 00:41, R. STEHLIK BEE (ROUGHING, Minor) 00:41, Z. FTIZGERALD BEE (ELBOWING, Minor) 01:51, Z. FTIZGERALD BEE (ROUGHING, Minor) 10:52
Overtime
3. MIGHTYNUNS, ROBERTSON 10 (MORROW, PEMBERTON), 01:29
Goalie Statistics
Chris Beckford-Tseu (NUN), 25 saves out of 26 shots, W, 6-3-1
Kevin Nastiuk (BEE), 26 saves out of 28 shots, L, 3-3-2
Power Play Conversions
MightyNuns 0 for 2
Beejays 0 for 1
Game Stars
1 - Chris Beckford-Tseu (NUN)
2 - Josh Robertson (NUN)
3 - Zach Ftizgerald (BEE)
Player Statistics
MightyNuns
G A P +/- PIM S HT IT
-------------------------------------------------
Tanner Glass 0 0 0 +1 0 2 0 20
Jean-Michael Bolduc 0 1 1 +1 0 0 0 16
Brady Murray 0 0 0 Even 0 3 0 21
Josh Robertson 1 0 1 +1 2 2 0 20
Chris Porter 0 0 0 +1 0 3 2 20
Tapio Aaltonen 0 0 0 Even 0 1 0 12
James Pemberton 0 1 1 +1 0 3 1 24
Matej Trojovsky 0 0 0 -1 0 1 3 27
Mattias Karlsson 0 0 0 Even 0 1 2 25
Matthew Hansen 0 0 0 Even 0 2 0 13
Zbnik Hrdel 0 0 0 Even 0 1 0 7
David Jones 0 0 0 Even 0 0 0 6
Thomas Morrow 0 1 1 +1 2 1 1 21
Mikel Johansson 1 0 1 Even 0 3 0 14
Loicburk Halter 0 0 0 Even 0 1 0 6
Nicklas Danielsson 0 0 0 Even 0 1 0 20
Jamie Tardif 0 0 0 Even 0 3 2 19
Konstantin Volkov 0 1 1 Even 0 0 1 12
|
Beejays
G A P +/- PIM S HT IT
-------------------------------------------------
Darryl Yacboski 0 0 0 -1 0 0 0 12
Dmitri Pestunov 0 0 0 Even 0 1 2 23
Vladimir Kutny 0 0 0 Even 0 0 0 8
Niko Vainio 0 0 0 -1 0 1 1 17
Ossi Louhivaara 1 0 1 Even 0 2 0 16
Shaun Landolt 0 0 0 Even 0 1 0 20
Richard Stehlik 0 0 0 Even 2 3 2 23
Ryan Rorabeck 0 0 0 -1 0 1 0 12
Zach Ftizgerald 0 1 1 Even 4 5 0 24
Juha Alen 0 0 0 Even 0 1 3 26
Matt Moulson 0 0 0 Even 0 0 0 7
Matt Nickerson 0 1 1 Even 0 4 0 21
John Hecimovic 0 0 0 -1 0 0 0 13
Ville Mantymaa 0 0 0 -1 0 3 0 15
Louis-Phillip Martin 0 0 0 Even 0 0 0 8
Konstantin Zakharov 0 0 0 Even 0 3 0 21
Kevin Jarman 0 0 0 Even 0 0 0 20
Branislav Fabry 0 0 0 Even 0 1 1 20
|
Attendance: 7727
Net Profit: $463,620.00
Game Notes