Shots
|
Goals
|
Period 1
1. BEAVERS, VOLKOV 3 (MELANSON, BARANKA), 01:20
2. HOOKERS, PAUKOVICH 1 (FLOOD, ORESKOVICH), 03:00
3. HOOKERS, REHAK 1 (FLOOD, VANNELLI), 04:23
4. BEAVERS, MCDONALD 5 (UNASSISTED), 06:53
5. BEAVERS, DANILICS 2 (SMABY, DOHERTY), 13:18
PENALTIES: G. PAUKOVICH HOO (CHARGING, Minor) 06:53, M. SULLIVAN BEA (BOARDING, Minor) 07:46, S. TOPOL BEA (ROUGHING, Minor) 09:53, R. DANILICS BEA (HIGHSTICKING, Minor) 13:50, R. SAWADA HOO (ROUGHING, Minor) 13:50
Period 2
6. BEAVERS, PERVYSHIN 2 (DOHERTY, VRANA), 12:32
PENALTIES: B. MONDOU BEA (GOALIE INTERERENCE, Minor) 01:12, B. RYAN BEA (GOALIE INTERERENCE, Minor) 03:08, T. KOLLAR HOO (ROUGHING, Minor) 07:46
Period 3
7. BEAVERS, SULLIVAN 5 (DOHERTY, BARANKA) (PP), 11:37
PENALTIES: F. GUENET HOO (ROUGHING, Double Minor) 09:39, V. ORESKOVICH HOO (ELBOWING, Minor) 12:12
Goalie Statistics
Konstantin Barulin (BEA), 15 saves out of 17 shots, W, 5-2-1
Chris Heino-Lindberg (HOO), 3 saves out of 3 shots
Jeff Weber (HOO), 25 saves out of 30 shots, L, 0-1-0
Power Play Conversions
Beavers 1 for 4
Hookers 0 for 4
Game Stars
1 - John Doherty (BEA)
2 - Denis Rehak (HOO)
3 - Raimonds Danilics (BEA)
Player Statistics
Beavers
G A P +/- PIM S HT IT
-------------------------------------------------
Igor Volkov 1 0 1 Even 0 2 0 20
Benoit Mondou 0 0 0 -1 2 1 1 12
Petr Vrana 0 1 1 +3 0 1 4 25
Josef Hrabal 0 0 0 Even 0 1 2 20
Andrew Joudrey 0 0 0 -1 0 2 2 12
Mike Sullivan 1 0 1 Even 2 4 1 23
Mathieu Melanson 0 1 1 Even 0 1 4 18
Sergei Topol 0 0 0 -1 2 1 0 12
Andrei Pervyshin 1 0 1 Even 0 2 1 16
Matt Smaby 0 1 1 +2 0 3 3 25
Ivan Baranka 0 2 2 Even 0 2 0 24
John Doherty 0 3 3 +3 0 3 0 27
Raimonds Danilics 1 0 1 +1 2 4 1 7
Brady Greco 0 0 0 -1 0 1 1 14
Billy Ryan 0 0 0 +1 2 0 0 6
Martin Sagat 0 0 0 +2 0 3 0 17
Colin McDonald 1 0 1 +2 0 2 2 17
|
Hookers
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Pineault 0 0 0 -4 0 0 1 16
Dane Byers 0 0 0 Even 0 1 1 16
Carl Soderberg 0 0 0 -4 0 0 0 19
Bruce Graham 0 0 0 Even 0 2 1 16
Raymond Sawada 0 0 0 Even 2 0 3 12
Jakub Sindel 0 0 0 +1 0 3 0 7
Victor Oreskovich 0 1 1 +1 2 0 0 5
Geoff Paukovich 1 0 1 +1 2 1 0 7
Francois-Pierre Guenet0 0 0 -4 4 0 1 21
Kirill Lyamin 0 0 0 -4 0 0 0 20
Michael Vannelli 0 1 1 +1 0 0 2 17
Kyle Wharton 0 0 0 Even 0 0 3 19
Denis Rehak 1 0 1 +2 0 3 2 22
Alex Goligoski 0 0 0 Even 0 3 1 16
Mark Flood 0 2 2 +2 0 1 1 24
Tomas Kollar 0 0 0 +1 2 2 2 17
Cody Blanshan 0 0 0 -4 0 0 0 22
Mathieu Gravel 0 0 0 +1 0 1 1 16
|
Attendance: 7706
Net Profit: $462,360.00
Game Notes
Chris Heino-Lindberg enters game at 11:37 of 3rd period