Shots
|
Goals
|
Period 1
1. KITTIES, SULLIVAN 1 (GUERIN, VISHNYAKOV), 00:52
2. MIGHTYNUNS, ROBERTSON 2 (MORROW, PORTER), 02:48
3. MIGHTYNUNS, ROBERTSON 3 (GLASS, PORTER), 09:35
4. MIGHTYNUNS, AALTONEN 1 (JOHANSSON, VOLKOV), 10:11
PENALTIES: M. HANSEN NUN (CROSS-CHECKING, Double Minor) 13:43
Period 2
5. KITTIES, HYNES 2 (STEWART, GUSKOV), 04:49
PENALTIES: T. MORROW NUN (HOOKING, Minor) 13:19, M. GUERIN KIT (CHARGING, Minor) 15:21
Period 3
6. MIGHTYNUNS, HRDEL 1 (BOLDUC, JOHANSSON), 11:49
PENALTIES: N. DANIELSSON NUN (UNSPORTSMANLIKE-CONDUCT, Minor) 00:22, M. KARLSSON NUN (HIGHSTICKING, Minor) 00:32, J. BOLDUC NUN (UNSPORTSMANLIKE-CONDUCT, Minor) 00:37, S. HYNES KIT (CHARGING, Minor) 05:02, A. GUSKOV KIT (HIGHSTICKING, Minor) 09:37, L. LINDSTROM KIT (SPEARING, Major) 12:39, J. PEMBERTON NUN (BOARDING, Minor) 15:22
Goalie Statistics
Chris Beckford-Tseu (NUN), 15 saves out of 17 shots, W, 2-1-0
David Tremblay (KIT), 18 saves out of 22 shots, L, 1-2-1
Power Play Conversions
MightyNuns 0 for 4
Kitties 0 for 6
Game Stars
1 - Josh Robertson (NUN)
2 - Mikel Johansson (NUN)
3 - Chris Porter (NUN)
Player Statistics
MightyNuns
G A P +/- PIM S HT IT
-------------------------------------------------
Tanner Glass 0 1 1 +1 0 1 2 20
Jean-Michael Bolduc 0 1 1 +2 2 0 1 14
Brady Murray 0 0 0 Even 0 1 1 22
Josh Robertson 2 0 2 +1 0 3 0 19
Chris Porter 0 2 2 +1 0 2 1 21
Tapio Aaltonen 1 0 1 +2 0 1 0 9
James Pemberton 0 0 0 +1 2 3 3 24
Matej Trojovsky 0 0 0 -1 0 0 6 28
Mattias Karlsson 0 0 0 -1 2 2 3 27
Matthew Hansen 0 0 0 +1 4 0 1 11
Zbnik Hrdel 1 0 1 Even 0 2 0 8
David Jones 0 0 0 -1 0 1 0 5
Thomas Morrow 0 1 1 +2 2 0 0 24
Mikel Johansson 0 2 2 +2 0 1 1 11
Loicburk Halter 0 0 0 -1 0 1 0 6
Nicklas Danielsson 0 0 0 Even 2 3 2 18
Jamie Tardif 0 0 0 Even 0 0 1 17
Konstantin Volkov 0 1 1 +1 0 1 0 8
|
Kitties
G A P +/- PIM S HT IT
-------------------------------------------------
Brian Ohanley 0 0 0 -1 0 0 0 18
Lauris Darzins 0 0 0 -2 0 0 2 18
Liam Lindstrom 0 0 0 -1 5 2 0 22
Danny Stewart 0 1 1 -2 0 0 0 20
Ryan Kaip 0 0 0 +1 0 0 0 12
Kevin Harvey 0 0 0 Even 0 0 0 5
Sean Sullivan 1 0 1 +1 0 2 0 15
Albert Vishnyakov 0 1 1 +1 0 0 0 14
Denis Ezhov 0 0 0 -3 0 4 3 28
Marty Guerin 0 1 1 +1 2 0 1 12
Michael Grenzy 0 0 0 +1 0 0 0 12
Carter Lee 0 0 0 Even 0 0 0 6
Corey Potter 0 0 0 -1 0 1 1 23
Troy Bodie 0 0 0 Even 0 1 0 7
Alexander Guskov 0 1 1 -2 2 3 2 23
Ty Morris 0 0 0 -1 0 3 0 21
Stephen Werner 0 0 0 -1 0 0 2 18
Shane Hynes 1 0 1 -1 2 1 0 16
|
Attendance: 7453
Net Profit: $447,180.00
Game Notes