(As of Thursday, Apr 15 2010)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 23 Jarret Stoll CHI 75 34 37 71 17 0 2 0 4 1 108 163 20.9 1 1
C 21 Mikko Koivu CHI 76 17 49 66 -1 4 2 0 2 0 118 181 9.4 0 0
R 38 Glen Murray CHI 71 31 32 63 10 2 4 0 6 0 111 195 15.9 0 0
L 26 Mikel Johansson CHI 75 25 38 63 19 14 2 0 3 1 134 145 17.2 0 0
D 42 Tomas Kaberle CHI 76 10 48 58 9 8 2 0 0 0 146 134 7.5 0 3
C 17 Ladislav Nagy CHI 76 25 24 49 4 6 2 1 3 0 141 166 15.1 0 1
R 84 Guillaume Latendresse CHI 76 20 25 45 -11 6 4 0 6 0 115 166 12.0 0 0
D 12 Rob Blake CHI 76 10 35 45 13 16 1 0 4 0 144 147 6.8 0 2
D 5 Nicklas Lidstrom CHI 74 11 30 41 -1 6 0 0 1 0 141 119 9.2 0 2
R 43 Mikael Samuelsson CHI 76 15 21 36 0 20 0 0 1 0 61 109 13.8 0 0
D 33 Tom Poti CHI 77 7 26 33 10 10 0 0 1 0 104 87 8.0 0 0
C 40 Stefan Ruzicka CHI 76 10 21 31 4 2 0 0 2 1 83 81 12.3 0 0
L 22 *Shawn Weller CHI 74 11 17 28 5 6 0 0 1 0 66 101 10.9 0 0
D 14 *Kyle Klubertanz CHI 76 7 19 26 -11 26 2 0 3 0 113 96 7.3 1 1
R 36 Marc-Antoine Pouliot CHI 76 10 10 20 -7 0 0 0 1 0 33 64 15.6 0 0
D 9 Denis Ezhov CHI 76 3 16 19 3 58 0 0 0 0 109 96 3.1 0 0
L 80 Nik Antropov CHI 75 7 6 13 -7 18 0 0 0 0 30 51 13.7 0 0
C 10 Brendan Morrison CHI 75 6 5 11 -14 18 1 0 1 0 27 41 14.6 0 0
G 32 Kari Lehtonen CHI 66 0 8 8 0 0 0 0 0 0 0 0 0.0 0 0
D 2 *Alexei Yemelin CHI 10 1 0 1 -1 0 0 0 0 0 10 6 16.7 0 0
R 35 *Aki Seitsonen CHI 2 0 0 0 -2 2 0 0 0 0 0 1 0.0 0 0
R 60 *Gino Pisellini CHI 5 0 0 0 -2 0 0 0 0 0 3 2 0.0 0 0
G 11 Evgeni Nabokov CHI 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Blackhawks Totals CHI 76 260 467 727 222 22 1 39 3 1797 2151 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
11 Evgeni Nabokov CHI 26 903 3.46 9 4 1 2 52 406 .872 0 0
32 Kari Lehtonen CHI 66 3682 3.01 30 29 3 4 185 1731 .893 0 8
------------------------------------------------------------------------------------
Blackhawks Totals CHI 76 4585 3.10 39 33 4 6 237 2137 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 23 Chris Drury STL 76 39 28 67 2 0 0 0 2 1 136 224 17.4 0 0
L 24 Ivan Dornic STL 76 26 41 67 38 14 1 0 5 1 133 181 14.4 0 1
R 27 Paul Stastny STL 74 16 43 59 26 14 1 0 4 0 135 175 9.1 0 3
C 19 Jason Spezza STL 74 23 35 58 22 12 0 0 2 0 128 153 15.0 1 5
D 45 Roman Hamrlik STL 76 12 45 57 3 40 1 0 2 1 179 193 6.2 1 2
R 1 Alexander Naurov STL 73 19 37 56 12 0 1 0 4 1 173 183 10.4 0 0
L 22 Petr Sykora STL 75 25 30 55 10 10 4 1 3 0 127 164 15.2 0 4
D 6 Joseph Corvo STL 76 7 46 53 17 2 0 0 2 0 97 162 4.3 0 0
D 55 Sergei Gonchar STL 76 9 28 37 15 21 0 0 1 1 171 124 7.3 1 1
D 2 Sergei Gimayev STL 76 5 29 34 -9 30 0 0 1 0 151 121 4.1 0 3
L 18 David Vyborny STL 73 11 17 28 -17 36 3 0 2 0 90 112 9.8 0 0
D 34 Elias Granath STL 76 6 17 23 28 22 0 0 3 0 176 122 4.9 0 0
R 26 David Rohlfs STL 74 11 9 20 -3 27 0 0 0 1 55 91 12.1 1 1
C 42 Scott Walker STL 75 7 13 20 -10 6 0 0 3 0 44 78 9.0 0 0
C 47 Alexander Radulov STL 70 3 14 17 -1 12 0 0 0 0 32 64 4.7 0 0
R 37 Thomas Bellemare STL 54 6 9 15 1 0 0 0 2 0 17 36 16.7 0 3
L 36 Fredrik Sjostrom STL 75 6 4 10 2 2 0 0 1 0 24 56 10.7 0 0
C 4 *Johannes Salmonsson STL 11 4 5 9 -1 6 1 0 0 0 14 13 30.8 1 1
D 51 Francis Bouillon STL 43 3 5 8 -5 0 0 0 0 0 21 40 7.5 0 0
C 58 Blake Comeau STL 23 4 2 6 0 2 0 0 2 0 7 12 33.3 0 0
C 5 *Mark Tobin STL 11 2 2 4 5 4 1 0 1 0 6 17 11.8 0 0
C 29 Samuel Pahlsson STL 19 1 3 4 -3 2 0 0 0 0 12 12 8.3 0 0
D 11 *Michael Grenzy STL 6 2 1 3 3 0 0 0 0 0 5 7 28.6 0 0
C 48 *Torrey Mitchell STL 9 2 1 3 1 0 0 0 0 0 8 10 20.0 0 0
G 40 Marty Turco STL 57 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
L 28 *Tyler Kennedy STL 2 0 0 0 -3 0 0 0 0 0 3 1 0.0 0 0
G 7 *Jeff Glass STL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 *Miroslav Hanuljak STL 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Blues Totals STL 76 249 467 716 262 13 1 40 6 1944 2351 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 *Miroslav Hanuljak STL 31 1415 2.80 9 7 5 0 66 614 .893 0 0
7 *Jeff Glass STL 3 47 2.55 1 0 0 0 2 24 .917 0 0
40 Marty Turco STL 57 3170 2.90 27 20 7 1 153 1352 .887 0 3
------------------------------------------------------------------------------------
Blues Totals STL 76 4632 2.86 37 27 12 1 221 1990 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 36 Tomas Plekanec BOS 76 24 37 61 5 10 3 0 3 0 107 177 13.6 0 0
C 28 Scott Gomez BOS 76 21 40 61 13 6 0 0 2 0 127 182 11.5 0 0
R 27 Brad Richards BOS 76 22 36 58 -12 2 1 0 4 0 135 162 13.6 1 1
L 71 Mike Ribeiro BOS 74 25 32 57 -5 12 0 0 2 0 102 150 16.7 0 2
C 42 Patrice Bergeron BOS 76 27 29 56 -12 4 4 0 4 0 139 198 13.6 0 0
C 29 Sean Avery BOS 75 22 32 54 10 8 2 0 3 0 133 159 13.8 0 0
D 12 Lukas Bolf BOS 76 14 24 38 -9 14 0 0 3 1 182 150 9.3 0 0
D 5 Barret Jackman BOS 76 10 28 38 8 60 0 0 0 1 145 157 6.4 0 0
R 13 Steve Sullivan BOS 76 13 23 36 10 8 0 0 1 0 48 84 15.5 0 4
D 9 Wade Redden BOS 76 8 28 36 -6 22 0 0 0 0 140 171 4.7 0 0
L 34 Lee Stempniak BOS 76 20 14 34 11 10 0 0 5 1 56 92 21.7 0 1
D 21 Denis Rehak BOS 76 7 24 31 7 54 0 0 1 0 126 94 7.4 0 0
D 6 Mattias Ohlund BOS 76 4 25 29 -22 32 2 0 2 0 128 105 3.8 0 1
D 20 Tim Ramholt BOS 76 5 16 21 7 30 1 0 0 0 104 57 8.8 2 2
C 25 Marcin Kolusz BOS 76 6 13 19 1 0 0 0 1 0 74 80 7.5 1 4
C 11 Chris Bourque BOS 76 5 12 17 -8 8 0 0 1 0 52 45 11.1 0 0
L 3 *Vladimir Kutny BOS 76 3 8 11 -18 24 0 0 0 0 33 42 7.1 0 0
R 23 Benoit Mondou BOS 76 5 5 10 -18 16 0 0 2 0 27 34 14.7 0 0
G 35 Dwayne Roloson BOS 69 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 46 Jaroslav Halak BOS 28 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 43 *Bjorn Melin BOS 1 0 0 0 1 0 0 0 0 0 2 0 0.0 0 0
C 7 Ryan Rorabeck BOS 1 0 0 0 -1 0 0 0 0 0 2 1 0.0 0 0
G 39 Jean-Sebastien Aubin BOS 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals BOS 76 241 429 670 320 13 0 34 3 1862 2140 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Jean-Sebastien Aubin BOS 10 179 3.35 0 0 1 0 10 90 .889 0 0
46 Jaroslav Halak BOS 28 1230 4.15 4 16 1 0 85 630 .865 0 1
35 Dwayne Roloson BOS 69 3851 3.30 28 33 5 2 212 1816 .883 0 2
------------------------------------------------------------------------------------
Bruins Totals BOS 76 5260 3.50 32 38 6 2 307 2536 .879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 27 Alexei Kovalev MON 76 28 49 77 0 24 4 2 2 0 130 158 17.7 0 0
R 3 Arseny Bondarev MON 73 21 30 51 -10 12 1 0 4 0 109 133 15.8 0 0
L 52 Henrik Zetterberg MON 71 17 31 48 -10 12 1 0 4 1 111 148 11.5 0 1
C 25 Kalle Olsson MON 76 14 33 47 -7 0 0 1 1 0 112 168 8.3 0 0
C 16 Keith Tkachuk MON 73 22 20 42 -39 10 2 0 0 1 133 176 12.5 1 1
R 20 *Ryan Garlock MON 71 15 26 41 -7 16 2 0 1 1 98 121 12.4 1 1
C 34 Pavel Datsyuk MON 70 15 24 39 -39 6 4 2 1 0 102 153 9.8 0 3
D 77 Alexei Zhitnik MON 67 6 32 38 4 28 0 0 0 1 126 103 5.8 0 0
D 41 John-Michael Liles MON 73 7 29 36 -27 7 0 0 1 0 75 107 6.5 0 0
D 45 Scott Hannan MON 74 7 18 25 0 31 1 1 1 0 83 118 5.9 0 0
D 57 Sergei Zubov MON 68 8 16 24 -7 14 1 0 2 0 78 95 8.4 0 0
R 32 *Victor Oreskovich MON 73 11 10 21 -9 12 0 1 2 2 54 69 15.9 0 0
L 22 Brian Gionta MON 70 8 13 21 -7 36 0 0 0 1 57 88 9.1 0 0
D 36 *Evan Schafer MON 54 5 12 17 -10 12 0 0 0 1 98 73 6.8 0 0
D 46 Sami Salo MON 57 1 16 17 -18 20 0 0 0 0 56 55 1.8 0 1
D 35 Brian Ohanley MON 62 7 10 17 -12 12 1 0 0 0 91 76 9.2 0 0
D 14 Oskari Korpikari MON 52 2 9 11 -10 19 0 0 0 0 69 57 3.5 0 0
D 9 *Zach Fitzgerald MON 26 3 5 8 6 31 1 0 1 0 26 30 10.0 0 1
C 31 Alexei Yashin MON 70 4 3 7 -16 6 0 0 0 0 27 35 11.4 0 0
R 37 Travis Zajac MON 51 1 5 6 -12 9 0 0 1 0 23 29 3.4 0 0
C 10 *Kris Hogg MON 11 2 2 4 -5 0 0 0 0 0 14 14 14.3 0 0
G 40 Henrik Lundqvist MON 68 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 68 *Brandon Elliott MON 12 2 1 3 -4 18 1 0 0 0 17 21 9.5 0 0
R 5 Corey Locke MON 11 0 2 2 1 12 0 0 0 0 3 5 0.0 0 0
R 44 *Kevin Porter MON 3 1 0 1 0 0 0 0 0 0 2 5 20.0 1 1
R 72 *Michael Brown MON 3 1 0 1 -3 0 1 0 1 0 0 2 50.0 0 0
L 33 *Linus Videll MON 11 1 0 1 -8 0 0 0 0 0 6 5 20.0 0 0
L 17 Radek Bonk MON 39 1 0 1 -8 6 0 0 1 0 17 27 3.7 0 0
L 21 Matthew Lombardi MON 1 0 0 0 -2 0 0 0 0 0 0 1 0.0 0 0
D 15 Cam Barker MON 2 0 0 0 -2 4 0 0 0 0 1 5 0.0 0 0
R 30 *Chad Painchaud MON 3 0 0 0 -4 0 0 0 0 0 3 3 0.0 0 0
G 38 Jimmy Howard MON 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 1 *Arsi Piispanen MON 3 0 0 0 0 0 0 0 0 0 3 6 0.0 0 0
L 42 Colby Armstrong MON 3 0 0 0 -3 0 0 0 0 0 2 4 0.0 0 0
C 11 *Peter Regin MON 3 0 0 0 -4 2 0 0 0 0 1 7 0.0 0 0
G 23 *Josh Disher MON 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 43 *Wes O'Neill MON 3 0 0 0 -4 0 0 0 0 0 1 5 0.0 0 0
D 28 *Boris Valabik MON 4 0 0 0 -5 0 0 0 0 0 6 4 0.0 0 0
G 39 Curtis Sanford MON 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 29 *Ville Mantymaa MON 10 0 0 0 -6 4 0 0 0 0 13 13 0.0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals MON 76 210 400 610 363 20 7 23 8 1747 2119 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Henrik Lundqvist MON 68 3697 3.39 25 31 7 0 209 1798 .884 0 4
23 *Josh Disher MON 3 177 2.71 1 2 0 0 8 101 .921 0 0
39 Curtis Sanford MON 9 202 4.46 0 2 0 0 15 93 .839 0 0
38 Jimmy Howard MON 3 122 3.93 0 2 0 0 8 61 .869 0 0
------------------------------------------------------------------------------------
Canadiens Totals MON 76 4198 3.43 24 43 9 0 240 2053 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 11 Anze Kopitar VAN 76 29 40 69 1 0 1 2 4 0 154 206 14.1 0 0
C 9 Stephen Weiss VAN 76 33 28 61 22 4 2 0 6 1 165 200 16.5 0 0
L 96 Wojtek Wolski VAN 76 26 34 60 2 0 4 1 6 0 152 183 14.2 0 0
R 18 Milan Michalek VAN 76 24 36 60 4 0 1 0 2 1 123 174 13.8 0 0
D 44 Joni Pitkanen VAN 76 10 49 59 -5 0 3 0 0 0 160 152 6.6 0 6
L 16 Nathan Horton VAN 76 17 36 53 20 6 0 1 1 0 137 183 9.3 1 2
R 23 Dustin Brown VAN 76 20 31 51 17 6 1 0 2 0 120 190 10.5 0 0
D 70 Brent Burns VAN 76 9 31 40 24 0 0 1 4 0 104 134 6.7 0 0
D 6 Shea Weber VAN 76 9 29 38 -2 8 0 0 4 1 134 166 5.4 0 0
C 33 Robert Lang VAN 76 11 19 30 4 24 0 0 3 1 63 78 14.1 0 0
L 15 Lukas Kaspar VAN 76 11 18 29 2 28 0 0 2 0 101 105 10.5 0 0
L 24 Geoff Paukovich VAN 76 9 15 24 3 12 0 0 0 1 54 75 12.0 0 0
D 53 Martin Tuma VAN 76 5 17 22 18 8 1 1 0 1 118 118 4.2 0 0
D 14 Drew Bagnall VAN 76 7 13 20 4 45 0 0 2 0 73 57 12.3 0 0
R 4 Alexei Ivanov VAN 76 8 7 15 -4 14 0 0 1 0 18 45 17.8 0 0
R 5 Phillipe Dupuis VAN 76 8 7 15 -3 10 0 0 1 0 12 55 14.5 0 1
D 41 Dennis Seidenberg VAN 76 2 12 14 6 0 0 0 0 0 72 72 2.8 0 0
C 56 Ben Eager VAN 76 7 4 11 -3 119 0 0 0 0 64 38 18.4 1 1
G 12 *Chris Heino-Lindberg VAN 17 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *David Shantz VAN 4 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Miikka Kiprusoff VAN 65 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Canucks Totals VAN 76 245 430 675 284 13 6 38 6 1824 2231 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
12 *Chris Heino-Lindberg VAN 17 582 2.47 6 3 0 0 24 261 .908 0 2
1 *David Shantz VAN 4 240 2.75 2 2 0 0 11 132 .917 0 1
34 Miikka Kiprusoff VAN 65 3817 2.89 30 20 13 6 184 1765 .896 0 1
------------------------------------------------------------------------------------
Canucks Totals VAN 76 4639 2.83 38 25 13 6 219 2158 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Derek Roy WSH 76 31 45 76 18 30 3 0 3 0 125 189 16.4 2 2
C 87 Sidney Crosby WSH 76 28 41 69 22 0 3 0 5 0 145 176 15.9 0 1
R 61 Jason Blake WSH 74 20 39 59 18 16 2 0 3 0 107 169 11.8 0 1
R 14 Jonathan Cheechoo WSH 73 27 31 58 18 0 1 0 5 0 107 168 16.1 1 1
L 1 Mikhail Yunkov WSH 72 18 35 53 30 0 0 1 3 0 101 150 12.0 1 1
L 9 *Raymond Sawada WSH 76 18 32 50 6 10 3 0 3 0 103 137 13.1 1 2
D 13 Stefan Blom WSH 76 9 34 43 15 20 0 0 2 0 135 115 7.8 0 2
D 3 Dion Phaneuf WSH 76 8 30 38 26 14 0 0 1 0 208 157 5.1 0 1
L 23 Milan Hejduk WSH 71 18 18 36 3 10 2 1 4 0 116 145 12.4 0 1
D 24 Ryan Whitney WSH 78 9 27 36 -19 36 0 0 0 0 94 121 7.4 0 1
D 2 Will Colbert WSH 76 11 22 33 13 8 0 0 1 0 120 115 9.6 0 0
R 30 Gino Guyer WSH 73 13 15 28 3 10 0 0 6 0 56 76 17.1 0 2
D 27 Mattias Karlsson WSH 76 8 19 27 24 34 0 0 1 0 127 106 7.5 0 0
C 18 Ryan Donally WSH 73 10 15 25 -5 14 0 0 1 0 103 91 11.0 1 1
D 38 *Corey Potter WSH 76 6 19 25 -5 51 0 0 2 0 134 97 6.2 0 0
C 19 Mark McCutcheon WSH 57 10 6 16 7 8 0 0 1 0 25 42 23.8 0 0
R 21 Shawn Horcoff WSH 67 4 10 14 -2 12 0 0 0 0 21 45 8.9 0 0
L 41 Kai Hospelt WSH 63 3 10 13 2 8 0 0 0 0 33 33 9.1 0 0
D 17 Alex Goligoski WSH 9 1 5 6 -2 8 1 0 0 0 16 7 14.3 0 0
G 34 Ryan Miller WSH 65 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Martin Prusek WSH 18 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
L 22 Brian McGrattan WSH 5 1 0 1 0 6 0 0 0 0 1 2 50.0 0 0
R 5 Dane Byers WSH 10 0 1 1 1 0 0 0 0 0 2 7 0.0 0 0
G 58 *Michal Valent WSH 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Ryan Munce WSH 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 42 *Troy Bodie WSH 6 0 0 0 -4 0 0 0 0 0 2 8 0.0 0 0
R 39 Dmitry Afanasenkov WSH 7 0 0 0 -1 0 0 0 0 0 1 7 0.0 0 0
-----------------------------------------------------------------------------------------
Capitals Totals WSH 76 253 460 713 297 15 2 41 0 1882 2163 11.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Ryan Munce WSH 3 50 6.00 0 1 0 0 5 28 .821 0 0
58 *Michal Valent WSH 1 8 15.00 0 0 0 0 2 8 .750 0 0
34 Ryan Miller WSH 65 3624 2.85 32 24 4 0 172 1742 .901 0 5
35 Martin Prusek WSH 18 822 2.70 7 5 1 0 37 370 .900 2 1
------------------------------------------------------------------------------------
Capitals Totals WSH 76 4504 2.88 42 30 4 0 216 2148 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 8 Alex Ovechkin NJD 76 30 43 73 -1 0 1 0 3 2 203 207 14.5 0 0
R 11 Marc Savard NJD 76 23 34 57 2 0 5 0 6 0 133 170 13.5 0 1
C 3 Denis Stasyuk NJD 76 19 35 54 8 0 0 0 2 0 87 179 10.6 0 0
L 38 Darcy Tucker NJD 76 27 25 52 4 0 3 0 6 0 152 175 15.4 0 0
D 25 Bryan McCabe NJD 76 7 37 44 -17 0 0 0 0 0 228 151 4.6 0 0
L 30 Daniel Cleary NJD 74 17 26 43 1 12 0 0 1 0 109 131 13.0 0 0
D 36 Sean Hill NJD 76 12 27 39 20 12 0 0 3 1 152 159 7.5 0 3
R 42 Dustin Boyd NJD 76 12 21 33 6 0 1 0 1 0 81 118 10.2 0 1
R 41 Clarke MacArthur NJD 73 17 13 30 -1 12 1 0 1 0 86 94 18.1 1 4
D 2 Keith Ballard NJD 74 3 27 30 -8 2 0 0 0 1 132 134 2.2 0 0
L 19 *Albert Vishnyakov NJD 74 9 16 25 -5 20 0 0 1 1 55 74 12.2 0 1
C 29 Matt Pettinger NJD 76 8 15 23 -5 8 0 0 1 0 46 67 11.9 1 1
D 17 Marek Zidlicky NJD 67 5 17 22 -7 0 0 0 0 0 48 87 5.7 0 0
D 34 Keith Yandle NJD 67 8 7 15 13 18 0 0 2 0 100 91 8.8 2 2
D 12 Sean Sullivan NJD 69 5 8 13 -15 31 0 0 0 0 59 49 10.2 0 0
R 9 Hugh Jessiman NJD 62 2 7 9 -5 0 0 0 0 0 25 46 4.3 0 0
C 24 *Jamie Tardif NJD 73 5 3 8 -14 14 0 0 1 1 39 35 14.3 0 0
L 28 Alexandre Picard NJD 74 1 7 8 -11 0 0 0 0 0 59 46 2.2 0 0
D 47 *Tim Cook NJD 76 3 5 8 -10 10 0 0 0 0 91 81 3.7 0 0
D 15 Chad Brownlee NJD 19 1 1 2 -4 6 0 0 0 0 14 23 4.3 0 0
L 4 Adam Pineault NJD 25 1 0 1 -4 0 0 0 0 0 9 13 7.7 0 0
G 5 Roberto Luongo NJD 70 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 39 *Mitch Maunu NJD 4 0 0 0 0 2 0 0 0 0 4 4 0.0 0 0
G 21 Vitaly Kolesnik NJD 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Devils Totals NJD 76 215 375 590 147 11 0 28 6 1912 2134 10.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 Vitaly Kolesnik NJD 18 516 3.14 4 1 2 0 27 244 .889 0 0
5 Roberto Luongo NJD 70 3983 2.88 26 34 7 2 191 1772 .892 0 1
------------------------------------------------------------------------------------
Devils Totals NJD 76 4499 2.91 30 36 10 2 218 2016 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 19 Marian Gaborik ANA 76 34 26 60 14 2 2 0 7 1 125 166 20.5 1 2
R 24 Bill Guerin ANA 76 25 35 60 -1 8 1 0 2 0 84 173 14.5 0 1
C 9 Simon Gagne ANA 76 14 45 59 0 0 1 0 2 0 158 181 7.7 0 0
C 17 Ilya Kovalchuk ANA 76 28 25 53 -11 4 4 1 3 2 141 192 14.6 1 1
L 73 Michael Ryder ANA 76 22 28 50 8 6 2 0 2 0 126 185 11.9 0 0
L 56 Evgeni Isakov ANA 72 20 23 43 2 28 0 1 8 0 104 133 15.0 0 0
D 5 Josef Hrabal ANA 76 9 33 42 -7 46 0 1 3 0 124 145 6.2 0 1
D 52 Marc-Edouard Vlasic ANA 75 6 30 36 -4 10 1 1 0 0 110 125 4.8 0 0
C 47 Andy McDonald ANA 76 13 22 35 4 30 0 0 1 1 55 80 16.3 0 3
D 45 Kimmo Timonen ANA 70 4 29 33 5 2 0 0 2 0 86 114 3.5 0 1
D 11 *Brady Greco ANA 76 7 25 32 6 34 0 0 2 0 98 80 8.8 0 0
D 39 Brendan Witt ANA 66 8 22 30 2 4 0 0 0 0 198 123 6.5 0 2
L 34 Nikolai Zherdev ANA 76 15 15 30 6 8 1 0 1 0 69 89 16.9 2 5
D 8 Zach Tarkir ANA 76 2 27 29 -13 24 0 0 0 0 119 120 1.7 0 0
C 50 *Petr Pohl ANA 59 8 8 16 13 18 0 0 1 0 75 63 12.7 0 0
L 66 *Roman Wick ANA 75 3 8 11 -18 6 0 0 0 0 33 49 6.1 0 0
R 4 Denis Loginov ANA 39 6 3 9 -20 6 1 0 1 0 29 37 16.2 0 0
C 51 David Krejci ANA 58 5 3 8 -6 0 0 0 0 1 23 32 15.6 0 0
R 81 Phil Kessel ANA 75 2 5 7 -16 4 0 0 2 0 23 57 3.5 0 0
D 54 Tom Preissing ANA 17 0 5 5 1 2 0 0 0 0 15 20 0.0 0 0
G 36 Jonathan Boutin ANA 68 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 18 Andrew Ladd ANA 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 55 *Nikita Nikitin ANA 2 0 0 0 -1 2 0 0 0 0 0 2 0.0 0 0
G 25 *Eero Kilpelainen ANA 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 48 *Jimmy Spratt ANA 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ducks Totals ANA 76 231 418 649 244 13 4 37 5 1796 2166 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 *Jimmy Spratt ANA 14 558 2.58 6 2 1 0 24 272 .912 0 0
25 *Eero Kilpelainen ANA 7 142 2.96 1 0 0 0 7 70 .900 0 0
36 Jonathan Boutin ANA 68 3975 2.97 30 25 11 2 197 1971 .900 0 1
------------------------------------------------------------------------------------
Ducks Totals ANA 76 4675 2.93 34 29 13 2 228 2313 .901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 68 Jaromir Jagr CGY 74 24 58 82 19 0 3 0 3 1 128 176 13.6 0 4
R 38 Marian Hossa CGY 76 26 47 73 18 0 1 0 4 0 144 180 14.4 1 2
L 15 Daniel Alfredsson CGY 76 25 46 71 12 0 3 0 3 1 146 177 14.1 0 2
C 9 Martin Havlat CGY 76 33 26 59 -19 2 2 0 7 0 120 179 18.4 0 0
R 96 Pierre-Marc Bouchard CGY 76 14 44 58 -23 16 3 0 4 0 121 153 9.2 0 0
R 27 Konstantin Zakharov CGY 76 21 24 45 2 37 4 0 3 1 108 153 13.7 0 3
D 79 Andrei Markov CGY 76 11 34 45 -8 18 2 0 4 0 94 148 7.4 0 0
D 40 Robyn Regehr CGY 75 11 26 37 -3 8 0 0 1 0 158 131 8.4 1 1
D 12 Casey Borer CGY 76 12 21 33 -7 112 1 0 1 0 111 165 7.3 0 1
C 49 Blair Jones CGY 72 7 22 29 12 0 0 0 2 0 62 74 9.5 0 2
L 18 *Loic Burkhalter CGY 76 18 11 29 2 18 0 0 2 0 53 83 21.7 0 0
C 62 *Kris Chucko CGY 76 13 14 27 -3 2 0 0 1 0 64 107 12.1 0 0
D 23 Dmitri Kosmachev CGY 76 5 21 26 -11 2 0 0 1 0 118 88 5.7 0 0
L 41 Ryan Getzlaf CGY 74 9 15 24 -13 16 1 0 3 0 58 99 9.1 1 1
D 58 Kristopher Letang CGY 75 7 11 18 -2 2 1 0 0 0 95 119 5.9 0 0
D 70 *Jean-Claude Sawyer CGY 55 5 9 14 7 8 1 0 0 0 46 57 8.8 0 0
L 47 Troy Brouwer CGY 76 4 2 6 -16 6 0 0 0 0 32 40 10.0 0 0
C 33 *Ryan Jones CGY 76 0 5 5 -16 8 0 0 0 0 23 33 0.0 0 0
D 20 *Nathan Saunders CGY 16 1 1 2 3 0 0 0 0 0 10 15 6.7 0 0
G 32 Alex Auld CGY 62 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 3 *Mathieu Gravel CGY 5 1 0 1 0 0 0 0 0 0 2 6 16.7 0 0
G 11 Rustam Sidikov CGY 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 51 Patrick Lalime CGY 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Flames Totals CGY 76 247 440 687 255 22 0 39 3 1693 2183 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
