(As of Thursday, Apr 15 2010)

Blackhawks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Alexei Yemelin            D    19  6 ft 0   187 lbs    750,000   2 years
3  *Michael Funk              D    26  6 ft 4   199 lbs    650,000   1 year
5   Nicklas Lidstrom          D    42  6 ft 1   193 lbs  5,000,000   2 years
9   Denis Ezhov               D    25  6 ft 0   200 lbs  1,150,000   4 years
10  Brendan Morrison          C    37  5 ft 11  185 lbs  1,200,000   1 year
11  Evgeni Nabokov            G    36  6 ft 0   205 lbs  2,100,000   1 year
12  Rob Blake                 D    42  6 ft 4   225 lbs  5,300,000   1 year
13 *Shawn Belle               D    27  6 ft 1   220 lbs    650,000   1 year
14 *Kyle Klubertanz           D    22  6 ft 0   190 lbs  1,000,000   1 year
15  Lauris Darzins           RW    26  6 ft 2   185 lbs    900,000   2 years
16 *Mathieu Melanson         LW    25  6 ft 0   200 lbs    750,000   1 year
17  Ladislav Nagy             C    33  5 ft 11  192 lbs  3,300,000   2 years
19 *Rob Bellamy              RW    21  6 ft 0   195 lbs    750,000   1 year
20 *Denis Parshin            LW    24  5 ft 9   167 lbs    750,000   1 year
21  Mikko Koivu               C    29  6 ft 3   200 lbs  4,000,000   1 year
22 *Shawn Weller             LW    21  6 ft 2   205 lbs  1,000,000   1 year
23  Jarret Stoll             LW    30  6 ft 1   201 lbs  2,200,000   2 years
24 *Jeremy Williams           C    26  5 ft 11  184 lbs    500,000   1 year
26  Mikel Johansson          LW    21  5 ft 10  181 lbs  1,250,000   2 years
27 *Al Montoya                G    21  6 ft 1   193 lbs    750,000   2 years
28 *Chad Kolarik              C    19  5 ft 11  175 lbs    750,000   3 years
29  Ladislav Smid             D    26  6 ft 3   204 lbs  1,500,000   2 years
30  David Aebischer           G    33  6 ft 1   185 lbs    500,000   1 year
32  Kari Lehtonen             G    28  6 ft 4   195 lbs  3,500,000   2 years
33  Tom Poti                  D    35  6 ft 3   202 lbs  4,000,000   1 year
35 *Aki Seitsonen            RW    19  6 ft 3   206 lbs    750,000   2 years
36  Marc-Antoine Pouliot     RW    27  6 ft 1   195 lbs    650,000   3 years
38  Glen Murray              RW    39  6 ft 3   222 lbs  4,000,000   3 years
39 *Patrick Bordeleau        LW    19  6 ft 6   220 lbs    750,000   2 years
40  Stefan Ruzicka            C    27  6 ft 0   200 lbs    890,000   4 years
42  Tomas Kaberle             D    34  6 ft 1   198 lbs  4,000,000   2 years
43  Mikael Samuelsson        RW    35  6 ft 2   210 lbs  2,350,000   3 years
60 *Gino Pisellini           RW    20  6 ft 0   210 lbs    750,000   1 year
65 *Tyler Spurgeon            C    19  5 ft 10  190 lbs    750,000   3 years
67 *Dmitry Vorobiev           D    20  6 ft 0   209 lbs    750,000   2 years
69 *Greg Stewart             LW    19  6 ft 2   197 lbs    750,000   3 years
76 *Robert Page               D    21  6 ft 2   203 lbs    500,000   1 year
79 *Jonathan Paiement         D    20  6 ft 1   201 lbs    750,000   3 years
80  Nik Antropov             LW    32  6 ft 6   230 lbs  1,380,000   3 years
81 *Alexander Mikhailishin    D    19  6 ft 4   207 lbs    750,000   2 years
84  Guillaume Latendresse    RW    25  6 ft 2   229 lbs  2,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   202 lbs  2,513,500

Blues

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alexander Naurov         RW    24  5 ft 11  191 lbs  1,650,000   3 years
2   Sergei Gimayev            D    25  6 ft 2   187 lbs  1,250,000   3 years
3   Lukas Krajicek            D    29  6 ft 2   196 lbs    870,000   1 year
4  *Johannes Salmonsson       C    21  6 ft 2   183 lbs  1,000,000   1 year
5  *Mark Tobin                C    22  6 ft 3   211 lbs  1,000,000   1 year
6   Joseph Corvo              D    35  6 ft 0   205 lbs  5,250,000   1 year
7  *Jeff Glass                G    21  6 ft 3   203 lbs    750,000   1 year
9  *Ladislav Scurko          RW    19  6 ft 1   198 lbs  1,000,000   3 years
11 *Michael Grenzy            D    23  6 ft 3   201 lbs    750,000   1 year
12  Sean Bergenheim           C    28  5 ft 10  194 lbs    655,000   1 year
14 *Derek Peltier             D    20  6 ft 0   190 lbs    750,000   3 years
15 *Kyle Wharton              D    21  6 ft 3   192 lbs  1,000,000   1 year
17 *Martin Lojek              D    25  6 ft 4   220 lbs    500,000   1 year
18  David Vyborny            LW    37  5 ft 10  189 lbs  3,150,000   2 years
19  Jason Spezza              C    29  6 ft 3   213 lbs  3,000,000   2 years
22  Petr Sykora              LW    35  6 ft 0   190 lbs  4,500,000   1 year
23  Chris Drury               C    36  5 ft 10  202 lbs  4,500,000   2 years
24  Ivan Dornic              LW    24  6 ft 1   183 lbs  1,550,000   3 years
25 *Joakim Lindstrom         RW    25  6 ft 0   187 lbs    500,000   1 year
26  David Rohlfs             RW    25  6 ft 3   234 lbs    900,000   3 years
27  Paul Stastny             RW    26  6 ft 0   205 lbs  2,750,000   3 years
28 *Tyler Kennedy            LW    18  5 ft 11  183 lbs  1,000,000   3 years
29  Samuel Pahlsson           C    34  6 ft 0   205 lbs    650,000   1 year
31 *Julien Sprunger          RW    18  6 ft 4   194 lbs  1,000,000   3 years
32  Ryan Hollweg              C    28  5 ft 11  210 lbs    500,000   3 years
33 *Petteri Nokelainen        C    26  6 ft 1   187 lbs    470,000   4 years
34  Elias Granath             D    24  6 ft 1   174 lbs  1,650,000   3 years
35 *Vojtech Polak            RW    24  5 ft 8   180 lbs    500,000   1 year
36  Fredrik Sjostrom         LW    29  6 ft 1   217 lbs    700,000   2 years
37  Thomas Bellemare         RW    25  6 ft 3   208 lbs    825,000   2 years
38 *Miroslav Hanuljak         G    21  5 ft 10  158 lbs  1,000,000   2 years
39 *Andy Chiodo               G    29  5 ft 11  194 lbs  1,029,250   1 year
40  Marty Turco               G    37  5 ft 11  185 lbs  6,499,900   3 years
42  Scott Walker              C    39  5 ft 10  196 lbs    900,000   1 year
45  Roman Hamrlik             D    38  6 ft 2   208 lbs  4,000,000   2 years
46 *Sergei Kukushkin         LW    20  6 ft 3   190 lbs    750,000   3 years
47  Alexander Radulov         C    26  6 ft 1   188 lbs    950,000   1 year
48 *Torrey Mitchell           C    20  5 ft 11  190 lbs    750,000   2 years
51  Francis Bouillon          D    36  5 ft 8   201 lbs  1,050,000   1 year
53  Danny Bois               RW    29  6 ft 1   200 lbs    655,000   1 year
55  Sergei Gonchar            D    38  6 ft 2   211 lbs  4,500,000   3 years
58  Blake Comeau              C    26  6 ft 1   207 lbs    600,000   1 year
59 *Pierre-Luc Letourneau    RW    20  6 ft 2   210 lbs    750,000   3 years
66 *Eric Neilson             RW    20  6 ft 1   201 lbs  1,000,000   3 years
71 *Tyler Haskins            RW    18  6 ft 0   185 lbs  1,000,000   3 years
80 *J.D. Corbin              LW    20  5 ft 10  185 lbs    750,000   3 years
82 *Matt McIlvane             C    20  6 ft 0   207 lbs    750,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   197 lbs  2,528,745

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Vladimir Kutny           LW    22  6 ft 4   196 lbs    750,000   1 year
5   Barret Jackman            D    31  6 ft 0   213 lbs  2,808,620   1 year
6   Mattias Ohlund            D    36  6 ft 3   220 lbs  3,500,000   2 years
7   Ryan Rorabeck             C    21  6 ft 1   186 lbs  1,250,000   2 years
8   Andrei Pervyshin          D    22  5 ft 9   163 lbs    750,000   1 year
9   Wade Redden               D    34  6 ft 2   208 lbs  4,400,000   2 years
10 *Brady Murray              C    24  5 ft 9   183 lbs  1,150,000   4 years
11  Chris Bourque             C    21  5 ft 8   180 lbs  1,250,000   1 year
12  Lukas Bolf                D    25  6 ft 0   209 lbs  2,000,000   4 years
13  Steve Sullivan           RW    38  5 ft 8   165 lbs  3,900,000   2 years
19 *Stefan Meyer             LW    24  6 ft 2   200 lbs    750,000   2 years
20  Tim Ramholt               D    25  6 ft 1   194 lbs    900,000   3 years
21  Denis Rehak               D    23  6 ft 2   198 lbs  1,150,000   4 years
23  Benoit Mondou            RW    22  5 ft 9   175 lbs  1,000,000   1 year
24 *Tuomas Pihlman           LW    29  6 ft 2   215 lbs    750,000   1 year
25  Marcin Kolusz             C    24  6 ft 1   180 lbs    950,000   3 years
27  Brad Richards            RW    32  6 ft 0   198 lbs  4,500,000   2 years
28  Scott Gomez               C    32  5 ft 11  200 lbs  4,250,000   3 years
29  Sean Avery                C    32  5 ft 9   185 lbs  3,300,000   1 year
30 *Mike Vernace              D    19  6 ft 2   200 lbs    750,000   3 years
31 *Carey Price               G    18  6 ft 3   219 lbs    750,000   3 years
32 *John Carter              RW    19  6 ft 4   193 lbs    750,000   3 years
33 *Greg Moore               RW    24  6 ft 1   206 lbs    862,500   4 years
34  Lee Stempniak            LW    29  6 ft 0   190 lbs  1,225,000   2 years
35  Dwayne Roloson            G    42  6 ft 1   178 lbs  4,000,000   1 year
36  Tomas Plekanec           LW    29  5 ft 10  196 lbs  3,999,999   2 years
38 *Loic Lacasse              G    20  6 ft 2   175 lbs    750,000   2 years
39  Jean-Sebastien Aubin      G    33  5 ft 11  180 lbs    500,000   3 years
42  Patrice Bergeron          C    27  6 ft 0   196 lbs  2,400,000   2 years
43 *Bjorn Melin              RW    31  6 ft 1   205 lbs    700,000   1 year
46  Jaroslav Halak            G    27  5 ft 11  174 lbs    700,000   3 years
49  Aaron Johnson             D    29  6 ft 2   211 lbs    990,000   1 year
50  Gerald Coleman            G    27  6 ft 4   205 lbs    862,500   4 years
51  Fedor Tyutin              D    29  6 ft 3   210 lbs  1,150,000   3 years
52 *Jordan Morrison          LW    19  6 ft 0   170 lbs    750,000   3 years
56 *Igor Knyazev              D    29  6 ft 1   210 lbs  1,300,000   2 years
71  Mike Ribeiro             LW    32  6 ft 0   178 lbs  3,850,000   1 year
77 *Kevin Cormier             C    19  6 ft 3   236 lbs    750,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   191 lbs  2,541,681

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Arsi Piispanen            C    26  6 ft 3   165 lbs    750,000   1 year
3   Arseny Bondarev          RW    22  6 ft 0   181 lbs  1,000,000   1 year
4  *Thomas Greiss             G    19  6 ft 1   190 lbs    750,000   3 years
5   Corey Locke              RW    27  5 ft 9   175 lbs  1,000,000   1 year
9  *Zach Fitzgerald           D    24  6 ft 2   205 lbs  1,000,000   1 year
10 *Kris Hogg                 C    19  5 ft 11  179 lbs    750,000   2 years
11 *Peter Regin               C    19  6 ft 2   198 lbs    750,000   2 years
12 *Paul Bissonnette          C    24  6 ft 2   211 lbs    750,000   1 year
14  Oskari Korpikari          D    25  6 ft 1   198 lbs    875,000   3 years
15  Cam Barker                D    27  6 ft 3   222 lbs    650,000   1 year
16  Keith Tkachuk             C    40  6 ft 2   225 lbs  4,000,000   1 year
17  Radek Bonk               LW    36  6 ft 3   210 lbs    500,000   3 years
18  John Doherty              D    26  6 ft 4   213 lbs  1,150,000   3 years
20 *Ryan Garlock             RW    20  6 ft 0   202 lbs  1,000,000   2 years
21  Matthew Lombardi         LW    30  6 ft 0   193 lbs    800,000   3 years
22  Brian Gionta             LW    33  5 ft 7   175 lbs  1,400,000   1 year
23 *Josh Disher               G    20  6 ft 0   166 lbs    500,000   3 years
25  Kalle Olsson              C    24  6 ft 0   185 lbs  1,000,000   3 years
27  Alexei Kovalev           LW    39  6 ft 2   222 lbs  5,300,000   2 years
28 *Boris Valabik             D    22  6 ft 7   230 lbs  1,000,000   1 year
29 *Ville Mantymaa            D    22  6 ft 2   191 lbs    750,000   1 year
30 *Chad Painchaud           RW    19  6 ft 1   184 lbs    750,000   2 years
31  Alexei Yashin             C    38  6 ft 3   218 lbs    950,000   1 year
32 *Victor Oreskovich        RW    21  6 ft 3   215 lbs    750,000   1 year
33 *Linus Videll             LW    23  6 ft 3   212 lbs    575,000   4 years
34  Pavel Datsyuk             C    34  5 ft 11  197 lbs  5,000,000   2 years
35  Brian Ohanley             D    23  5 ft 11  190 lbs  1,000,000   1 year
36 *Evan Schafer              D    20  6 ft 2   221 lbs    750,000   2 years
37  Travis Zajac             RW    27  6 ft 2   200 lbs    925,000   3 years
38  Jimmy Howard              G    27  6 ft 0   218 lbs    500,000   4 years
39  Curtis Sanford            G    30  5 ft 10  187 lbs    500,000   2 years
40  Henrik Lundqvist          G    30  6 ft 1   194 lbs  3,200,000   2 years
41  John-Michael Liles        D    31  5 ft 10  185 lbs  3,000,000   1 year
42  Colby Armstrong          LW    29  6 ft 2   188 lbs  1,750,000   1 year
43 *Wes O'Neill               D    19  6 ft 4   200 lbs    750,000   2 years
44 *Kevin Porter             RW    19  6 ft 0   195 lbs    750,000   2 years
45  Scott Hannan              D    33  6 ft 1   225 lbs  2,400,000   3 years
46  Sami Salo                 D    38  6 ft 3   212 lbs  2,100,000   2 years
48 *Tomas Fleischmann        LW    28  6 ft 1   190 lbs    800,000   3 years
52  Henrik Zetterberg        LW    31  5 ft 11  195 lbs  4,750,000   2 years
57  Sergei Zubov              D    42  6 ft 1   198 lbs  2,800,000   1 year
68 *Brandon Elliott           D    20  6 ft 4   225 lbs  1,000,000   3 years
72 *Michael Brown            RW    19  6 ft 4   210 lbs  1,000,000   3 years
77  Alexei Zhitnik            D    39  5 ft 11  214 lbs  5,000,000   1 year
83 *Travis Gawryletz          D    20  6 ft 2   200 lbs    750,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   199 lbs  1,849,107

Canucks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *David Shantz              G    21  6 ft 1   207 lbs    750,000   1 year
3   Wade Belak                D    35  6 ft 5   221 lbs    400,000   1 year
4   Alexei Ivanov            RW    24  5 ft 9   185 lbs    863,000   3 years
5   Phillipe Dupuis          RW    24  6 ft 0   192 lbs    863,000   3 years
6   Shea Weber                D    28  6 ft 3   213 lbs  4,999,000   2 years
7  *Matt Auffrey             RW    19  6 ft 2   203 lbs    750,000   3 years
8   A.J. Thelen               D    21  6 ft 3   212 lbs    750,000   1 year
9   Stephen Weiss             C    29  5 ft 11  185 lbs  3,700,000   1 year
10  Kyle Wellwood             C    29  5 ft 10  180 lbs    690,000   4 years
11  Anze Kopitar              C    25  6 ft 4   220 lbs  4,500,000   3 years
12 *Chris Heino-Lindberg      G    23  6 ft 0   185 lbs  1,250,000   4 years
13  Christian Ehrhoff         D    30  6 ft 2   200 lbs    500,000   1 year
14  Drew Bagnall              D    26  6 ft 3   220 lbs    750,000   1 year
15  Lukas Kaspar             LW    21  6 ft 2   200 lbs  1,250,000   2 years
16  Nathan Horton            LW    27  6 ft 2   229 lbs  3,300,000   2 years
17  Alex Burrows             RW    31  6 ft 0   189 lbs    925,000   1 year
18  Milan Michalek           RW    27  6 ft 2   225 lbs  4,000,000   2 years
19  Andrej Meszaros           D    28  6 ft 2   220 lbs    700,000   1 year
20  Ryan Kesler               C    28  6 ft 2   195 lbs    600,000   1 year
21 *Randall Gelech           LW    25  6 ft 1   195 lbs    750,000   1 year
22  Darcy Hordichuk          LW    31  6 ft 1   215 lbs    725,000   1 year
23  Dustin Brown             RW    27  6 ft 0   200 lbs  3,700,000   2 years
24  Geoff Paukovich          LW    21  6 ft 4   215 lbs  1,000,000   1 year
25 *Fred Wikner              LW    19  6 ft 1   187 lbs    750,000   3 years
26 *Rick Rypien               C    26  5 ft 11  170 lbs    862,500   3 years
27 *Aaron Rome                D    27  6 ft 1   204 lbs    700,000   1 year
28  Brett Sterling            C    25  5 ft 7   202 lbs    863,000   3 years
29  Tanner Glass             LW    26  6 ft 0   196 lbs    500,000   1 year
30 *Trevor Ludwig             D    20  6 ft 1   210 lbs    750,000   3 years
31  Derek Boogaard           LW    30  6 ft 7   250 lbs    500,000   1 year
32 *Mark Mancari             RW    27  6 ft 3   225 lbs    584,000   1 year
33  Robert Lang               C    41  6 ft 3   216 lbs  3,900,000   2 years
34  Miikka Kiprusoff          G    35  6 ft 2   190 lbs  6,000,000   2 years
36  Jeff Tambellini          RW    28  5 ft 11  186 lbs    700,000   2 years
41  Dennis Seidenberg         D    29  6 ft 1   210 lbs    500,000   1 year
42  David Backes             LW    28  6 ft 3   200 lbs    655,000   4 years
44  Joni Pitkanen             D    29  6 ft 3   210 lbs  4,100,000   1 year
53  Martin Tuma               D    24  6 ft 4   216 lbs  2,300,000   2 years
55  Shane O'Brien             D    29  6 ft 2   228 lbs    675,000   2 years
56  Ben Eager                 C    28  6 ft 3   225 lbs    930,000   1 year
57  George Parros            LW    32  6 ft 5   232 lbs    500,000   1 year
63 *Steven Zalewski           C    19  5 ft 11  189 lbs    750,000   2 years
70  Brent Burns               D    27  6 ft 4   210 lbs    750,000   1 year
74 *Scott McCulloch          LW    19  6 ft 1   198 lbs    750,000   2 years
87  Donald Brashear          RW    40  6 ft 2   235 lbs    400,000   1 year
96  Wojtek Wolski            LW    26  6 ft 3   200 lbs  2,800,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   208 lbs  2,547,750

Capitals

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mikhail Yunkov           LW    21  6 ft 0   180 lbs  1,000,000   1 year
2   Will Colbert              D    24  6 ft 3   205 lbs  1,000,000   3 years
3   Dion Phaneuf              D    28  6 ft 3   210 lbs  5,000,000   3 years
5   Dane Byers               RW    21  6 ft 3   190 lbs  1,000,000   1 year
9  *Raymond Sawada           LW    21  6 ft 2   205 lbs  1,250,000   2 years
12  Derek Roy                 C    29  5 ft 9   188 lbs  2,235,900   3 years
13  Stefan Blom               D    24  6 ft 2   189 lbs    862,500   3 years
14  Jonathan Cheechoo        RW    32  6 ft 1   200 lbs  3,900,000   2 years
17  Alex Goligoski            D    22  6 ft 0   200 lbs  1,000,000   1 year
18  Ryan Donally              C    24  6 ft 1   215 lbs    900,000   3 years
19  Mark McCutcheon           C    25  6 ft 0   180 lbs    862,000   3 years
20 *Martin Sagat             RW    26  6 ft 3   191 lbs    500,000   1 year
21  Shawn Horcoff            RW    34  6 ft 1   204 lbs  3,000,000   2 years
22  Brian McGrattan          LW    30  6 ft 4   231 lbs    500,000   1 year
23  Milan Hejduk             LW    36  6 ft 0   190 lbs  5,600,000   3 years
24  Ryan Whitney              D    30  6 ft 4   255 lbs  3,000,000   1 year
25 *Jan Zapletal              D    19  6 ft 3   187 lbs    750,000   3 years
27  Mattias Karlsson          D    25  6 ft 2   191 lbs  1,150,000   4 years
29 *Jamie Hunt                D    26  6 ft 2   195 lbs    500,000   1 year
30  Gino Guyer               RW    23  5 ft 11  191 lbs  1,000,000   1 year
31  Ryan Munce                G    21  6 ft 2   177 lbs  1,000,000   1 year
33  Radek Dvorak             LW    33  6 ft 2   200 lbs    500,000   1 year
34  Ryan Miller               G    32  6 ft 2   166 lbs  4,000,000   1 year
35  Martin Prusek             G    33  6 ft 2   176 lbs    500,000   1 year
36 *Roman Voloshenko          C    21  6 ft 1   205 lbs    750,000   1 year
38 *Corey Potter              D    26  6 ft 0   195 lbs  1,150,000   3 years
39  Dmitry Afanasenkov       RW    32  6 ft 2   209 lbs    500,000   1 year
40 *Derek Meech               D    28  5 ft 11  197 lbs    500,000   1 year
41  Kai Hospelt              LW    24  5 ft 11  182 lbs    862,000   3 years
42 *Troy Bodie               LW    22  6 ft 4   219 lbs    750,000   1 year
43  Craig MacDonald           C    33  6 ft 1   195 lbs    500,000   1 year
45 *Oscar Hedman              D    19  6 ft 0   207 lbs    750,000   2 years
46  Denis Hamel              LW    32  6 ft 1   197 lbs    500,000   1 year
53 *Jake Dowell               C    20  6 ft 0   202 lbs    750,000   2 years
54 *David Brown               G    20  6 ft 0   185 lbs    750,000   3 years
58 *Michal Valent             G    19  6 ft 2   198 lbs    750,000   2 years
59 *Evan McGrath             RW    18  6 ft 0   195 lbs  1,000,000   3 years
60  Sebastien Bisaillon       D    25  6 ft 0   205 lbs  1,500,000   3 years
61  Jason Blake              RW    39  5 ft 10  180 lbs  3,000,000   1 year
64 *Richard Demen-Willaume    D    19  6 ft 3   196 lbs    750,000   2 years
73 *Dusty Collins             C    20  6 ft 3   210 lbs    750,000   2 years
87  Sidney Crosby             C    25  5 ft 11  200 lbs  6,250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   195 lbs  2,326,120

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Nick Johnson             RW    24  6 ft 2   197 lbs    500,000   3 years
2   Keith Ballard             D    31  5 ft 11  208 lbs  2,950,000   3 years
3   Denis Stasyuk             C    24  6 ft 3   200 lbs  1,200,000   3 years
4   Adam Pineault            LW    25  6 ft 1   200 lbs    870,000   4 years
5   Roberto Luongo            G    33  6 ft 3   209 lbs  7,000,000   3 years
7  *Justin Pogge              G    20  6 ft 3   204 lbs    500,000   1 year
8   Alex Ovechkin             C    27  6 ft 2   220 lbs  7,525,316   3 years
9   Hugh Jessiman            RW    25  6 ft 1   218 lbs    875,000   3 years
11  Marc Savard              RW    35  5 ft 10  202 lbs  5,000,000   2 years
12  Sean Sullivan             D    23  6 ft 0   190 lbs    750,000   1 year
13  Kurt Sauer                D    29  6 ft 4   220 lbs    600,000   1 year
14 *Matt Foy                 RW    27  6 ft 2   219 lbs    670,000   1 year
15  Chad Brownlee             D    25  6 ft 2   195 lbs    875,000   3 years
16  Richard Jackman           D    32  6 ft 2   214 lbs    600,000   1 year
17  Marek Zidlicky            D    35  5 ft 11  190 lbs  2,100,008   4 years
19 *Albert Vishnyakov        LW    24  6 ft 2   185 lbs  1,000,000   1 year
20  Ryan Suter                D    28  6 ft 1   196 lbs    777,650   2 years
21  Vitaly Kolesnik           G    30  6 ft 2   198 lbs    650,000   2 years
23  Rick Kozak                C    24  6 ft 2   187 lbs    900,000   3 years
24 *Jamie Tardif              C    25  6 ft 0   205 lbs  1,025,000   3 years
25  Bryan McCabe              D    37  6 ft 2   220 lbs  7,000,000   1 year
26 *Anton Axelsson           LW    19  6 ft 0   183 lbs  1,000,000   3 years
27 *Rod Pelley                C    28  6 ft 0   200 lbs    700,000   1 year
28  Alexandre Picard         LW    26  6 ft 2   190 lbs    780,000   4 years
29  Matt Pettinger            C    29  6 ft 1   210 lbs    825,000   3 years
30  Daniel Cleary            LW    33  6 ft 0   210 lbs  1,750,000   4 years
31  Andy Greene               D    27  5 ft 11  195 lbs    500,000   2 years
32  Antti Miettinen           C    32  6 ft 0   190 lbs  1,004,280   2 years
33 *Martin Houle              G    25  5 ft 10  170 lbs    500,000   4 years
34  Keith Yandle              D    26  6 ft 2   195 lbs    900,000   3 years
35 *Mark Fraser               D    26  6 ft 4   210 lbs    500,000   2 years
36  Sean Hill                 D    42  6 ft 0   211 lbs  2,780,000   3 years
37  Jim Vandermeer            D    30  6 ft 1   208 lbs  1,600,000   1 year
38  Darcy Tucker             LW    37  5 ft 10  178 lbs  2,800,000   2 years
39 *Mitch Maunu               D    19  6 ft 1   205 lbs    750,000   2 years
40  Brandon Prust            RW    28  5 ft 11  195 lbs    700,000   2 years
41  Clarke MacArthur         RW    27  5 ft 11  191 lbs    850,000   2 years
42  Dustin Boyd              RW    26  6 ft 0   192 lbs    600,000   3 years
43 *Roman Tesliuk             D    24  6 ft 1   195 lbs    550,000   3 years
47 *Tim Cook                  D    25  6 ft 4   218 lbs    999,000   3 years
54  Frans Nielsen            LW    28  5 ft 11  172 lbs    455,000   1 year
61 *Matt Christie             C    20  5 ft 10  198 lbs  1,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  2,350,444

Ducks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Denis Loginov            RW    24  6 ft 1   212 lbs    900,000   2 years
5   Josef Hrabal              D    22  6 ft 0   165 lbs  1,000,000   1 year
6   Stepehen Dixon            C    24  5 ft 11  188 lbs    700,000   1 year
7   Brett Hemingway          LW    26  6 ft 1   185 lbs    975,000   2 years
8   Zach Tarkir               D    25  6 ft 0   180 lbs    960,000   3 years
9   Simon Gagne               C    32  6 ft 0   195 lbs  4,500,000   2 years
10  Colton Orr               LW    28  6 ft 3   220 lbs    600,000   1 year
11 *Brady Greco               D    23  6 ft 3   195 lbs  1,250,000   2 years
12  Karl Stewart             RW    29  5 ft 11  185 lbs    510,000   1 year
13  Trevor Daley              D    28  5 ft 11  207 lbs    500,000   1 year
15  Colin McDonald           RW    24  6 ft 2   203 lbs    885,000   2 years
16  Jordin Tootoo            RW    28  5 ft 9   194 lbs    897,000   1 year
17  Ilya Kovalchuk            C    29  6 ft 1   225 lbs  7,762,500   4 years
18  Andrew Ladd              LW    26  6 ft 2   201 lbs    845,000   2 years
19  Marian Gaborik           RW    30  6 ft 1   183 lbs  5,000,000   2 years
22  Erik Christensen         LW    28  6 ft 1   185 lbs    525,000   1 year
23 *Danny Syvret              D    27  5 ft 11  203 lbs    761,500   2 years
24  Bill Guerin              RW    41  6 ft 2   220 lbs  1,980,000   1 year
25 *Eero Kilpelainen          G    25  6 ft 1   165 lbs    900,000   2 years
28  Jiri Hudler              RW    26  5 ft 9   178 lbs    850,000   1 year
30 *Kevin Jarman             LW    23  6 ft 0   184 lbs    890,000   1 year
31  David Clarkson           RW    28  6 ft 1   205 lbs    535,000   1 year
32 *Evgeny Skachkov           C    26  6 ft 0   194 lbs    850,000   3 years
33  Kris Draper              RW    41  5 ft 10  188 lbs  1,100,000   1 year
34  Nikolai Zherdev          LW    27  6 ft 2   197 lbs  2,250,000   1 year
36  Jonathan Boutin           G    24  6 ft 2   206 lbs  3,500,000   3 years
37  Johan Holmqvist           G    34  6 ft 1   190 lbs  1,768,369   1 year
38 *Stanislav Balan           C    19  5 ft 9   132 lbs    750,000   3 years
39  Brendan Witt              D    37  6 ft 2   223 lbs  4,500,000   1 year
45  Kimmo Timonen             D    37  5 ft 10  194 lbs  4,800,000   2 years
46  Niklas Backstrom          G    34  6 ft 2   196 lbs  2,200,000   2 years
47  Andy McDonald             C    35  5 ft 11  185 lbs  1,209,890   2 years
48 *Jimmy Spratt              G    21  6 ft 1   185 lbs  1,000,000   2 years
49  Jakub Klepis             RW    28  6 ft 0   207 lbs    600,000   1 year
50 *Petr Pohl                 C    19  5 ft 11  188 lbs    750,000   2 years
51  David Krejci              C    26  5 ft 9   176 lbs    879,000   3 years
52  Marc-Edouard Vlasic       D    25  6 ft 1   195 lbs  1,830,000   3 years
53 *Kris Versteeg            RW    20  5 ft 10  179 lbs    750,000   1 year
54  Tom Preissing             D    33  6 ft 0   198 lbs  1,400,000   1 year
55 *Nikita Nikitin            D    19  6 ft 3   178 lbs    750,000   2 years
56  Evgeni Isakov            LW    25  6 ft 0   195 lbs  1,640,000   3 years
58  David Tanabe              D    30  6 ft 1   212 lbs    500,000   1 year
66 *Roman Wick               LW    20  6 ft 1   187 lbs    750,000   2 years
67 *Jason Pitton              C    19  6 ft 2   215 lbs    750,000   3 years
73  Michael Ryder            LW    32  6 ft 0   192 lbs  3,800,000   2 years
81  Phil Kessel              RW    25  6 ft 0   193 lbs    650,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   193 lbs  2,500,570

Flames

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Mathieu Gravel           RW    24  6 ft 3   196 lbs    750,000   1 year
4  *Jeff Weber                G    24  6 ft 3   195 lbs    750,000   1 year
5  *Adam Pardy                D    21  6 ft 4   211 lbs    750,000   3 years
9   Martin Havlat             C    31  6 ft 1   204 lbs  5,000,000   3 years
