(As of Thursday, May 8 2008)

Blackhawks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Byron Bitz               LW    21  6 ft 4   220 lbs    750,000   3 years
3  *Michael Funk              D    22  6 ft 4   199 lbs    350,000   3 years
4   Zbynek Michalek           D    25  6 ft 1   200 lbs    410,000   1 year
5  *Shawn Belle               D    23  6 ft 1   220 lbs    350,000   3 years
6  *Andrei Mukhachev          D    25  6 ft 3   198 lbs    750,000   3 years
7   Derek Armstrong           C    35  6 ft 0   190 lbs  3,500,000   2 years
8  *Alexei Mikhnov           RW    26  6 ft 5   200 lbs    350,000   3 years
9   David Vyborny             C    33  5 ft 10  189 lbs  3,880,000   3 years
10  Marek Malik               D    33  6 ft 6   240 lbs  2,399,000   3 years
12  Mike Johnson             RW    33  6 ft 2   202 lbs  1,750,000   2 years
13  Nikolai Zherdev          RW    23  6 ft 2   197 lbs  1,925,000   1 year
14  Krystofer Kolanos         C    27  6 ft 3   206 lbs    890,000   1 year
15 *Alexander Hult           LW    20  6 ft 2   205 lbs    750,000   3 years
16  Darcy Hordichuk          LW    28  6 ft 1   215 lbs    775,000   2 years
17  Ladislav Nagy             C    29  5 ft 11  192 lbs  4,140,000   3 years
18  Nikita Alexeev           RW    26  6 ft 6   227 lbs    900,000   2 years
21  Mikko Koivu              LW    25  6 ft 3   200 lbs  1,250,000   2 years
22  Daniel Sedin             LW    28  6 ft 2   190 lbs  2,625,000   2 years
23  Francois Beauchemin       D    27  6 ft 0   210 lbs    306,000   2 years
24  Ramzi Abid               LW    28  6 ft 2   210 lbs    855,000   2 years
25 *Rod Pelley                C    24  6 ft 0   200 lbs    350,000   3 years
26 *Brett Lebda               D    27  5 ft 9   194 lbs    600,000   3 years
28  Todd White               RW    33  5 ft 10  194 lbs  1,700,000   1 year
29  Samuel Pahlsson          LW    30  6 ft 0   205 lbs  1,750,000   3 years
31  Martin Gerber             G    34  5 ft 11  200 lbs  3,000,000   4 years
32  Kari Lehtonen             G    24  6 ft 4   195 lbs  1,075,000   3 years
33  Kris Draper              RW    37  5 ft 10  188 lbs  2,900,000   1 year
34  Chris Osgood              G    35  5 ft 10  178 lbs  1,500,000   3 years
35  Brian Finley              G    27  6 ft 2   205 lbs    350,000   3 years
37  Sebastien Caron           G    28  6 ft 1   179 lbs  1,330,000   2 years
40 *Stefan Ruzicka           RW    23  6 ft 0   200 lbs    500,000   4 years
41  Andrew Alberts            D    28  6 ft 4   219 lbs    410,000   2 years
42 *Karel Rachunek            D    29  6 ft 2   230 lbs  1,675,000   2 years
43  Mark Hartigan             C    30  6 ft 0   200 lbs    660,000   1 year
44  Chris Pronger             D    33  6 ft 6   220 lbs  8,000,000   3 years
45  Nick Boynton              D    29  6 ft 2   210 lbs  2,500,000   3 years
51  Francis Bouillon          D    32  5 ft 8   201 lbs  1,650,000   3 years
53  Brett Mclean              C    30  5 ft 11  185 lbs  1,170,000   2 years
56  Jeff Schultz              D    22  6 ft 6   224 lbs    460,000   3 years
57 *Tomi Maki                RW    25  5 ft 9   193 lbs    350,000   3 years
77  Chris Gratton            LW    33  6 ft 4   231 lbs  2,775,000   1 year
84  Guillaume Latendresse    LW    21  6 ft 2   229 lbs    600,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   204 lbs  2,497,778

Blues

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Alexander Naurov         RW    20  5 ft 11  191 lbs  1,000,000   3 years
2   Duncan Keith              D    26  6 ft 0   187 lbs    350,000   1 year
3   Lukas Krajicek            D    25  6 ft 2   196 lbs    555,000   2 years
4  *Guillaume Desbiens       LW    20  6 ft 2   210 lbs    750,000   3 years
5   Jassen Cullimore          D    35  6 ft 5   235 lbs    750,000   1 year
6   Aaron Ward                D    35  6 ft 2   215 lbs  1,015,000   1 year
7  *Mike Brown                G    20  5 ft 11  215 lbs  1,000,000   3 years
8   Mike Komisarek            D    24  6 ft 4   242 lbs    540,000   2 years
9  *Matt Ellis               LW    27  6 ft 0   188 lbs    350,000   2 years
10  Brad May                 LW    36  6 ft 1   220 lbs    795,000   1 year
11 *David Rohlfs             RW    21  6 ft 3   234 lbs    750,000   3 years
12 *Sean Bergenheim          LW    24  5 ft 10  194 lbs    350,000   2 years
13 *Elias Granath             D    20  6 ft 1   174 lbs    750,000   3 years
14  Brendan Shanahan         LW    39  6 ft 3   220 lbs  4,000,000   4 years
15 *Ivan Dornic               C    20  6 ft 1   183 lbs    750,000   3 years
16  Ian Laperriere           RW    34  6 ft 1   200 lbs  1,695,000   2 years
17 *Brandon Nolan             C    22  5 ft 10  185 lbs    750,000   3 years
18  Alex Tanguay             LW    28  6 ft 1   191 lbs  5,845,000   2 years
19  Jonathan Hedstrom        LW    29  6 ft 0   200 lbs    200,000   4 years
20 *Kevin Romy                C    20  5 ft 11  185 lbs    750,000   3 years
21  Ryan Johnson             LW    32  6 ft 1   211 lbs    350,000   4 years
22  Kristian Huselius         C    29  6 ft 1   184 lbs  1,900,000   3 years
23  Travis Zajac              C    23  6 ft 2   200 lbs    350,000   2 years
24 *Marcin Kolusz            RW    20  6 ft 1   180 lbs    750,000   3 years
26  Steve Bernier             C    23  6 ft 2   235 lbs    735,000   1 year
27  Paul Stastny             RW    22  6 ft 0   205 lbs  1,750,000   3 years
28  Ruslan Salei              D    33  6 ft 1   212 lbs  1,900,000   3 years
30  Mathias Tjarnqvist       LW    29  6 ft 2   196 lbs    425,500   4 years
31  Nolan Schaefer            G    28  6 ft 2   200 lbs    460,000   4 years
32  Cale Hulse                D    34  6 ft 3   220 lbs    300,000   1 year
33 *Petteri Nokelainen        C    22  6 ft 1   187 lbs    410,000   4 years
35 *Andy Chiodo               G    25  5 ft 11  194 lbs    895,000   2 years
36  Marc Chouinard            C    31  6 ft 5   218 lbs  1,300,000   1 year
37 *Darcy Campbell            D    24  6 ft 1   180 lbs    350,000   3 years
38  Joe Motzko               RW    28  6 ft 0   184 lbs    300,000   2 years
39  Travis Green              C    37  6 ft 2   200 lbs  1,100,000   1 year
40  Jan Bulis                LW    30  6 ft 0   208 lbs    754,233   2 years
42  Olaf Kolzig               G    38  6 ft 3   225 lbs  3,500,000   2 years
43  Martin Biron              G    31  6 ft 3   163 lbs  3,925,000   1 year
44  Milan Kraft               C    28  6 ft 3   211 lbs  1,975,000   2 years
45  Jonas Hoglund            LW    36  6 ft 4   214 lbs    900,000   2 years
48  Daniel Briere            RW    30  5 ft 10  179 lbs  4,500,000   3 years
49 *Danny Bois               RW    25  6 ft 1   200 lbs    350,000   2 years
52  Craig Rivet               D    34  6 ft 2   210 lbs  1,700,000   3 years
55  Eric Daze                LW    33  6 ft 6   235 lbs    750,000   1 year
58 *Pierre Parenteau         RW    25  5 ft 11  194 lbs    350,000   2 years
59 *Lasse Kukkonen            D    27  6 ft 1   190 lbs    525,000   1 year
76 *Bryan Young               D    22  6 ft 1   191 lbs    350,000   2 years
94  Yanic Perreault           C    37  5 ft 11  185 lbs  2,000,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   204 lbs  1,863,773

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Martin Tuma               D    20  6 ft 4   216 lbs    750,000   3 years
2   Dan Hamhuis               D    25  6 ft 1   205 lbs  1,900,000   2 years
3   Wade Belak                D    31  6 ft 5   221 lbs  1,100,000   1 year
4  *Alexei Ivanov            LW    20  5 ft 9   185 lbs    750,000   3 years
5  *Phillipe Dupuis           C    20  6 ft 0   192 lbs    750,000   3 years
6   Shea Weber                D    24  6 ft 3   213 lbs    350,000   2 years
7  *Drew Miller              LW    21  6 ft 2   174 lbs    750,000   3 years
8  *Brett Sterling           LW    21  5 ft 7   202 lbs    750,000   3 years
9   Stephen Weiss             C    25  5 ft 11  185 lbs  1,700,000   2 years
10  Colin White               D    30  6 ft 4   215 lbs  2,500,000   3 years
11  Anze Kopitar              C    21  6 ft 4   220 lbs    925,000   3 years
12  Patrick O'Sullivan        C    23  5 ft 11  190 lbs    400,000   1 year
13  Wojtek Wolski            LW    22  6 ft 3   200 lbs    950,000   3 years
14  Owen Nolan               RW    36  6 ft 1   215 lbs  7,250,000   3 years
15  Jeff Cowan               LW    32  6 ft 2   205 lbs  1,425,000   1 year
16  Nathan Horton            RW    23  6 ft 2   229 lbs  1,250,000   2 years
17  Brian Pothier             D    31  6 ft 0   198 lbs    800,000   2 years
20  Ryan Kesler              RW    24  6 ft 2   195 lbs    500,000   1 year
21  Sean O'Donnell            D    36  6 ft 3   231 lbs  1,450,000   1 year
22  Todd Marchant            RW    35  5 ft 10  180 lbs  4,500,000   3 years
23  Dustin Brown             RW    23  6 ft 0   200 lbs    386,000   3 years
24  Matt Johnson             LW    32  6 ft 5   235 lbs  1,550,000   1 year
25  Dennis Wideman            D    26  6 ft 0   200 lbs    550,000   4 years
26  Michael Rupp             RW    28  6 ft 5   230 lbs    910,000   2 years
27  Georges Laraque          RW    31  6 ft 3   243 lbs  1,250,000   1 year
30  Tim Thomas                G    34  5 ft 11  180 lbs    410,000   2 years
31  Derek Boogaard           LW    26  6 ft 7   250 lbs    400,000   1 year
34  Miikka Kiprusoff          G    31  6 ft 2   190 lbs  3,625,000   3 years
35  Eric Cairns               D    35  6 ft 6   243 lbs  1,100,000   2 years
37  Jarkko Ruutu             LW    33  6 ft 0   200 lbs    500,000   2 years
39  Jean-Sebastien Aubin      G    31  5 ft 11  180 lbs    500,000   1 year
42  David Backes             LW    24  6 ft 3   200 lbs    500,000   4 years
44  Joni Pitkanen             D    25  6 ft 3   210 lbs  3,400,000   4 years
47  Alexander Radulov        LW    22  6 ft 1   188 lbs  1,800,000   4 years
55  Shane O'Brien             D    25  6 ft 2   228 lbs    500,000   4 years
56  Ben Eager                LW    24  6 ft 3   225 lbs    700,000   2 years
57  George Parros            RW    28  6 ft 5   232 lbs    425,000   1 year
70  Brent Burns               D    23  6 ft 4   210 lbs    390,000   1 year
79  Alexei Yashin             C    34  6 ft 3   218 lbs  7,000,000   3 years
81  Phil Kessel               C    21  6 ft 0   193 lbs    425,000   3 years
85  Rostislav Olesz          LW    23  6 ft 1   214 lbs    550,000   1 year
87  Donald Brashear          LW    36  6 ft 2   235 lbs    350,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   202 lbs  2,038,550

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Vincent Lecavalier       RW    28  6 ft 4   223 lbs  6,500,400   3 years
5   Roman Hamrlik             D    34  6 ft 2   208 lbs  3,800,000   3 years
7   Greg deVries              D    35  6 ft 2   215 lbs  1,500,000   2 years
11  Saku Koivu                C    33  5 ft 10  187 lbs  5,020,000   2 years
12  Stephane Yelle           RW    34  6 ft 2   196 lbs  1,440,000   2 years
19  Stephane Veilleux        LW    26  6 ft 1   200 lbs    800,000   1 year
20  Daniel Paille             C    24  6 ft 0   197 lbs    500,000   3 years
21  Christopher Higgins      RW    25  6 ft 0   202 lbs    370,000   3 years
22  Sean Hill                 D    38  6 ft 0   211 lbs  1,875,000   1 year
23  Bryan Smolinski           C    36  6 ft 1   215 lbs  1,500,000   2 years
24  Sami Kapanen             LW    35  5 ft 10  185 lbs  3,250,000   1 year
27  Alexei Kovalev            C    35  6 ft 2   222 lbs  6,000,000   4 years
28  Teppo Numminen            D    39  6 ft 2   198 lbs    765,000   1 year
29  Tom Kostopoulos          RW    29  6 ft 0   205 lbs  1,335,000   1 year
30  Chris Mason               G    32  6 ft 0   195 lbs  1,200,000   2 years
32 *Jeremy Colliton           C    23  6 ft 2   195 lbs    500,000   2 years
34  Fernando Pisani          RW    31  6 ft 1   205 lbs  1,000,000   2 years
36 *Derek Meech               D    24  5 ft 11  197 lbs    350,000   2 years
37  Greg Zanon                D    29  5 ft 11  211 lbs    350,000   2 years
38 *Jan Hejda                 D    30  6 ft 3   209 lbs    350,000   3 years
39  Cristobal Huet            G    33  6 ft 0   194 lbs  2,500,000   1 year
40  Maxim Lapierre            C    23  6 ft 2   197 lbs    400,000   2 years
42 *Kent Huskins              D    29  6 ft 3   217 lbs    350,000   2 years
43  Craig MacDonald           C    31  6 ft 1   195 lbs    350,000   1 year
45 *Karl Stewart             LW    25  5 ft 11  185 lbs    365,000   2 years
46 *Cam Barker                D    23  6 ft 3   222 lbs    500,000   3 years
49 *Kevin Klein               D    25  6 ft 1   195 lbs    500,000   2 years
55  Jochen Hecht             LW    31  6 ft 1   191 lbs  3,800,000   2 years
57  Garth Murray             LW    26  6 ft 2   208 lbs    625,000   2 years
61  Toby Petersen             C    29  5 ft 10  197 lbs    450,000   1 year
65 *Chris Conner             LW    24  5 ft 8   175 lbs    350,000   2 years
71  Jean-Pierre Vigier       LW    32  6 ft 0   200 lbs    350,000   2 years
72 *Ben Walter                C    24  6 ft 1   195 lbs    500,000   2 years
73  Michael Ryder            LW    28  6 ft 0   192 lbs  3,400,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   204 lbs  2,312,770

Canucks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Patrick Ehelechner        G    21  6 ft 2   171 lbs    750,000   3 years
2  *Paul Brown               RW    21  6 ft 3   184 lbs  1,000,000   3 years
3  *Stefan Blom               D    20  6 ft 2   189 lbs    750,000   3 years
4  *Keith Yandle              D    22  6 ft 2   195 lbs    600,000   3 years
5   Christoph Schubert        D    27  6 ft 3   237 lbs    350,000   3 years
7   Steve McCarthy            D    27  6 ft 1   205 lbs    595,000   1 year
8   Joe Pavelski              C    24  5 ft 11  195 lbs  1,000,000   1 year
9  *Jeff Finger               D    28  6 ft 1   205 lbs    350,000   2 years
10 *Ryan Stone                C    20  6 ft 1   185 lbs    750,000   3 years
11  Jordan Staal              C    20  6 ft 4   220 lbs  2,000,000   3 years
12  Lee Stempniak            RW    25  6 ft 0   190 lbs    650,000   2 years
15  Jeff Taffe               LW    27  6 ft 3   207 lbs    500,000   1 year
16  Erik Christensen         LW    24  6 ft 1   185 lbs  1,500,000   1 year
21  Jason Smith               D    34  6 ft 3   215 lbs  2,650,000   2 years
22  Dan Boyle                 D    32  5 ft 11  190 lbs  4,000,000   2 years
24  Drew Stafford            RW    22  6 ft 2   202 lbs  1,250,000   2 years
25 *Maxim Kondratiev          D    25  6 ft 1   194 lbs    450,000   2 years
26  Thomas Vanek             LW    24  6 ft 2   208 lbs  3,500,000   3 years
27  Dennis Seidenberg         D    25  6 ft 1   210 lbs    475,000   2 years
29  Antti Laaksonen          LW    34  6 ft 0   180 lbs  1,550,000   1 year
30  David Clarkson           RW    24  6 ft 1   205 lbs    900,000   3 years
31  Pascal Leclaire           G    25  6 ft 2   200 lbs    860,000   1 year
32  Travis Moen              LW    26  6 ft 2   216 lbs  1,000,000   3 years
33 *Petteri Nummelin          D    35  5 ft 10  191 lbs    500,000   2 years
34  Kurt Sauer                D    27  6 ft 4   220 lbs    645,000   2 years
35 *Barry Brust               G    25  6 ft 2   216 lbs    350,000   3 years
36  Stefan Liv                G    27  6 ft 0   176 lbs    625,000   1 year
37 *Adam Burish              RW    25  6 ft 1   189 lbs    400,000   2 years
38  Nathan Paetsch            D    26  5 ft 11  198 lbs    700,000   4 years
40  Jaroslav Balastik        RW    28  6 ft 2   205 lbs    400,000   2 years
42  Jiri Hudler              RW    24  5 ft 9   178 lbs    350,000   2 years
43 *Riley Cote               LW    26  6 ft 1   210 lbs    400,000   2 years
44 *Andrej Sekera             D    22  6 ft 0   191 lbs    500,000   3 years
46 *Roman Polak               D    22  6 ft 1   198 lbs    402,500   4 years
54  Mike Glumac              RW    28  6 ft 2   200 lbs    350,000   3 years
55 *Mike Green                D    24  6 ft 1   208 lbs    750,000   4 years
56 *David Liffiton            D    24  6 ft 2   210 lbs    500,000   3 years
58 *Masi Marjamaki           RW    23  6 ft 2   184 lbs    400,000   1 year
76  Dustin Penner            LW    26  6 ft 4   243 lbs  2,750,000   3 years
77  Ryan Bayda               LW    27  5 ft 11  185 lbs    600,000   2 years
81  Marcel Hossa             LW    26  6 ft 3   220 lbs    625,000   2 years
99  Johnny Pohl               C    29  6 ft 1   196 lbs    400,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   208 lbs  1,423,750

Capitals

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mikhail Zhukov           LW    20  6 ft 3   200 lbs  1,250,000   3 years
2  *Will Colbert              D    20  6 ft 3   205 lbs    750,000   3 years
3   Dion Phaneuf              D    24  6 ft 3   210 lbs    350,000   3 years
4   Matt Greene               D    26  6 ft 3   223 lbs    425,000   3 years
5   Darryl Sydor              D    36  6 ft 1   211 lbs  1,995,000   1 year
6  *Kalle Olsson              C    20  6 ft 0   185 lbs    750,000   3 years
8  *Chad Brownlee             D    21  6 ft 2   195 lbs    750,000   3 years
9  *Kai Hospelt              RW    20  5 ft 11  182 lbs    750,000   3 years
10  Martin Erat              RW    27  6 ft 0   195 lbs  2,590,000   3 years
11  Dallas Drake             LW    39  6 ft 0   195 lbs    500,000   1 year
12  Mike Fisher              LW    28  6 ft 1   213 lbs  1,875,000   2 years
13 *Igor Radulov             RW    24  6 ft 1   184 lbs    600,000   2 years
15  Vyacheslav Kozlov         C    36  5 ft 10  190 lbs  3,750,000   3 years
16  Marco Sturm              RW    30  6 ft 0   194 lbs  3,250,000   4 years
17  Ilya Kovalchuk           LW    25  6 ft 1   225 lbs  5,947,500   2 years
18 *Kyle Brodziak             C    24  6 ft 2   198 lbs    402,500   4 years
20  Fredrik Sjostrom         RW    25  6 ft 1   217 lbs    750,000   1 year
21  Andrew Ference            D    29  5 ft 10  189 lbs  1,545,000   1 year
22 *Martin Grenier            D    27  6 ft 5   245 lbs    725,000   2 years
24  Matt Cooke               RW    30  5 ft 11  205 lbs  2,250,000   4 years
25  Chris Neil               RW    29  6 ft 0   209 lbs    925,000   1 year
26  John-Michael Liles        D    27  5 ft 10  185 lbs  1,930,000   3 years
27  Chuck Kobasew            LW    26  6 ft 0   195 lbs    600,000   4 years
28  Kris Beech                C    27  6 ft 3   211 lbs    700,000   3 years
29  Steve Reinprecht          C    32  6 ft 0   191 lbs  3,250,000   2 years
30  Ilya Bryzgalov            G    28  6 ft 3   208 lbs    760,000   1 year
31  Craig Anderson            G    27  6 ft 2   180 lbs  1,370,000   2 years
32 *Jonas Nordqvist           C    26  6 ft 3   202 lbs    402,500   2 years
33 *Joey MacDonald            G    28  6 ft 0   200 lbs    425,000   4 years
34  Brad Winchester          LW    27  6 ft 5   215 lbs    402,500   2 years
35  Vesa Toskala              G    31  5 ft 10  195 lbs  2,800,000   2 years
36  Alexei Semenov            D    25  6 ft 6   232 lbs  1,890,000   3 years
37  Colton Orr               LW    26  6 ft 3   220 lbs    350,000   1 year
38  Steve Ott                LW    26  6 ft 0   193 lbs    610,000   2 years
39  Alex Henry                D    28  6 ft 5   220 lbs  1,000,000   3 years
40 *Yannick Lehoux           LW    26  6 ft 1   200 lbs    402,500   2 years
41 *Louis Robitaille          D    27  6 ft 1   188 lbs    350,000   3 years
42  Alexander Perezhogin      C    25  6 ft 0   211 lbs    425,000   3 years
43  Tomas Malec               D    24  6 ft 2   215 lbs    395,000   1 year
44  Gregory Campbell          C    24  6 ft 0   194 lbs    375,000   2 years
45 *Kyle Quincey              D    24  6 ft 1   207 lbs    402,500   3 years
46  Rob Niedermayer          LW    33  6 ft 2   204 lbs  3,000,000   1 year
47  Steve Rucchin             C    37  6 ft 2   215 lbs    987,542   2 years
53 *Vojtech Polak            RW    23  5 ft 8   180 lbs    350,000   2 years
55  Nick Schultz              D    26  6 ft 0   187 lbs  1,215,000   1 year
68 *Andrei Medvedev           G    25  6 ft 1   179 lbs    400,000   1 year
77  Alexei Zhitnik            D    35  5 ft 11  214 lbs  3,000,000   1 year
90 *Enver Lisin              RW    22  6 ft 2   190 lbs    350,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   203 lbs  2,085,002

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jay Rosehill              D    20  6 ft 3   210 lbs    750,000   3 years
2   Keith Ballard             D    27  5 ft 11  208 lbs    350,000   3 years
3   Marek Zidlicky            D    31  5 ft 11  190 lbs  3,200,000   1 year
5   Robert Scuderi            D    30  6 ft 0   213 lbs    620,000   1 year
6   Joseph Corvo              D    31  6 ft 0   205 lbs  2,125,000   1 year
7   Trent Hunter              C    28  6 ft 3   210 lbs  2,500,000   2 years
8   Alex Ovechkin             C    23  6 ft 2   220 lbs  2,750,000   3 years
9   Paul Kariya              LW    33  5 ft 10  176 lbs  4,400,000   1 year
10  Brenden Morrow            C    29  5 ft 11  205 lbs  3,800,000   1 year
12  Trevor Letowski          RW    31  5 ft 10  180 lbs  1,550,000   2 years
13  Matthew Spiller           D    25  6 ft 5   233 lbs    575,000   2 years
16  Jarret Stoll             LW    26  6 ft 1   201 lbs    900,000   3 years
19 *Alexandre Picard         LW    22  6 ft 2   190 lbs    425,000   4 years
20  Ryan Suter                D    24  6 ft 1   196 lbs    350,000   2 years
21 *Robert Nilsson           RW    23  5 ft 11  185 lbs    425,000   4 years
22  Daymond Langkow          RW    32  5 ft 10  179 lbs  3,590,000   3 years
23  Jay Pandolfo             LW    33  6 ft 1   190 lbs    800,000   4 years
24  Jim Vandermeer            D    26  6 ft 1   208 lbs  1,300,000   2 years
25  Steve Begin               C    30  6 ft 0   193 lbs  1,500,000   2 years
26  Marcus Nilson            LW    30  6 ft 2   193 lbs  2,213,750   4 years
27  Shean Donovan            RW    33  6 ft 2   208 lbs    425,000   2 years
30  Martin Brodeur            G    36  6 ft 2   210 lbs  6,250,000   3 years
33  Sebastien Centomo         G    27  6 ft 1   196 lbs    750,000   1 year
34 *Sheldon Brookbank         D    27  6 ft 2   215 lbs    425,000   2 years
35 *Brent Krahn               G    26  6 ft 4   211 lbs    415,000   2 years
36 *Marc-Antoine Pouliot      C    23  6 ft 1   195 lbs    500,000   4 years
38  Pavol Demitra            RW    33  6 ft 0   206 lbs  6,000,000   3 years
39  Niklas Sundstrom         RW    33  6 ft 0   190 lbs  1,500,000   1 year
40 *Brandon Prust            LW    24  5 ft 11  195 lbs    500,000   4 years
41  Jaroslav Halak            G    23  5 ft 11  174 lbs    425,000   4 years
43 *Jean-Francois Jacques    LW    23  6 ft 4   217 lbs    500,000   4 years
44  Christian Ehrhoff         D    26  6 ft 2   200 lbs    615,000   2 years
47 *Tim Brent                 C    24  6 ft 0   188 lbs    425,000   4 years
48 *Martin St-Pierre          C    25  5 ft 9   185 lbs    425,000   2 years
50 *Jonathan Sigalet          D    22  6 ft 1   185 lbs    500,000   4 years
54 *Frans Nielsen             C    24  5 ft 11  172 lbs    377,000   1 year
55  Niklas Kronwall           D    27  6 ft 0   189 lbs    600,000   1 year
97  Jeremy Roenick           RW    38  6 ft 1   196 lbs  2,500,000   3 years
99 *Staffan Kronwall          D    27  6 ft 3   209 lbs    425,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   196 lbs  2,218,750

Ducks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Aleksander Suglobov      RW    26  6 ft 0   200 lbs    355,000   2 years
2  *Johan Andersson          RW    21  6 ft 5   205 lbs    750,000   3 years
3  *Stepehen Dixon            C    20  5 ft 11  188 lbs    500,000   3 years
4   Aaron Miller              D    37  6 ft 3   218 lbs    620,000   1 year
5   Jamie Rivers              D    31  6 ft 1   206 lbs    500,000   1 year
6   Branislav Mezei           D    27  6 ft 4   235 lbs    875,000   4 years
7   Keith Tkachuk            LW    36  6 ft 2   225 lbs  6,400,000   1 year
8   Rob Davison               D    28  6 ft 3   220 lbs    500,000   1 year
9  *B.J. Crombeen            RW    20  6 ft 0   212 lbs    750,000   3 years
10 *Georgi Misharin           D    20  6 ft 1   200 lbs    750,000   3 years
11  Patrick Sharp            RW    26  6 ft 1   197 lbs    390,000   1 year
12  Pascal Dupuis            RW    29  6 ft 0   196 lbs    475,000   1 year
14  Michael Cammalleri       LW    26  5 ft 9   185 lbs    650,000   1 year
15  Marian Gaborik            C    26  6 ft 1   183 lbs  2,900,000   3 years
16  Tom Poti                  D    31  6 ft 3   202 lbs  2,250,000   2 years
17  Alex Burrows             LW    27  6 ft 0   189 lbs    490,000   2 years
18  Matthew Lombardi         RW    26  6 ft 0   193 lbs  1,300,000   1 year
19  Dominic Moore             C    28  6 ft 0   193 lbs    500,000   3 years
21  Radoslav Suchy            D    32  6 ft 2   201 lbs    500,000   1 year
22  Brian McGrattan          RW    27  6 ft 4   231 lbs    375,000   2 years
24  Jamal Mayers             RW    33  6 ft 2   220 lbs    450,000   1 year
25  Blair Betts               C    28  6 ft 3   207 lbs    575,000   1 year
26 *Eric Nystrom             LW    25  6 ft 1   208 lbs    360,000   1 year
28  Robyn Regehr              D    28  6 ft 3   225 lbs  2,600,000   3 years
29 *Troy Brouwer             RW    23  6 ft 3   220 lbs    350,000   3 years
30  Henrik Lundqvist          G    26  6 ft 1   194 lbs    395,000   3 years
31  Adam Mair                 C    29  6 ft 1   208 lbs    350,000   1 year
34  Brian Boucher             G    31  6 ft 2   198 lbs    350,000   1 year
35  Johan Holmqvist           G    30  6 ft 1   190 lbs    780,000   2 years
36  Mariusz Czerkawski       RW    36  6 ft 0   200 lbs    675,000   1 year
37  Jamie McLennan            G    37  6 ft 0   205 lbs    350,000   1 year
40  Doug Weight               C    37  5 ft 11  201 lbs  3,000,000   1 year
41 *Marek Schwarz             G    22  5 ft 11  171 lbs    350,000   3 years
44  Michael Peca             LW    34  5 ft 11  190 lbs  3,500,000   1 year
46 *Ben Ondrus               RW    26  6 ft 0   194 lbs    385,000   1 year
47 *Nathan McIver             D    23  6 ft 2   206 lbs    350,000   3 years
52  Adam Foote                D    37  6 ft 2   224 lbs  4,355,000   2 years
54  Ryan Getzlaf              C    23  6 ft 3   211 lbs  2,650,000   3 years
56  Sergei Zubov              D    38  6 ft 1   198 lbs  2,750,000   2 years
58 *Kristopher Letang         D    21  6 ft 0   201 lbs    350,000   3 years
68  Jaromir Jagr             RW    36  6 ft 3   245 lbs  5,900,000   2 years
70  Oleg Tverdovsky           D    32  6 ft 1   211 lbs    375,000   3 years
71  Patrice Brisebois         D    37  6 ft 2   203 lbs    450,000   1 year
75  Marty Murray              C    33  5 ft 9   180 lbs    350,000   1 year
77 *Tom Gilbert               D    25  6 ft 3   210 lbs    425,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   205 lbs  2,124,250

Flames

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jonathan Lehun            C    21  6 ft 0   182 lbs    750,000   3 years
2  *Andreas Sundin           LW    22  6 ft 0   186 lbs    750,000   3 years
4   Chris Phillips            D    30  6 ft 3   216 lbs  2,400,000   3 years
12  Jarome Iginla            RW    31  6 ft 1   204 lbs  6,400,000   3 years
13  Ryan Malone              LW    28  6 ft 4   224 lbs  2,700,000   1 year
14  Mattias Norstrom          D    36  6 ft 2   210 lbs    500,000   2 years
15  Alexander Svitov          C    25  6 ft 3   228 lbs    425,000   2 years
17  Chris Clark              LW    32  6 ft 0   196 lbs  1,485,000   2 years
18  Jeff Friesen             LW    32  6 ft 1   212 lbs    500,000   2 years
19  Brad Richards             C    28  6 ft 0   198 lbs  5,125,000   2 years
20  Jozef Stumpel             C    36  6 ft 3   222 lbs  2,250,000   1 year
