(As of Tuesday, Sep 16 2008)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Oilers        14   24.0  89.7    14.4   3.07  3.14   24.8   28.7
Flyers        5    22.2  85.7    4.8    3.20  4.60   26.6   28.4
Blues         12   21.0  71.4    3.0    3.25  3.83   26.0   25.5
Nordiques     7    20.0  60.0    5.8    2.86  4.00   25.4   25.2
Jackets       7    20.0  100.0   6.2    3.29  2.71   28.5   29.0
Ducks         4    20.0  83.3    10.2   2.00  3.50   25.5   32.2
Scouts        18   17.5  93.3    6.3    3.39  3.22   25.2   28.7
RedWings      16   16.2  92.3    11.1   2.88  2.13   29.8   25.7
Sharks        22   15.0  91.0    9.7    3.82  2.50   29.3   26.4
Kings         8    12.0  68.4    19.0   3.63  3.75   28.2   25.2
Devils        7    11.1  87.5    9.7    2.71  2.43   27.4   25.1
Stars         22   9.7   89.2    14.6   2.41  2.50   28.1   27.9
Bruins        10   8.6   93.7    10.6   3.00  1.90   28.8   27.8
Penguins      12   2.9   70.5    3.3    2.33  3.33   29.0   29.5
Senators      4    0.0   83.3    9.0    1.50  3.75   27.0   29.7
Blackhawks    4    0.0   33.3    1.5    1.75  3.75   24.5   28.7

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jackets       7    20.0  100.0   6.2    3.29  2.71   28.5   29.0
Bruins        10   8.6   93.7    10.6   3.00  1.90   28.8   27.8
Scouts        18   17.5  93.3    6.3    3.39  3.22   25.2   28.7
RedWings      16   16.2  92.3    11.1   2.88  2.13   29.8   25.7
Sharks        22   15.0  91.0    9.7    3.82  2.50   29.3   26.4
Oilers        14   24.0  89.7    14.4   3.07  3.14   24.8   28.7
Stars         22   9.7   89.2    14.6   2.41  2.50   28.1   27.9
Devils        7    11.1  87.5    9.7    2.71  2.43   27.4   25.1
Flyers        5    22.2  85.7    4.8    3.20  4.60   26.6   28.4
Senators      4    0.0   83.3    9.0    1.50  3.75   27.0   29.7
Ducks         4    20.0  83.3    10.2   2.00  3.50   25.5   32.2
Blues         12   21.0  71.4    3.0    3.25  3.83   26.0   25.5
Penguins      12   2.9   70.5    3.3    2.33  3.33   29.0   29.5
Kings         8    12.0  68.4    19.0   3.63  3.75   28.2   25.2
Nordiques     7    20.0  60.0    5.8    2.86  4.00   25.4   25.2
Blackhawks    4    0.0   33.3    1.5    1.75  3.75   24.5   28.7

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Kings         8    12.0  68.4    19.0   3.63  3.75   28.2   25.2
Stars         22   9.7   89.2    14.6   2.41  2.50   28.1   27.9
Oilers        14   24.0  89.7    14.4   3.07  3.14   24.8   28.7
RedWings      16   16.2  92.3    11.1   2.88  2.13   29.8   25.7
Bruins        10   8.6   93.7    10.6   3.00  1.90   28.8   27.8
Ducks         4    20.0  83.3    10.2   2.00  3.50   25.5   32.2
Sharks        22   15.0  91.0    9.7    3.82  2.50   29.3   26.4
Devils        7    11.1  87.5    9.7    2.71  2.43   27.4   25.1
Senators      4    0.0   83.3    9.0    1.50  3.75   27.0   29.7
Scouts        18   17.5  93.3    6.3    3.39  3.22   25.2   28.7
Jackets       7    20.0  100.0   6.2    3.29  2.71   28.5   29.0
Nordiques     7    20.0  60.0    5.8    2.86  4.00   25.4   25.2
Flyers        5    22.2  85.7    4.8    3.20  4.60   26.6   28.4
Penguins      12   2.9   70.5    3.3    2.33  3.33   29.0   29.5
Blues         12   21.0  71.4    3.0    3.25  3.83   26.0   25.5
Blackhawks    4    0.0   33.3    1.5    1.75  3.75   24.5   28.7

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Sharks        22   15.0  91.0    9.7    3.82  2.50   29.3   26.4
Kings         8    12.0  68.4    19.0   3.63  3.75   28.2   25.2
Scouts        18   17.5  93.3    6.3    3.39  3.22   25.2   28.7
Jackets       7    20.0  100.0   6.2    3.29  2.71   28.5   29.0
Blues         12   21.0  71.4    3.0    3.25  3.83   26.0   25.5
Flyers        5    22.2  85.7    4.8    3.20  4.60   26.6   28.4
Oilers        14   24.0  89.7    14.4   3.07  3.14   24.8   28.7
Bruins        10   8.6   93.7    10.6   3.00  1.90   28.8   27.8
RedWings      16   16.2  92.3    11.1   2.88  2.13   29.8   25.7
Nordiques     7    20.0  60.0    5.8    2.86  4.00   25.4   25.2
Devils        7    11.1  87.5    9.7    2.71  2.43   27.4   25.1
Stars         22   9.7   89.2    14.6   2.41  2.50   28.1   27.9
Penguins      12   2.9   70.5    3.3    2.33  3.33   29.0   29.5
Ducks         4    20.0  83.3    10.2   2.00  3.50   25.5   32.2
Blackhawks    4    0.0   33.3    1.5    1.75  3.75   24.5   28.7
Senators      4    0.0   83.3    9.0    1.50  3.75   27.0   29.7

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Bruins        10   8.6   93.7    10.6   3.00  1.90   28.8   27.8
RedWings      16   16.2  92.3    11.1   2.88  2.13   29.8   25.7
Devils        7    11.1  87.5    9.7    2.71  2.43   27.4   25.1
Sharks        22   15.0  91.0    9.7    3.82  2.50   29.3   26.4
Stars         22   9.7   89.2    14.6   2.41  2.50   28.1   27.9
Jackets       7    20.0  100.0   6.2    3.29  2.71   28.5   29.0
Oilers        14   24.0  89.7    14.4   3.07  3.14   24.8   28.7
Scouts        18   17.5  93.3    6.3    3.39  3.22   25.2   28.7
Penguins      12   2.9   70.5    3.3    2.33  3.33   29.0   29.5
Ducks         4    20.0  83.3    10.2   2.00  3.50   25.5   32.2
Blackhawks    4    0.0   33.3    1.5    1.75  3.75   24.5   28.7
Kings         8    12.0  68.4    19.0   3.63  3.75   28.2   25.2
Senators      4    0.0   83.3    9.0    1.50  3.75   27.0   29.7
Blues         12   21.0  71.4    3.0    3.25  3.83   26.0   25.5
Nordiques     7    20.0  60.0    5.8    2.86  4.00   25.4   25.2
Flyers        5    22.2  85.7    4.8    3.20  4.60   26.6   28.4

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
RedWings      16   16.2  92.3    11.1   2.88  2.13   29.8   25.7
Sharks        22   15.0  91.0    9.7    3.82  2.50   29.3   26.4
Penguins      12   2.9   70.5    3.3    2.33  3.33   29.0   29.5
Bruins        10   8.6   93.7    10.6   3.00  1.90   28.8   27.8
Jackets       7    20.0  100.0   6.2    3.29  2.71   28.5   29.0
Kings         8    12.0  68.4    19.0   3.63  3.75   28.2   25.2
Stars         22   9.7   89.2    14.6   2.41  2.50   28.1   27.9
Devils        7    11.1  87.5    9.7    2.71  2.43   27.4   25.1
Senators      4    0.0   83.3    9.0    1.50  3.75   27.0   29.7
Flyers        5    22.2  85.7    4.8    3.20  4.60   26.6   28.4
Blues         12   21.0  71.4    3.0    3.25  3.83   26.0   25.5
Ducks         4    20.0  83.3    10.2   2.00  3.50   25.5   32.2
Nordiques     7    20.0  60.0    5.8    2.86  4.00   25.4   25.2
Scouts        18   17.5  93.3    6.3    3.39  3.22   25.2   28.7
Oilers        14   24.0  89.7    14.4   3.07  3.14   24.8   28.7
Blackhawks    4    0.0   33.3    1.5    1.75  3.75   24.5   28.7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Devils        7    11.1  87.5    9.7    2.71  2.43   27.4   25.1
Kings         8    12.0  68.4    19.0   3.63  3.75   28.2   25.2
Nordiques     7    20.0  60.0    5.8    2.86  4.00   25.4   25.2
Blues         12   21.0  71.4    3.0    3.25  3.83   26.0   25.5
RedWings      16   16.2  92.3    11.1   2.88  2.13   29.8   25.7
Sharks        22   15.0  91.0    9.7    3.82  2.50   29.3   26.4
Bruins        10   8.6   93.7    10.6   3.00  1.90   28.8   27.8
Stars         22   9.7   89.2    14.6   2.41  2.50   28.1   27.9
Flyers        5    22.2  85.7    4.8    3.20  4.60   26.6   28.4
Oilers        14   24.0  89.7    14.4   3.07  3.14   24.8   28.7
Blackhawks    4    0.0   33.3    1.5    1.75  3.75   24.5   28.7
Scouts        18   17.5  93.3    6.3    3.39  3.22   25.2   28.7
Jackets       7    20.0  100.0   6.2    3.29  2.71   28.5   29.0
Penguins      12   2.9   70.5    3.3    2.33  3.33   29.0   29.5
Senators      4    0.0   83.3    9.0    1.50  3.75   27.0   29.7
Ducks         4    20.0  83.3    10.2   2.00  3.50   25.5   32.2