(As of Tuesday, May 18 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.BRIERE(PHI)              22  12  26   38  31    0   0   0    58   20.7
 J.CARTER(PHI)              22   9  20   29  31    4   0   0    53   17.0
 D.HEATLEY(PHI)             22  13  14   27  27    2   0   0    61   21.3
 M.JOHANSSON(CHI)           22  12  12   24  11   12   2   0    41   29.3
 G.MURRAY(CHI)              22  10  11   21   9    0   0   0    52   19.2
 M.KOIVU(CHI)               22   7  14   21   4    0   1   0    70   10.0
 N.LIDSTROM(CHI)            22   2  18   20   4    8   0   0    47    4.3
 S.NIEDERMAYER(WIN)         17   3  15   18  11   18   0   0    30   10.0
 J.IGINLA(PHI)              22  10   8   18  -4    0   3   0    51   19.6
 J.STOLL(CHI)               22   7  10   17  -2    0   1   0    43   16.3
 R.NASH(PHI)                22   5  12   17  -5    0   0   0    43   11.6
 J.SPEZZA(STL)              18  10   6   16  -8    6   1   0    54   18.5
 V.LECAVALIER(TOR)          14   7   8   15   1    0   0   0    38   18.4
 K.HUSELIUS(WIN)            17   5  10   15   7    0   0   0    40   12.5
 P.STASTNY(STL)             18   6   9   15  -3    4   1   0    43   14.0
 L.NAGY(CHI)                22   8   7   15   2    0   0   1    42   19.0
 C.PRONGER(PHI)             22   2  13   15  -1    0   0   0    38    5.3
 J.HOFFMAN(WIN)             17   6   8   14   2    0   0   0    38   15.8
 A.PONIKAROVSKY(WIN)        17   4  10   14   3    4   0   0    37   10.8
 R.HAMRLIK(STL)             18   2  12   14   2   20   1   0    31    6.5
 M.SAMUELSSON(CHI)          22   8   6   14  10    0   1   0    40   20.0
 S.HARTNELL(PHI)            22   7   6   13   6   16   0   0    32   21.9
*S.WELLER(CHI)              22   6   7   13  11    0   0   0    36   16.7
 J.LEHUN(PHI)               22   3  10   13   7   15   0   0    24   12.5
 E.COLE(SJS)                12   8   4   12   1    2   2   0    37   21.6
 D.LANGKOW(SJS)             12   2  10   12   1    0   0   0    28    7.1
 P.KARIYA(WIN)              17   3   9   12  -6    0   0   0    39    7.7
 C.DRURY(STL)               18   3   9   12  -2    2   0   0    44    6.8
 M.RICHARDS(PHI)            22   6   6   12  -4    0   0   0    61    9.8
 J.SMITH(PHI)               22   3   9   12  27   27   1   0    44    6.8

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.BEAUCHEMIN (WIN) 3 0 0 0 37 0 0 0.00 0 20 1.000 0 C.HEINO-LINDBE (VAN) 2 0 0 0 21 0 0 0.00 0 10 1.000 0 J.SPRATT (ANA) 3 0 0 0 21 0 0 0.00 0 10 1.000 0 C.SANFORD (MON) 1 0 0 0 14 0 0 0.00 0 7 1.000 0 V.KOLESNIK (NJD) 1 0 0 0 11 0 0 0.00 0 6 1.000 0 K.NASTIUK (DET) 1 0 0 0 10 0 0 0.00 0 3 1.000 0 J.HALAK (PHX) 2 0 0 0 8 0 0 0.00 0 5 1.000 0 T.VOKOUN (DET) 7 3 4 0 437 16 1 2.20 0 196 .918 1 R.LUONGO (NJD) 7 3 4 0 464 17 0 2.20 0 191 .911 0 M.GARON (TOR) 14 7 7 0 888 34 2 2.30 0 414 .918 0