(As of Tuesday, Sep 16 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SPEZZA(KNS)              18   6  23   29  12    4   1   1    58   10.3
 M.SUNDIN(SJS)              20  10  16   26  13    0   2   0    54   18.5
 D.ROY(SJS)                 22   7  17   24   9   13   0   1    59   11.9
 S.DOAN(SJS)                22  11  12   23   6    6   0   0    57   19.3
*D.ROUSSIN(SJS)             22   7  15   22  10    4   1   0    50   14.0
 P.ELIAS(KNS)               18   7  14   21   9   16   1   0    34   20.6
 M.FISHER(SJS)              22  10  11   21  14    4   1   0    52   19.2
 M.ST-LOUIS(EDM)            14  10  10   20   3    4   2   0    31   32.3
 M.GABORIK(DAL)             22  11   8   19  -2    0   0   0    60   18.3
 J.IGINLA(DAL)              22   9  10   19  -4    0   0   0    64   14.1
 M.STRAKA(DET)              16   7  11   18   5    4   1   0    52   13.5
 S.BERNIER(SJS)             22  10   8   18  13    4   2   0    58   17.2
 D.VYBORNY(DAL)             22   7  11   18   2    0   0   1    58   12.1
 P.FORSBERG(DAL)            22   7  10   17  -6    6   0   0    64   10.9
 V.KOZLOV(STL)              12   6  10   16  -7    0   0   0    29   20.7
 J.CHEECHOO(KNS)            18   8   8   16  -2    0   0   0    46   17.4
 C.KUNITZ(KNS)              18   5  10   15  -5   12   0   0    48   10.4
 N.BOYNTON(SJS)             22   4  11   15  12   38   0   0    29   13.8
 A.MIETTINEN(EDM)           14   7   7   14   2    0   0   0    14   50.0
 M.SCHNEIDER(KNS)           16   1  13   14  -6    2   0   0    27    3.7
 B.GUERIN(KNS)              18   9   5   14  -1    2   1   0    37   24.3
 D.ZUBRUS(STL)              12   7   6   13   6    4   1   0    26   26.9
 S.NIEDERMAYER(EDM)         14   0  13   13  -3    8   0   0    20    0.0
 R.SMYTH(DET)               15   6   7   13   4    0   1   0    45   13.3
 Z.CHARA(DAL)               21   3  10   13  -3   82   1   0    42    7.1
 S.WEISS(BOS)               10   8   4   12  11    0   0   0    27   29.6
 W.WOLSKI(BOS)              10   6   6   12   8    0   1   0    30   20.0
 E.JOVANOVSKI(STL)          11   2  10   12   7    6   0   0    23    8.7
 M.HOSSA(EDM)               14   4   8   12   4    0   0   1    32   12.5
 B.MCCABE(EDM)              14   1  11   12   4   43   0   0    24    4.2

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.KIPRUSOFF (BOS) 10 6 4 0 619 19 3 1.84 0 276 .931 0 T.VOKOUN (DET) 16 10 6 0 1023 34 2 1.99 0 412 .917 2 R.LUONGO (DAL) 22 14 8 0 1374 50 0 2.18 0 607 .918 0 M.BRODEUR (NJD) 7 3 4 0 425 17 0 2.40 0 176 .903 1 *M.DENIS (LOS) 4 0 2 0 200 8 0 2.40 0 69 .884 0 R.MILLER (SJS) 17 12 5 0 1022 41 1 2.41 0 434 .906 1 C.JOSEPH (SJS) 6 4 1 0 327 14 1 2.57 0 148 .905 2 M.LEGACE (CBJ) 7 3 4 0 393 17 1 2.60 0 181 .906 0 D.ROLOSON (EDM) 14 7 7 0 874 40 1 2.75 0 398 .899 0 M.FERNANDEZ (LOS) 7 3 3 0 317 15 1 2.84 0 133 .887 0