Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zRedWings     92  47 27 15  3 112 294 238  .608  25 12  9  25 12  7   2  3 15   6-4-0  L1
 2. zFlyers       92  47 30 11  4 109 275 243  .592  29 12  5  20 19  5   2  4 11   7-3-0  L1
 3. xFlames       92  47 34  8  3 105 293 256  .570  25 19  2  21 18  5   5  3  8   4-4-2  L1
 4. yNordiques    92  44 31 14  3 105 270 248  .570  19 18  9  17 20  7   3  3 14   4-4-2  W2
 5. yJets         92  47 35  7  3 104 277 271  .565  23 18  5  18 23  3   4  3  7   6-2-2  W3
 6. xStars        92  46 35  7  4 103 265 258  .559  28 13  5  22 15  7   4  4  7   6-3-1  W1
 7. xKings        92  45 35  7  5 102 267 257  .554  20 21  5  22 20  2   4  5  7   6-3-1  W6
 8. xSharks       92  44 34  9  5 102 283 265  .554  17 23  6  20 17  7   1  5  9   4-6-0  L1
 9. xDevils       92  43 36  9  4  99 307 270  .538  18 24  4  17 24  3   4  4  9   1-8-1  T1
10. xOilers       92  43 37 11  1  98 292 282  .532  23 17  6  23 17  4   8  1 11   4-3-3  L3
11. xBlackhawks   92  41 37  9  5  96 270 252  .521  21 23  2  15 25  4   1  5  9   6-3-1  L1
12. xPenguins     92  40 36 13  3  96 269 261  .521  20 23  3  22 16  6   2  3 13   5-3-2  W1
13. xSeals        92  42 41  8  1  93 246 260  .505  23 19  4  22 19  3   6  1  8   6-3-1  W2
14. xDucks        92  41 40  8  3  93 261 282  .505  20 21  5  20 22  2   0  3  8   6-4-0  L1
15. xJackets      92  40 39  9  4  93 296 297  .505  23 19  4  23 18  3   5  4  9   4-5-1  L2
16. xCanadiens    92  41 41  8  2  92 273 280  .500  20 21  5  25 16  3   4  2  8   2-8-0  L1
17. Scouts        92  38 40  9  5  90 248 263  .489  18 25  3  18 25  1   3  5  9   5-4-1  T1
18. Canucks       92  37 39 15  1  90 246 287  .489  19 20  7  21 18  5   2  1 15   5-4-1  T1
19. Bruins        92  36 42 11  3  86 262 290  .467  19 22  5  17 21  6   3  3 11   2-8-0  L4
20. MapleLeafs    92  37 44  7  4  85 271 301  .461  18 26  2  20 20  4   5  4  7   5-4-1  L1
21. Rangers       92  37 44 10  1  85 267 306  .461  22 20  4  18 22  4   5  1 10   3-5-2  L1
22. Capitals      92  36 43  9  4  85 264 269  .461  19 22  5  17 22  5   3  4  9   2-6-2  L1
23. Blues         92  33 41 11  7  84 275 286  .456  13 28  5  16 22  6   2  7 11   7-3-0  L1
24. Senators      92  35 46  9  2  81 255 304  .440  18 21  7  16 24  4   2  2  9   3-6-1  L3

By Conference

Wales Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zFlyers       92  47 30 11  4 109 275 243  .592  29 12  5  20 19  5   2  4 11   7-3-0  L1
yNordiques    92  44 31 14  3 105 270 248  .570  19 18  9  17 20  7   3  3 14   4-4-2  W2
xFlames       92  47 34  8  3 105 293 256  .570  25 19  2  21 18  5   5  3  8   4-4-2  L1
xSharks       92  44 34  9  5 102 283 265  .554  17 23  6  20 17  7   1  5  9   4-6-0  L1
xDevils       92  43 36  9  4  99 307 270  .538  18 24  4  17 24  3   4  4  9   1-8-1  T1
xPenguins     92  40 36 13  3  96 269 261  .521  20 23  3  22 16  6   2  3 13   5-3-2  W1
xJackets      92  40 39  9  4  93 296 297  .505  23 19  4  23 18  3   5  4  9   4-5-1  L2
xCanadiens    92  41 41  8  2  92 273 280  .500  20 21  5  25 16  3   4  2  8   2-8-0  L1

Scouts 92 38 40 9 5 90 248 263 .489 18 25 3 18 25 1 3 5 9 5-4-1 T1 MapleLeafs 92 37 44 7 4 85 271 301 .461 18 26 2 20 20 4 5 4 7 5-4-1 L1 Rangers 92 37 44 10 1 85 267 306 .461 22 20 4 18 22 4 5 1 10 3-5-2 L1 Blues 92 33 41 11 7 84 275 286 .456 13 28 5 16 22 6 2 7 11 7-3-0 L1

Campbell Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zRedWings     92  47 27 15  3 112 294 238  .608  25 12  9  25 12  7   2  3 15   6-4-0  L1
yJets         92  47 35  7  3 104 277 271  .565  23 18  5  18 23  3   4  3  7   6-2-2  W3
xStars        92  46 35  7  4 103 265 258  .559  28 13  5  22 15  7   4  4  7   6-3-1  W1
xKings        92  45 35  7  5 102 267 257  .554  20 21  5  22 20  2   4  5  7   6-3-1  W6
xOilers       92  43 37 11  1  98 292 282  .532  23 17  6  23 17  4   8  1 11   4-3-3  L3
xBlackhawks   92  41 37  9  5  96 270 252  .521  21 23  2  15 25  4   1  5  9   6-3-1  L1
xSeals        92  42 41  8  1  93 246 260  .505  23 19  4  22 19  3   6  1  8   6-3-1  W2
xDucks        92  41 40  8  3  93 261 282  .505  20 21  5  20 22  2   0  3  8   6-4-0  L1

Canucks 92 37 39 15 1 90 246 287 .489 19 20 7 21 18 5 2 1 15 5-4-1 T1 Bruins 92 36 42 11 3 86 262 290 .467 19 22 5 17 21 6 3 3 11 2-8-0 L4 Capitals 92 36 43 9 4 85 264 269 .461 19 22 5 17 22 5 3 4 9 2-6-2 L1 Senators 92 35 46 9 2 81 255 304 .440 18 21 7 16 24 4 2 2 9 3-6-1 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Patrick Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flyers        92  47 34 11  4 109 275 243  .592  29 12  5  20 19  5   2  4 11   7-3-0  L1
Flames        92  47 37  8  3 105 293 256  .570  25 19  2  21 18  5   5  3  8   4-4-2  L1
Devils        92  43 40  9  4  99 307 270  .538  18 24  4  17 24  3   4  4  9   1-8-1  T1
Canadiens     92  41 43  8  2  92 273 280  .500  20 21  5  25 16  3   4  2  8   2-8-0  L1
Scouts        92  38 45  9  5  90 248 263  .489  18 25  3  18 25  1   3  5  9   5-4-1  T1
Rangers       92  37 45 10  1  85 267 306  .461  22 20  4  18 22  4   5  1 10   3-5-2  L1

Adams Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nordiques     92  44 34 14  3 105 270 248  .570  19 18  9  17 20  7   3  3 14   4-4-2  W2
Sharks        92  44 39  9  5 102 283 265  .554  17 23  6  20 17  7   1  5  9   4-6-0  L1
Penguins      92  40 39 13  3  96 269 261  .521  20 23  3  22 16  6   2  3 13   5-3-2  W1
Jackets       92  40 43  9  4  93 296 297  .505  23 19  4  23 18  3   5  4  9   4-5-1  L2
MapleLeafs    92  37 48  7  4  85 271 301  .461  18 26  2  20 20  4   5  4  7   5-4-1  L1
Blues         92  33 48 11  7  84 275 286  .456  13 28  5  16 22  6   2  7 11   7-3-0  L1

Norris Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jets          92  47 38  7  3 104 277 271  .565  23 18  5  18 23  3   4  3  7   6-2-2  W3
Stars         92  46 39  7  4 103 265 258  .559  28 13  5  22 15  7   4  4  7   6-3-1  W1
Oilers        92  43 38 11  1  98 292 282  .532  23 17  6  23 17  4   8  1 11   4-3-3  L3
Seals         92  42 42  8  1  93 246 260  .505  23 19  4  22 19  3   6  1  8   6-3-1  W2
Canucks       92  37 40 15  1  90 246 287  .489  19 20  7  21 18  5   2  1 15   5-4-1  T1
Capitals      92  36 47  9  4  85 264 269  .461  19 22  5  17 22  5   3  4  9   2-6-2  L1

Smythe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
RedWings      92  47 30 15  3 112 294 238  .608  25 12  9  25 12  7   2  3 15   6-4-0  L1
Kings         92  45 40  7  5 102 267 257  .554  20 21  5  22 20  2   4  5  7   6-3-1  W6
Blackhawks    92  41 42  9  5  96 270 252  .521  21 23  2  15 25  4   1  5  9   6-3-1  L1
Ducks         92  41 43  8  3  93 261 282  .505  20 21  5  20 22  2   0  3  8   6-4-0  L1
Bruins        92  36 45 11  3  86 262 290  .467  19 22  5  17 21  6   3  3 11   2-8-0  L4
Senators      92  35 48  9  2  81 255 304  .440  18 21  7  16 24  4   2  2  9   3-6-1  L3