(As of Thursday, Apr 15 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.IGINLA(PHI)              76  37  59   96  42    0   2   1   220   16.8
 J.JAGR(CGY)                74  24  58   82  19    0   3   0   176   13.6
 A.KOVALEV(MON)             76  28  49   77   0   24   4   2   158   17.7
 D.ROY(WSH)                 76  31  45   76  18   30   3   0   189   16.4
 S.NIEDERMAYER(WIN)         76  12  63   75  18   17   0   1   181    6.6
 P.DEMITRA(DAL)             76  27  47   74   3   18   2   0   168   16.1
 M.SUNDIN(EDM)              76  21  53   74  15    8   3   0   161   13.0
 A.OVECHKIN(NJD)            76  30  43   73  -1    0   1   0   207   14.5
 M.HOSSA(CGY)               76  26  47   73  18    0   1   0   180   14.4
 M.ST-LOUIS(PIT)            76  34  38   72  36    0   0   0   167   20.4
 T.VANEK(DAL)               77  25  47   72  -1   16   2   0   206   12.1
 J.STOLL(CHI)               75  34  37   71  17    0   2   0   163   20.9
 R.NASH(PHI)                75  25  46   71  33    6   2   0   180   13.9
 D.ALFREDSSON(CGY)          76  25  46   71  12    0   3   0   177   14.1
 A.KOPITAR(VAN)             76  29  40   69   1    0   1   2   206   14.1
 S.CROSBY(WSH)              76  28  41   69  22    0   3   0   176   15.9
 A.SEMIN(PIT)               76  25  44   69  40    0   1   0   158   15.8
 M.RICHARDS(PHI)            76  32  36   68  43    0   4   1   181   17.7
 Z.PARISE(OAK)              76  30  38   68   5    0   2   0   178   16.9
 E.MALKIN(PIT)              74  28  39   67  37    0   1   0   180   15.6
 O.JOKINEN(COL)             74  22  45   67 -22   17   2   0   167   13.2
 C.DRURY(STL)               76  39  28   67   2    0   0   0   224   17.4
 I.DORNIC(STL)              76  26  41   67  38   14   1   0   181   14.4
 D.BRIERE(PHI)              76  24  42   66  37   39   1   0   177   13.6
 M.KOIVU(CHI)               76  17  49   66  -1    4   2   0   181    9.4
 V.LECAVALIER(TOR)          75  17  48   65  13    2   2   2   184    9.2
 A.BRUNETTE(EDM)            76  26  39   65  16    4   2   0   177   14.7
 R.BRIND'AMOUR(OAK)         76  22  43   65  -2    2   1   1   190   11.6
 A.FROLOV(DET)              76  25  39   64   9    0   2   0   201   12.4
 G.MURRAY(CHI)              71  31  32   63  10    2   4   0   195   15.9

Goaltending Leaders

Minimum 30 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.EMERY (PHI) 61 37 14 7 3533 119 7 2.02 0 1463 .919 4 M.GARON (TOR) 58 30 23 3 3312 139 6 2.52 2 1513 .908 2 M.HANULJAK (STL) 31 9 7 5 1415 66 0 2.80 0 614 .893 0 R.MILLER (WSH) 65 32 24 4 3624 172 0 2.85 0 1742 .901 5 T.VOKOUN (DET) 67 32 27 4 3646 174 6 2.86 0 1667 .896 3 R.LUONGO (NJD) 70 26 34 7 3983 191 2 2.88 0 1772 .892 1 M.KIPRUSOFF (VAN) 65 30 20 13 3817 184 6 2.89 0 1765 .896 1 M.TURCO (STL) 57 27 20 7 3170 153 1 2.90 0 1352 .887 3 J.GIGUERE (DAL) 70 31 30 8 4107 199 4 2.91 0 1898 .895 4 M.BRODEUR (PIT) 61 32 23 5 3520 171 1 2.91 0 1548 .890 3