(As of Thursday, Apr 15 2010)

Blackhawks
General Manager: Morgan Adam
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT  SALARY
10 Brendan Morrison        C L  OK    64 65 62 89 84 74 60 69 65 67 74 89 76 73   37   1  1,200,000
17 Ladislav Nagy           C L  OK    72 76 73 87 91 75 76 78 77 73 76 77 75 81   33   2  3,300,000
21 Mikko Koivu             C L  OK    76 80 75 84 99 73 79 81 83 73 79 65 74 83   29   1  4,000,000
40 Stefan Ruzicka          C R  OK    74 76 76 71 76 84 73 75 71 72 68 57 59 77   27   4    890,000
23 Jarret Stoll           LW R  OK    77 78 78 87 85 75 76 82 84 75 80 70 76 84   30   2  2,200,000
80 Nik Antropov           LW L  OK    69 69 71 86 82 72 60 70 71 67 75 76 75 75   32   3  1,380,000
26 Mikel Johansson        LW L  OK    74 71 76 77 78 66 73 80 74 74 75 61 57 79   21   2  1,250,000
22 Shawn Weller           LW L  OK    72 70 73 73 75 77 75 77 73 73 75 57 55 78   21   1  1,000,000
36 Marc-Antoine Pouliot   RW R  OK    68 73 78 74 78 98 72 68 65 74 67 53 60 75   27   3    650,000
84 Guillaume Latendresse  RW L  OK    73 72 76 74 99 76 73 73 77 72 76 57 67 79   25   3  2,000,000
43 Mikael Samuelsson      RW R  OK    70 76 70 81 74 76 75 81 75 71 76 78 73 80   35   3  2,350,000
38 Glen Murray            RW R  OK    73 75 74 87 71 76 71 77 82 74 82 98 83 82   39   3  4,000,000
 5 Nicklas Lidstrom        D L  OK    78 77 81 87 75 75 80 88 84 80 72 99 89 85   42   2  5,000,000
33 Tom Poti                D L  OK    72 70 73 89 89 72 67 77 76 72 68 85 71 78   35   1  4,000,000
12 Rob Blake               D R  OK    76 77 80 87 72 68 73 79 84 78 72 99 90 83   42   1  5,300,000
14 Kyle Klubertanz         D R  OK    74 70 72 73 80 69 71 77 69 73 71 62 59 76   22   1  1,000,000
 9 Denis Ezhov             D L  OK    77 72 75 69 85 68 71 73 72 75 68 62 50 77   25   4  1,150,000
42 Tomas Kaberle           D L  OK    71 75 74 89 90 76 80 89 83 74 73 83 79 84   34   2  4,000,000
32 Kari Lehtonen           G L  OK    86 86 85 91 99 79 86 87 86 NA NA 62 80 82   28   2  3,500,000
11 Evgeni Nabokov          G L  OK    77 79 78 83 78 85 77 78 75 NA NA 78 83 75   36   1  2,100,000
             C 80+ AVG  LW 80+ AVG  RW 80+ AVG   D 80+ AVG   G 80+ AVG  TmAVG AgeAVG   Salary Total
20 players   4  2   78   4  1   79   4  2   79   6  3   80   2  1   78     79     31    $50,270,000

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT  SALARY
65 Tyler Spurgeon          C L  OK    67 66 66 70 79 69 67 69 66 68 68 55 54 72   19   3    750,000
24 Jeremy Williams         C R  OK    69 71 70 70 52 96 68 59 61 67 65 51 61 70   26   1    500,000
28 Chad Kolarik            C R  OK    66 62 64 75 76 65 63 66 66 68 67 58 58 70   19   3    750,000
69 Greg Stewart           LW L  OK    68 65 66 75 74 72 68 69 66 68 68 58 56 72   19   3    750,000
16 Mathieu Melanson       LW L  OK    63 66 63 72 70 72 63 66 65 69 67 59 57 70   25   1    750,000
39 Patrick Bordeleau      LW L  OK    66 64 63 73 79 75 66 69 66 69 70 56 55 72   19   2    750,000
20 Denis Parshin          LW L  OK    65 68 65 72 74 70 64 67 66 68 68 53 52 71   24   1    750,000
60 Gino Pisellini         RW R  OK    65 67 65 73 72 78 67 70 71 73 73 62 60 74   20   1    750,000
19 Rob Bellamy            RW R  OK    64 66 64 73 77 79 67 70 67 73 68 54 52 72   21   1    750,000
35 Aki Seitsonen          RW R  OK    69 66 67 79 85 67 68 70 68 69 71 61 58 74   19   2    750,000
15 Lauris Darzins         RW R  OK    65 68 65 73 77 70 67 73 64 71 67 59 57 72   26   2    900,000
67 Dmitry Vorobiev         D L  OK    69 67 67 80 74 71 69 72 67 69 71 62 60 74   20   2    750,000
79 Jonathan Paiement       D L  OK    68 66 68 72 71 66 66 71 63 69 66 56 55 71   20   3    750,000
13 Shawn Belle             D L  OK    57 71 84 71 60 98 74 57 57 71 59 52 56 72   27   1    650,000
 3 Michael Funk            D L  OK    56 74 82 65 54 99 77 60 58 74 62 49 52 73   26   1    650,000
81 Alexander Mikhailishin  D L  OK    69 69 67 79 85 67 68 70 67 69 70 61 59 74   19   2    750,000
 2 Alexei Yemelin          D L  OK    73 69 71 79 85 71 69 74 66 73 69 62 57 76   19   2    750,000
76 Robert Page             D R  OK    65 65 65 73 77 76 66 67 62 72 62 54 52 71   21   1    500,000
29 Ladislav Smid           D L  OK    65 69 68 90 99 73 66 70 70 70 68 56 56 74   26   2  1,500,000
30 David Aebischer         G L  OK    74 81 80 73 73 71 75 68 74 NA NA 67 74 73   33   1    500,000
27 Al Montoya              G L  OK    79 79 80 77 78 83 80 77 75 NA NA 65 65 74   21   2    750,000
             C 80+ AVG  LW 80+ AVG  RW 80+ AVG   D 80+ AVG   G 80+ AVG  TmAVG AgeAVG   Salary Total
21 players   3  0   70   4  0   71   4  0   73   8  0   73   2  0   73     72     22    $15,700,000

Blues
General Manager: David Sharpe
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT  SALARY
47 Alexander Radulov       C L  OK    64 67 62 75 94 73 68 72 66 70 71 55 62 73   26   1    950,000
19 Jason Spezza            C R  OK    74 78 74 87 95 71 81 88 85 75 80 69 79 85   29   2  3,000,000
23 Chris Drury             C R  96    76 78 69 87 85 77 79 84 84 72 84 86 84 84   36   2  4,500,000
42 Scott Walker            C R  OK    68 70 67 86 77 74 68 72 68 70 69 94 82 75   39   1    900,000
18 David Vyborny          LW L  OK    71 75 69 86 84 72 78 82 77 73 74 85 78 80   37   2  3,150,000
22 Petr Sykora            LW L  OK    74 79 72 86 88 73 80 82 81 75 78 87 80 83   35   1  4,500,000
36 Fredrik Sjostrom       LW L  OK    68 62 66 69 97 81 62 61 61 70 65 65 64 70   29   2    700,000
24 Ivan Dornic            LW R  OK    79 81 77 75 84 70 74 77 76 77 76 62 58 81   24   3  1,550,000
27 Paul Stastny           RW L  OK    74 77 76 87 99 74 82 88 82 77 77 59 75 84   26   3  2,750,000
 1 Alexander Naurov       RW L  99    83 77 82 76 78 83 77 85 77 81 76 66 62 84   24   3  1,650,000
37 Thomas Bellemare       RW L  OK    63 65 62 81 81 80 62 67 67 68 70 66 62 72   25   2    825,000
26 David Rohlfs           RW R  OK    70 77 67 69 84 72 68 76 73 72 72 60 52 76   25   3    900,000
 6 Joseph Corvo            D R  OK    67 75 71 87 86 76 81 90 81 75 71 77 70 83   35   1  5,250,000
45 Roman Hamrlik           D L  OK    79 77 82 89 80 65 83 89 84 80 73 98 79 86   38   2  4,000,000
51 Francis Bouillon        D L  OK    70 68 69 87 77 71 62 66 69 69 66 80 73 74   36   1  1,050,000
 2 Sergei Gimayev          D L  OK    74 72 75 74 82 67 70 75 63 78 69 65 59 77   25   3  1,250,000
55 Sergei Gonchar          D L  OK    78 75 80 87 84 72 74 81 81 75 70 95 81 82   38   3  4,500,000
34 Elias Granath           D L  OK    83 73 87 71 85 71 74 76 65 87 62 59 51 82   24   3  1,650,000
40 Marty Turco             G L  OK    86 84 87 97 87 95 86 82 88 NA NA 84 88 83   37   3  6,499,900
38 Miroslav Hanuljak       G L  OK    79 81 81 91 88 88 81 81 77 NA NA 64 64 77   21   2  1,000,000
             C 80+ AVG  LW 80+ AVG  RW 80+ AVG   D 80+ AVG   G 80+ AVG  TmAVG AgeAVG   Salary Total
20 players   4  2   79   4  3   78   4  2   79   6  4   80   2  1   80     79     30    $50,574,900

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT  SALARY
48 Torrey Mitchell         C R  OK    70 70 68 72 79 77 68 70 75 70 78 59 53 76   20   2    750,000
32 Ryan Hollweg            C L  OK    90 66 80 70 91 37 67 58 58 63 62 56 62 71   28   3    500,000
 4 Johannes Salmonsson     C L  OK    70 68 70 73 81 66 70 75 74 73 74 61 58 77   21   1  1,000,000
33 Petteri Nokelainen      C R  OK    68 69 73 60 48 87 68 58 58 69 63 50 53 69   26   4    470,000
 5 Mark Tobin              C L  OK    69 66 70 75 77 69 69 72 73 71 74 63 62 76   22   1  1,000,000
29 Samuel Pahlsson         C L  OK    62 68 59 85 91 72 63 64 64 66 67 79 73 71   34   1    650,000
58 Blake Comeau            C R  OK    62 69 70 73 60 80 66 66 64 69 65 52 58 71   26   1    600,000
12 Sean Bergenheim         C L  OK    71 69 72 70 57 77 70 54 60 66 64 55 52 69   28   1    655,000
82 Matt McIlvane           C R  OK    67 66 65 77 74 72 65 68 68 67 67 59 59 72   20   3    750,000
46 Sergei Kukushkin       LW L  OK    67 66 65 71 78 70 64 68 68 67 69 56 55 72   20   3    750,000
80 J.D. Corbin            LW L  OK    67 62 63 69 76 72 63 66 67 68 69 54 54 71   20   3    750,000
28 Tyler Kennedy          LW R  OK    72 65 71 71 82 73 66 74 68 69 73 58 56 75   18   3  1,000,000
71 Tyler Haskins          RW R  OK    70 67 68 71 82 71 67 72 69 69 72 56 55 74   18   3  1,000,000
25 Joakim Lindstrom       RW L  OK    63 67 71 72 55 90 68 56 58 68 62 51 55 68   25   1    500,000
31 Julien Sprunger        RW R  OK    69 65 66 72 85 73 65 70 69 68 70 56 57 73   18   3  1,000,000
35 Vojtech Polak          RW L  OK    61 69 67 70 52 94 70 56 59 64 60 49 55 67   24   1    500,000
53 Danny Bois             RW R  OK    64 64 67 70 52 61 64 62 58 67 63 54 60 68   29   1    655,000
66 Eric Neilson           RW R  OK    69 66 66 80 75 70 67 72 69 68 70 62 59 74   20   3  1,000,000
59 Pierre-Luc Letourneau  RW L  OK    66 63 64 77 78 69 65 67 67 68 68 60 60 71   20   3    750,000
 9 Ladislav Scurko        RW L  OK    68 67 65 69 79 73 68 70 70 68 70 54 54 73   19   3  1,000,000
 3 Lukas Krajicek          D L  OK    66 67 69 78 93 69 67 64 59 67 62 58 66 71   29   1    870,000
17 Martin Lojek            D R  OK    56 65 86 71 55 96 66 57 57 71 61 50 56 71   25   1    500,000
11 Michael Grenzy          D L  OK    75 66 76 72 72 64 70 74 71 74 69 60 55 77   23   1    750,000
15 Kyle Wharton            D L  OK    73 68 73 73 81 69 69 74 69 73 72 61 58 76   21   1  1,000,000
14 Derek Peltier           D L  OK    67 65 66 78 78 65 66 69 63 68 67 60 58 71   20   3    750,000
 7 Jeff Glass              G L  OK    80 79 76 78 93 86 87 79 78 NA NA 57 53 76   21   1    750,000
39 Andy Chiodo             G R  OK    75 74 80 79 80 75 79 67 80 NA NA 49 47 72   29   1  1,029,250
             C 80+ AVG  LW 80+ AVG  RW 80+ AVG   D 80+ AVG   G 80+ AVG  TmAVG AgeAVG   Salary Total
27 players   9  0   72   3  0   72   8  0   71   5  0   73   2  0   74     72     23    $20,929,250

Bruins
General Manager: Dan Gowan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT  SALARY
42 Patrice Bergeron        C R  OK    72 77 73 89 99 75 78 79 81 73 74 65 77 81   27   2  2,400,000
29 Sean Avery              C L  OK    76 76 76 87 95 75 81 81 78 76 72 74 76 82   32   1  3,300,000
11 Chris Bourque           C L  OK    74 70 74 73 88 77 72 77 74 73 75 65 60 78   21   1  1,250,000
25 Marcin Kolusz           C L  OK    73 72 73 74 87 91 71 75 75 77 77 60 57 79   24   3    950,000
28 Scott Gomez             C L  OK    74 77 74 89 91 74 80 87 79 73 75 79 76 83   32   3  4,250,000
36 Tomas Plekanec         LW L  OK    71 72 70 84 99 75 70 76 73 73 75 65 77 78   29   2  3,999,999
71 Mike Ribeiro           LW L  OK    73 77 71 83 93 75 77 80 79 69 78 76 76 81   32   1  3,850,000
 3 Vladimir Kutny         LW L  OK    68 63 67 73 78 71 68 73 71 71 74 56 54 75   22   1    750,000
34 Lee Stempniak          LW R  OK    70 74 68 80 99 75 73 75 77 73 74 65 73 78   29   2  1,225,000
27 Brad Richards          RW L  OK    74 79 77 89 96 75 80 77 82 78 77 77 80 83   32   2  4,500,000
13 Steve Sullivan         RW R  OK    68 70 66 87 70 73 67 77 72 71 75 94 84 77   38   2  3,900,000
23 Benoit Mondou          RW L  OK    67 67 67 73 77 71 70 73 70 69 73 61 55 75   22   1  1,000,000
 5 Barret Jackman          D L  OK    75 71 79 89 92 61 69 75 75 78 70 69 70 80   31   1  2,808,620
21 Denis Rehak             D L  OK    79 72 72 74 78 65 70 69 68 74 68 55 52 76   23   4  1,150,000
 9 Wade Redden             D L  OK    79 74 83 89 84 71 74 80 82 76 73 87 78 83   34   2  4,400,000
12 Lukas Bolf              D L  OK    80 81 80 74 80 72 77 77 77 78 73 62 57 82   25   4  2,000,000
20 Tim Ramholt             D L  OK    75 65 75 77 82 66 69 78 67 79 67 66 62 78   25   3    900,000
 6 Mattias Ohlund          D L  OK    76 71 80 87 87 66 69 76 78 76 73 86 81 81   36   2  3,500,000
35 Dwayne Roloson          G L  OK    83 83 85 97 73 87 82 83 83 NA NA 91 89 80   42   1  4,000,000
46 Jaroslav Halak          G L  OK    70 81 77 68 68 70 86 67 82 NA NA 52 73 74   27   3    700,000
             C 80+ AVG  LW 80+ AVG  RW 80+ AVG   D 80+ AVG   G 80+ AVG  TmAVG AgeAVG   Salary Total
20 players   5  3   80   4  1   78   3  1   78   6  4   80   2  1   77     79     29    $50,833,619

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT  SALARY
10 Brady Murray            C L  OK    67 68 65 80 70 68 69 67 69 69 70 61 60 73   24   4  1,150,000
77 Kevin Cormier           C L  OK    67 64 66 83 75 72 65 68 67 69 68 63 62 72   19   2    750,000
 7 Ryan Rorabeck           C L  OK    70 69 68 77 78 69 69 76 73 69 75 61 55 76   21   2  1,250,000
52 Jordan Morrison        LW L  OK    66 63 62 72 78 71 64 66 67 67 68 56 56 71   19   3    750,000
24 Tuomas Pihlman         LW L  OK    61 53 78 69 52 89 53 55 57 61 62 53 58 65   29   1    750,000
19 Stefan Meyer           LW L  OK    64 63 63 78 81 72 67 72 68 71 72 62 59 73   24   2    750,000
32 John Carter            RW R  OK    64 68 63 74 69 72 62 61 66 66 66 61 60 69   19   3    750,000
43 Bjorn Melin            RW R  OK    63 68 72 69 51 80 69 57 55 66 62 53 58 68   31   1    700,000
33 Greg Moore             RW R  OK    61 60 60 78 74 76 67 66 67 67 69 57 55 70   24   4    862,500
30 Mike Vernace            D L  OK    68 66 68 75 73 71 66 69 63 69 66 58 56 72   19   3    750,000
51 Fedor Tyutin            D L  OK    67 65 70 88 90 69 63 67 62 69 63 56 62 72   29   3  1,150,000
49 Aaron Johnson           D L  OK    68 66 75 63 86 77 65 58 58 67 63 58 59 70   29   1    990,000
 8 Andrei Pervyshin        D L  OK    72 67 70 74 77 67 69 73 68 71 72 62 60 75   22   1    750,000
56 Igor Knyazev            D L  OK    62 74 79 70 59 80 74 69 68 58 67 52 47 72   29   2  1,300,000
31 Carey Price             G R  OK    87 85 63 86 76 73 63 78 76 NA NA 67 61 74   18   3    750,000
50 Gerald Coleman          G L  OK    72 76 93 72 67 79 82 74 81 NA NA 50 71 74   27   4    862,500
38 Loic Lacasse            G L  OK    78 76 68 63 73 84 80 78 78 NA NA 52 51 72   20   2    750,000
39 Jean-Sebastien Aubin    G R  OK    72 82 83 70 64 70 77 76 75 NA NA 69 76 74   33   3    500,000
             C 80+ AVG  LW 80+ AVG  RW 80+ AVG   D 80+ AVG   G 80+ AVG  TmAVG AgeAVG   Salary Total
18 players   3  0   73   3  0   69   3  0   69   5  0   72   4  0   73     71     24    $15,515,000

Canadiens
General Manager: Bill Randolph
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT  SALARY
34 Pavel Datsyuk           C L  OK    75 81 75 87 89 74 81 84 83 77 77 78 81 84   34   2  5,000,000
25 Kalle Olsson            C L  OK    73 82 72 79 81 78 71 73 76 76 79 65 63 80   24   3  1,000,000
10 Kris Hogg               C L  OK    69 66 68 83 75 68 67 70 71 70 73 63 62 75   19   2    750,000
 1 Arsi Piispanen          C R  OK    65 69 65 71 67 70 65 69 66 67 67 59 57 71   26   1    750,000
11 Peter Regin             C L  98    70 66 69 73 79 74 68 72 68 71 71 56 56 74   19   2    750,000
16 Keith Tkachuk           C L  OK    75 77 77 89 76 77 74 76 84 77 81 99 87 84   40   1  4,000,000
33 Linus Videll           LW L  OK    62 61 61 78 75 71 64 63 67 68 67 58 55 70   23   4    575,000
27 Alexei Kovalev         LW L  OK    77 78 76 89 76 72 83 87 81 73 79 99 68 85   39   2  5,300,000
52 Henrik Zetterberg      LW L  OK    73 78 75 87 88 73 77 80 79 76 78 73 80 82   31   2  4,750,000
42 Colby Armstrong        LW R  OK    69 67 67 85 99 66 66 72 69 69 71 65 71 75   29   1  1,750,000
30 Chad Painchaud         RW R  99    67 67 65 77 77 76 67 71 67 69 70 59 59 73   19   2    750,000
44 Kevin Porter           RW L  OK    67 66 65 83 75 79 67 70 68 69 71 63 62 74   19   2    750,000
72 Michael Brown          RW R  OK    72 67 70 75 84 71 68 74 70 68 73 60 58 75   19   3  1,000,000
32 Victor Oreskovich      RW R  OK    68 66 68 73 79 74 73 74 74 74 75 56 54 76   21   1    750,000
 3 Arseny Bondarev        RW L  OK    72 74 75 74 77 71 73 78 78 72 79 62 60 80   22   1  1,000,000
35 Brian Ohanley           D L  OK    74 71 74 75 83 69 71 74 69 75 73 64 58 77   23   1  1,000,000
57 Sergei Zubov            D R  OK    65 68 67 86 74 69 66 73 72 69 71 99 81 75   42   1  2,800,000
77 Alexei Zhitnik          D L  OK    73 68 79 89 80 69 71 80 75 73 70 99 80 80   39   1  5,000,000
 9 Zach Fitzgerald         D L  OK    77 70 72 75 77 64 70 70 65 70 68 61 58 75   24   1  1,000,000
68 Brandon Elliott         D L  OK    71 70 71 76 78 50 71 76 69 70 71 61 58 76   20   3  1,000,000
28 Boris Valabik           D L  OK    71 70 71 73 75 79 73 77 68 71 70 59 57 76   22   1  1,000,000
41 John-Michael Liles      D L  OK    68 72 70 87 91 71 72 80 76 71 71 71 77 79   31   1  3,000,000
29 Ville Mantymaa          D R  OK    72 67 73 73 78 65 71 75 67 74 70 58 53 76   22   1    750,000
43 Wes O'Neill             D L  OK    70 68 70 73 79 70 69 72 64 72 66 56 54 74   19   2    750,000
45 Scott Hannan            D L  OK    68 72 70 89 94 72 70 75 75 73 69 80 77 78   33   3  2,400,000
38 Jimmy Howard            G L  OK    70 73 89 66 65 79 76 74 78 NA NA 52 70 71   27   4    500,000
23 Josh Disher             G R  OK    71 72 79 85 78 84 71 70 64 NA NA 60 59 68   20   3    500,000
40 Henrik Lundqvist        G L  OK    82 84 86 97 99 75 83 83 85 NA NA 67 82 81   30   2  3,200,000
             C 80+ AVG  LW 80+ AVG  RW 80+ AVG   D 80+ AVG   G 80+ AVG  TmAVG AgeAVG   Salary Total
28 players   6  3   78   4  2   78   5  1   75  10  1   76   3  1   73     76     26    $51,775,000

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT  SALARY
12 Paul Bissonnette        C L  OK    63 63 62 71 80 70 64 63 68 68 71 56 55 71   24   1    750,000
31 Alexei Yashin           C R  OK    63 66 61 86 72 72 63 68 59 66 69 95 69 71   38   1    950,000
21 Matthew Lombardi       LW L  OK    63 65 61 81 97 75 61 69 62 65 69 70 68 71   30   3    800,000
17 Radek Bonk             LW L  OK    65 67 65 85 83 74 60 66 65 67 70 92 77 72   36   3    500,000
48 Tomas Fleischmann      LW L  OK    63 68 73 70 66 93 68 65 65 66 70 52 58 72   28   3    800,000
22 Brian Gionta           LW R  OK    68 70 63 89 83 73 67 71 71 66 76 76 73 76   33   1  1,400,000
37 Travis Zajac           RW R  OK    66 68 67 86 99 72 62 66 66 71 71 60 67 73   27   3    925,000
20 Ryan Garlock           RW L  OK    74 68 72 76 77 70 70 78 73 71 76 61 57 78   20   2  1,000,000
 5 Corey Locke            RW L  OK    65 71 65 67 75 63 66 67 70 67 71 52 49 72   27   1  1,000,000
18 John Doherty            D R  OK    73 64 72 73 84 71 68 72 66 68 68 64 50 73   26   3  1,150,000
15 Cam Barker              D L  OK    68 68 76 85 75 63 62 68 63 70 68 52 56 73   27   1    650,000
36 Evan Schafer            D R  OK    76 68 72 80 74 64 70 77 64 75 67 66 60 77   20   2    750,000
83 Travis Gawryletz        D R  OK    67 66 65 79 76 65 66 70 64 68 67 61 60 72   20   3    750,000
14 Oskari Korpikari        D L  OK    76 69 76 69 84 70 66 71 72 75 68 62 52 77   25   3    875,000
46 Sami Salo               D R  OK    65 69 70 87 77 71 68 76 76 70 71 85 69 77   38   2  2,100,000
 4 Thomas Greiss           G R  OK    77 74 75 79 81 84 77 78 73 NA NA 60 59 72   19   3    750,000
39 Curtis Sanford          G L  OK    76 79 82 71 73 67 79 80 79 NA NA 58 72 74   30   2    500,000
             C 80+ AVG  LW 80+ AVG  RW 80+ AVG   D 80+ AVG   G 80+ AVG  TmAVG AgeAVG   Salary Total
17 players   2  0   71   4  0   72   3  0   74   6  0   74   2  0   73     73     27    $15,650,000

Canucks
General Manager: Jagpreet Ghuman
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT  SALARY
11 Anze Kopitar            C L  OK    75 77 75 87 99 77 80 83 82 72 80 56 69 83   25   3  4,500,000
 9 Stephen Weiss           C L  OK    74 78 75 86 96 74 77 80 80 78 76 69 73 82   29   1  3,700,000
33 Robert Lang             C R  OK    67 69 65 87 76 71 70 75 70 70 73 99 82 76   41   2  3,900,000
56 Ben Eager               C L  OK    84 67 86 70 88 25 64 61 67 68 69 56 64 74   28   1    930,000
16 Nathan Horton          LW R  OK    73 75 77 87 99 73 74 80 74 74 78 65 73 81   27   2  3,300,000
96 Wojtek Wolski          LW L  OK    73 77 75 82 99 74 74 79 79 72 78 59 67 81   26   3  2,800,000
24 Geoff Paukovich        LW L  OK    68 69 66 71 85 69 72 70 75 70 74 58 53 75   21   1  1,000,000
15 Lukas Kaspar           LW L  OK    73 67 76 83 82 65 71 78 75 74 77 67 64 79   21   2  1,250,000
23 Dustin Brown           RW R  OK    76 76 75 86 99 75 74 77 79 74 79 64 76 82   27   2  3,700,000
18 Milan Michalek         RW L  OK    73 79 74 84 99 77 79 80 82 75 76 62 71 82   27   2  4,000,000
 4 Alexei Ivanov          RW L  OK    64 66 63 79 74 77 66 73 64 69 69 64 61 72   24   3    863,000
 5 Phillipe Dupuis        RW R  OK    66 70 65 75 84 73 64 67 65 72 67 57 57 72   24   3    863,000
44 Joni Pitkanen           D L  OK    74 77 83 87 99 86 83 90 84 78 73 68 68 85   29   1  4,100,000
 6 Shea Weber              D R  OK    75 73 82 87 99 77 71 78 80 77 70 61 49 81   28   2  4,999,000
70 Brent Burns             D R  OK    65 72 74 79 99 80 78 74 69 72 70 60 71 77   27   1    750,000
41 Dennis Seidenberg       D L  OK    65 77 79 81 83 84 71 62 61 69 60 57 57 74   29   1    500,000
14 Drew Bagnall            D L  OK    73 69 71 71 80 61 64 69 62 73 65 56 51 73   26   1    750,000
53 Martin Tuma             D L  OK    73 80 75 74 86 77 77 76 64 83 65 59 52 79   24   2  2,300,000
34 Miikka Kiprusoff        G L  OK    85 85 89 97 93 78 88 81 85 NA NA 77 88 82   35   2  6,000,000
 1 David Shantz            G R  OK    81 81 79 86 84 84 78 79 79 NA NA 62 63 76   21   1    750,000
             C 80+ AVG  LW 80+ AVG  RW 80+ AVG   D 80+ AVG   G 80+ AVG  TmAVG AgeAVG   Salary Total
20 players   4  2   78   4  2   79   4  2   77   6  2   78   2  1   79     78     26    $50,955,000

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT  SALARY
10 Kyle Wellwood           C R  OK    61 63 59 85 80 75 60 69 63 64 69 62 67 70   29   4    690,000
20 Ryan Kesler             C R  OK    63 61 60 78 86 71 57 62 58 68 66 61 71 68   28   1    600,000
26 Rick Rypien             C R  OK    69 65 67 68 52 61 65 58 59 67 62 50 58 67   26   3    862,500
63 Steven Zalewski         C L  OK    67 63 67 74 79 78 67 68 67 72 70 57 54 73   19   2    750,000
28 Brett Sterling          C L  OK    62 63 61 76 73 71 63 67 65 69 67 53 53 70   25   3    863,000
42 David Backes           LW R  OK    65 64 67 74 83 73 63 64 62 68 64 52 62 70   28   4    655,000
29 Tanner Glass           LW L  OK    64 71 64 70 66 73 65 67 67 71 68 53 53 71   26   1    500,000
21 Randall Gelech         LW L  OK    66 65 65 74 80 79 65 71 67 72 70 56 54 73   25   1    750,000
22 Darcy Hordichuk        LW L  OK    71 66 76 66 76 34 76 58 56 62 60 62 63 68   31   1    725,000
74 Scott McCulloch        LW L  OK    70 67 69 73 79 74 71 77 70 69 72 60 54 76   19   2    750,000
57 George Parros          LW R  OK    71 53 81 60 67 25 54 51 52 61 56 59 62 63   32   1    500,000
31 Derek Boogaard         LW L  OK    75 58 89 60 77 28 55 54 54 62 58 57 61 66   30   1    500,000
25 Fred Wikner            LW L  OK    67 67 64 73 72 67 68 70 70 68 72 58 56 73   19   3    750,000
17 Alex Burrows           RW L  OK    68 63 63 67 88 63 59 58 58 66 60 58 63 66   31   1    925,000
32 Mark Mancari           RW R  OK    68 66 86 71 55 81 66 62 60 67 65 51 60 71   27   1    584,000
87 Donald Brashear        RW L  OK    62 55 66 57 72 25 53 47 48 54 51 82 67 59   40   1    400,000
36 Jeff Tambellini        RW L  OK    70 66 69 66 64 94 69 66 66 64 63 53 59 71   28   2    700,000
 7 Matt Auffrey           RW R  OK    68 66 66 76 79 70 67 71 69 68 71 61 59 74   19   3    750,000
13 Christian Ehrhoff       D L  OK    63 65 64 85 93 67 62 67 66 67 66 60 68 71   30   1    500,000
 8 A.J. Thelen             D L  OK    68 67 67 68 85 68 69 72 70 70 70 65 57 74   21   1    750,000
55 Shane O'Brien           D L  OK    74 65 77 74 94 46 64 64 61 68 63 54 56 72   29   2    675,000
 3 Wade Belak              D R  OK    69 51 72 56 70 31 52 47 49 55 50 64 61 61   35   1    400,000
27 Aaron Rome              D L  OK    58 70 78 80 57 95 73 55 56 68 59 52 51 70   27   1    700,000
19 Andrej Meszaros         D R  OK    67 63 69 86 99 72 59 70 67 66 68 61 68 72   28   1    700,000
30 Trevor Ludwig           D L  OK    69 65 66 75 74 64 69 72 62 69 66 56 52 72   20   3    750,000
12 Chris Heino-Lindberg    G R  OK    85 84 79 79 84 87 83 81 82 NA NA 54 54 78   23   4  1,250,000
             C 80+ AVG  LW 80+ AVG  RW 80+ AVG   D 80+ AVG   G 80+ AVG  TmAVG AgeAVG   Salary Total
26 players   5  0   69   8  0   70   5  0   68   7  0   70   1  0   78     69     26    $17,979,500

Capitals
General Manager: Sean Brophy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT  SALARY
12 Derek Roy               C L  OK    75 78 75 87 98 69 77 83 80 74 79 69 75 83   29   3  2,235,900
