(As of Thursday, May 8 2008)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
9 David Vyborny C L OK 67 77 68 90 92 76 78 84 78 73 73 73 71 81 33 3 3,880,000
17 Ladislav Nagy C L OK 67 73 70 87 92 75 73 79 74 69 70 66 71 78 29 3 4,140,000
7 Derek Armstrong C R OK 67 66 68 82 82 68 65 74 72 70 69 72 73 75 35 2 3,500,000
22 Daniel Sedin LW L OK 65 76 71 87 94 79 75 82 80 70 79 66 71 81 28 2 2,625,000
29 Samuel Pahlsson LW L OK 73 67 72 87 93 78 68 63 67 70 66 69 68 74 30 3 1,750,000
21 Mikko Koivu LW L OK 69 73 74 84 94 77 72 80 76 73 74 55 67 79 25 2 1,250,000
77 Chris Gratton LW L OK 70 68 77 77 91 55 68 70 69 71 69 84 75 75 33 1 2,775,000
13 Nikolai Zherdev RW R OK 63 74 69 84 90 79 74 74 73 66 72 55 67 76 23 1 1,925,000
33 Kris Draper RW L OK 67 70 67 86 89 75 65 62 68 76 68 88 74 74 37 1 2,900,000
28 Todd White RW L OK 63 67 66 87 88 80 66 68 70 72 68 71 71 74 33 1 1,700,000
44 Chris Pronger D L OK 78 74 86 96 88 62 76 86 73 76 71 81 85 84 33 3 8,000,000
51 Francis Bouillon D L OK 76 72 74 89 83 66 67 63 63 71 64 69 70 75 32 3 1,650,000
23 Francois Beauchemin D L OK 74 74 78 96 91 66 71 76 67 73 67 58 67 79 27 2 306,000
4 Zbynek Michalek D L OK 69 73 72 96 97 75 71 68 65 69 66 55 55 75 25 1 410,000
42 Karel Rachunek D R OK 66 67 80 87 86 73 64 70 66 67 64 63 64 74 29 2 1,675,000
10 Marek Malik D L OK 74 69 83 91 88 68 66 67 66 77 65 75 69 78 33 3 2,399,000
32 Kari Lehtonen G L OK 84 85 88 89 95 74 88 84 87 NA NA 54 70 81 24 3 1,075,000
31 Martin Gerber G L OK 79 84 82 76 73 66 88 77 85 NA NA 66 68 78 34 4 3,000,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
18 players 3 3 78 4 4 77 3 3 74 6 6 77 2 2 79 77 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
53 Brett Mclean C L OK 62 66 64 78 89 78 64 63 68 69 68 64 68 71 30 2 1,170,000
25 Rod Pelley C L OK 66 68 76 74 56 83 68 58 61 67 61 49 56 69 24 3 350,000
14 Krystofer Kolanos C R OK 61 68 78 72 52 81 69 56 55 61 62 56 57 68 27 1 890,000
43 Mark Hartigan C L OK 68 60 73 90 56 81 62 56 60 62 69 59 63 70 30 1 660,000
84 Guillaume Latendresse LW L OK 66 64 72 75 96 77 67 63 68 66 70 49 61 72 21 3 600,000
16 Darcy Hordichuk LW L OK 73 68 80 65 78 36 80 57 57 64 61 60 63 70 28 2 775,000
24 Ramzi Abid LW L OK 72 72 79 73 57 68 58 55 59 64 66 54 62 69 28 2 855,000
15 Alexander Hult LW L OK 66 67 66 76 67 73 64 67 66 68 66 59 58 71 20 3 750,000
2 Byron Bitz LW R OK 66 63 66 70 74 68 66 70 63 69 63 51 49 70 21 3 750,000
12 Mike Johnson RW R OK 65 65 67 83 90 79 64 61 66 72 66 76 70 72 33 2 1,750,000
40 Stefan Ruzicka RW R OK 70 73 78 72 70 87 72 68 71 67 63 49 56 74 23 4 500,000
57 Tomi Maki RW L OK 58 69 70 75 51 84 71 57 60 67 61 51 56 68 25 3 350,000
8 Alexei Mikhnov RW L OK 56 63 79 67 52 84 68 58 59 66 61 53 58 68 26 3 350,000
18 Nikita Alexeev RW L OK 61 68 86 76 89 91 70 63 68 71 68 55 61 74 26 2 900,000
56 Jeff Schultz D L OK 63 67 77 87 76 76 65 57 60 70 60 46 52 71 22 3 460,000
41 Andrew Alberts D L OK 74 64 76 88 91 52 62 59 59 71 61 58 62 73 28 2 410,000
45 Nick Boynton D R OK 80 68 80 85 82 41 70 62 63 69 63 64 68 75 29 3 2,500,000
26 Brett Lebda D L OK 66 72 69 77 87 66 71 66 67 71 67 57 60 74 27 3 600,000
5 Shawn Belle D L OK 54 70 81 68 57 98 72 54 56 70 57 49 54 70 23 3 350,000
3 Michael Funk D L OK 52 70 78 59 52 99 74 55 56 69 58 47 50 69 22 3 350,000
6 Andrei Mukhachev D L OK 67 65 67 76 66 72 63 64 60 69 64 59 58 70 25 3 750,000
35 Brian Finley G R OK 61 78 85 56 55 64 78 69 77 NA NA 53 60 70 27 3 350,000
37 Sebastien Caron G L OK 65 77 77 60 57 65 85 73 81 NA NA 58 64 72 28 2 1,330,000
34 Chris Osgood G L OK 73 83 75 71 66 74 81 72 77 NA NA 83 73 75 35 3 1,500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 4 2 69 5 4 70 5 3 71 7 6 71 3 3 72 71 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Kristian Huselius C L OK 62 76 67 85 93 80 76 80 77 71 77 66 70 79 29 3 1,900,000
26 Steve Bernier C R OK 75 72 79 77 84 77 68 70 73 68 75 51 65 77 23 1 735,000
23 Travis Zajac C R OK 67 68 72 84 95 80 68 73 74 68 72 51 63 76 23 2 350,000
36 Marc Chouinard C R OK 63 61 79 72 73 87 62 61 62 74 65 65 64 71 31 1 1,300,000
94 Yanic Perreault C L OK 63 67 66 82 81 79 68 70 68 68 71 85 73 74 37 4 2,000,000
18 Alex Tanguay LW L OK 66 77 70 88 93 78 76 88 76 69 72 68 73 80 28 2 5,845,000
14 Brendan Shanahan LW R OK 72 71 77 88 84 73 70 81 78 75 78 99 87 82 39 4 4,000,000
40 Jan Bulis LW L OK 65 68 68 80 91 73 67 60 65 70 67 69 68 72 30 2 754,233
48 Daniel Briere RW R OK 67 81 67 89 91 68 80 88 83 70 79 69 82 83 30 3 4,500,000
27 Paul Stastny RW L OK 68 74 73 87 97 78 75 83 79 73 77 50 69 81 22 3 1,750,000
16 Ian Laperriere RW R OK 69 64 68 81 91 49 62 61 65 73 65 82 73 71 34 2 1,695,000
8 Mike Komisarek D R OK 77 70 83 89 96 50 67 65 64 76 65 56 66 77 24 2 540,000
2 Duncan Keith D L OK 76 68 76 95 96 56 66 72 67 73 66 56 67 77 26 1 350,000
6 Aaron Ward D R OK 75 64 76 90 91 59 65 61 62 73 64 77 74 75 35 1 1,015,000
52 Craig Rivet D R OK 74 68 77 93 89 51 65 67 65 72 66 78 78 76 34 3 1,700,000
3 Lukas Krajicek D L OK 66 70 70 89 93 68 70 64 62 69 64 55 64 73 25 2 555,000
32 Cale Hulse D R OK 71 61 76 76 69 56 65 57 61 67 60 74 69 71 34 1 300,000
59 Lasse Kukkonen D L OK 66 72 74 83 86 79 74 61 62 71 65 54 50 74 27 1 525,000
28 Ruslan Salei D L OK 77 70 78 95 94 64 69 72 66 71 66 77 72 78 33 3 1,900,000
43 Martin Biron G L OK 80 85 79 83 74 84 81 75 77 NA NA 71 78 77 31 1 3,925,000
42 Olaf Kolzig G L OK 82 82 88 86 84 76 80 75 80 NA NA 88 84 78 38 2 3,500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 5 5 75 3 3 78 3 3 78 8 8 75 2 2 77 76 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
39 Travis Green C R OK 67 64 69 73 66 72 66 58 62 73 65 89 72 70 37 1 1,100,000
33 Petteri Nokelainen C R OK 64 66 70 54 46 83 65 52 56 66 58 47 51 65 22 4 410,000
44 Milan Kraft C R OK 54 62 82 74 61 77 67 66 66 55 67 60 53 70 28 2 1,975,000
15 Ivan Dornic C R OK 70 74 69 73 71 68 68 69 68 69 68 55 54 73 20 3 750,000
17 Brandon Nolan C L OK 69 72 69 76 66 70 65 68 66 69 67 59 58 72 22 3 750,000
20 Kevin Romy C L OK 66 68 66 73 71 75 64 67 64 70 64 55 54 71 20 3 750,000
55 Eric Daze LW L OK 64 65 86 80 47 81 69 69 59 65 68 80 72 73 33 1 750,000
10 Brad May LW L OK 70 60 77 68 62 66 61 55 57 64 59 83 70 67 36 1 795,000
30 Mathias Tjarnqvist LW L OK 66 64 67 71 72 80 64 58 62 70 64 58 60 69 29 4 425,500
12 Sean Bergenheim LW L OK 69 69 72 65 54 72 70 53 62 66 63 50 52 68 24 2 350,000
19 Jonathan Hedstrom LW L OK 68 65 71 74 65 72 64 62 62 69 65 58 45 70 29 4 200,000
4 Guillaume Desbiens LW L OK 68 69 68 73 71 73 60 59 68 68 68 55 54 70 20 3 750,000
21 Ryan Johnson LW L OK 65 65 68 74 80 74 68 56 61 71 64 70 65 70 32 4 350,000
9 Matt Ellis LW L OK 61 64 71 65 57 75 64 57 57 63 61 54 58 66 27 2 350,000
45 Jonas Hoglund LW R OK 44 66 74 63 53 74 64 57 56 54 57 77 56 64 36 2 900,000
1 Alexander Naurov RW L OK 70 68 69 76 67 73 67 73 67 69 68 59 57 74 20 3 1,000,000
38 Joe Motzko RW R OK 61 66 69 65 51 92 66 53 55 67 63 54 55 67 28 2 300,000
58 Pierre Parenteau RW R OK 61 70 72 74 53 82 69 58 60 67 61 51 58 69 25 2 350,000
49 Danny Bois RW R OK 68 67 77 67 51 58 69 59 58 67 60 51 58 68 25 2 350,000
11 David Rohlfs RW R OK 61 72 61 70 74 71 65 68 66 68 66 51 50 70 21 3 750,000
24 Marcin Kolusz RW L OK 64 66 64 72 75 78 65 68 68 68 69 53 52 72 20 3 750,000
37 Darcy Campbell D L OK 52 77 71 62 50 98 76 52 54 67 56 49 52 68 24 3 350,000
5 Jassen Cullimore D L OK 70 64 88 82 87 65 61 58 59 68 59 80 76 73 35 1 750,000
76 Bryan Young D L OK 66 65 75 69 60 75 70 52 56 69 58 47 54 69 22 2 350,000
13 Elias Granath D L OK 74 67 74 70 74 66 67 69 58 73 58 51 49 73 20 3 750,000
35 Andy Chiodo G R OK 74 74 83 81 79 73 77 63 79 NA NA 50 45 71 25 2 895,000
31 Nolan Schaefer G R OK 70 74 86 63 58 68 83 67 79 NA NA 53 65 71 28 4 460,000
7 Mike Brown G R OK 81 79 81 87 76 83 79 72 73 NA NA 54 55 74 20 3 1,000,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
28 players 6 5 70 9 4 68 6 3 70 4 2 70 3 3 72 69 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
11 Anze Kopitar C L OK 67 72 76 89 93 79 81 83 79 71 76 47 64 81 21 3 925,000
9 Stephen Weiss C L OK 67 71 68 86 90 80 71 77 73 72 72 58 67 77 25 2 1,700,000
81 Phil Kessel C R OK 60 71 67 78 89 80 71 67 70 66 72 47 62 73 21 3 425,000
79 Alexei Yashin C R OK 67 74 74 86 81 75 71 77 73 70 73 82 67 78 34 3 7,000,000
13 Wojtek Wolski LW L OK 70 74 74 82 89 80 70 75 73 67 74 50 63 77 22 3 950,000
47 Alexander Radulov LW L OK 61 73 68 73 85 79 72 77 73 68 74 48 59 76 22 4 1,800,000
85 Rostislav Olesz LW L OK 69 69 72 82 92 80 69 71 70 73 69 53 64 75 23 1 550,000
16 Nathan Horton RW R OK 69 74 75 87 97 73 73 76 72 71 73 55 68 78 23 2 1,250,000
23 Dustin Brown RW R OK 77 74 75 86 96 74 70 77 75 71 74 55 70 79 23 3 386,000
20 Ryan Kesler RW R OK 72 69 72 82 79 70 68 64 68 73 69 54 65 74 24 1 500,000
14 Owen Nolan RW R OK 68 69 74 83 86 71 73 76 72 73 71 88 77 78 36 3 7,250,000
22 Todd Marchant RW L OK 72 71 69 83 78 74 68 67 69 75 67 85 75 75 35 3 4,500,000
44 Joni Pitkanen D L OK 71 74 77 96 95 54 76 83 68 74 67 57 71 79 25 4 3,400,000
6 Shea Weber D R OK 77 68 80 89 93 57 65 73 69 73 70 52 53 78 24 2 350,000
2 Dan Hamhuis D L OK 77 73 80 93 97 64 69 69 66 72 67 57 67 78 25 2 1,900,000
25 Dennis Wideman D R OK 70 68 72 88 91 57 69 69 66 71 67 56 59 75 26 4 550,000
10 Colin White D L OK 82 65 85 94 89 58 63 62 60 74 61 68 68 77 30 3 2,500,000
17 Brian Pothier D L OK 66 67 73 89 89 72 68 72 68 69 64 63 67 75 31 2 800,000
34 Miikka Kiprusoff G L OK 85 87 84 95 97 72 90 78 89 NA NA 66 81 83 31 3 3,625,000
30 Tim Thomas G L OK 76 79 76 83 88 72 81 77 82 NA NA 64 75 76 34 2 410,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 77 3 3 76 5 5 76 6 6 77 2 2 79 77 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Patrick O'Sullivan C L OK 60 65 65 77 74 78 64 62 66 68 65 49 61 70 23 1 400,000
5 Phillipe Dupuis C R OK 66 70 66 72 75 68 64 65 67 71 67 53 53 71 20 3 750,000
42 David Backes LW R OK 66 64 69 76 78 73 64 63 64 68 66 50 60 70 24 4 500,000
56 Ben Eager LW L OK 80 65 84 68 82 29 63 60 67 66 66 51 61 72 24 2 700,000
87 Donald Brashear LW L OK 73 66 81 65 87 30 66 57 58 65 60 83 71 69 36 1 350,000
24 Matt Johnson LW L OK 76 61 87 59 56 24 53 48 49 58 58 71 63 64 32 1 1,550,000
37 Jarkko Ruutu LW L OK 74 67 75 69 90 57 61 58 61 68 62 70 68 70 33 2 500,000
15 Jeff Cowan LW L OK 72 66 77 67 79 34 65 57 63 64 64 69 67 70 32 1 1,425,000
4 Alexei Ivanov LW L OK 63 64 63 76 67 74 66 70 67 67 67 59 57 71 20 3 750,000
7 Drew Miller LW L OK 64 69 64 70 74 71 66 65 68 69 69 51 50 71 21 3 750,000
8 Brett Sterling LW L OK 61 61 61 76 67 67 64 65 66 68 66 51 50 69 21 3 750,000
31 Derek Boogaard LW L OK 76 60 92 63 77 32 59 55 56 65 60 55 61 68 26 1 400,000
27 Georges Laraque RW R OK 68 63 77 69 87 54 60 64 66 67 64 71 67 71 31 1 1,250,000
26 Michael Rupp RW L OK 74 63 87 67 88 38 65 59 61 63 64 61 63 70 28 2 910,000
57 George Parros RW R OK 74 57 87 63 69 25 58 54 55 65 58 56 62 66 28 1 425,000
70 Brent Burns D R OK 61 68 71 82 93 77 72 70 65 70 68 52 65 74 23 1 390,000
21 Sean O'Donnell D L OK 71 62 77 88 90 56 66 60 61 71 62 82 72 73 36 1 1,450,000
55 Shane O'Brien D L OK 73 65 76 79 94 46 64 61 62 68 63 53 56 72 25 4 500,000
35 Eric Cairns D L OK 76 61 87 52 51 30 58 51 54 62 56 73 64 68 35 2 1,100,000
3 Wade Belak D R OK 78 58 83 61 80 35 61 53 55 63 57 67 64 69 31 1 1,100,000
1 Martin Tuma D L OK 67 71 67 72 75 70 69 67 60 72 62 53 51 72 20 3 750,000
39 Jean-Sebastien Aubin G R OK 69 81 78 69 65 67 78 71 73 NA NA 66 68 72 31 1 500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 2 2 70 10 6 69 3 2 69 6 4 71 1 1 72 70 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
27 Alexei Kovalev C L OK 69 73 75 88 87 69 75 80 75 71 73 87 62 80 35 4 6,000,000
11 Saku Koivu C L OK 67 72 68 88 91 72 78 84 74 70 72 77 78 79 33 2 5,020,000
23 Bryan Smolinski C R OK 68 67 71 87 92 78 68 71 70 73 69 88 76 76 36 2 1,500,000
73 Michael Ryder LW R OK 74 75 75 84 94 76 73 78 77 71 78 62 71 81 28 3 3,400,000
24 Sami Kapanen LW L OK 64 72 65 86 87 80 72 66 70 72 69 82 72 75 35 1 3,250,000
55 Jochen Hecht LW L OK 68 71 72 88 90 77 71 79 77 76 73 70 72 79 31 2 3,800,000
19 Stephane Veilleux LW L OK 71 66 76 73 90 74 66 62 65 72 64 58 62 72 26 1 800,000
4 Vincent Lecavalier RW L OK 70 79 76 93 96 78 77 90 84 71 87 69 78 86 28 3 6,500,400
21 Christopher Higgins RW L OK 69 72 72 85 84 79 69 69 72 71 74 55 66 76 25 3 370,000
12 Stephane Yelle RW L OK 69 65 69 81 79 78 64 61 67 74 66 81 71 72 34 2 1,440,000
29 Tom Kostopoulos RW R OK 76 70 74 72 89 44 65 65 70 72 64 61 65 73 29 1 1,335,000
28 Teppo Numminen D R OK 61 74 69 92 88 76 71 74 67 73 65 97 77 76 39 1 765,000
22 Sean Hill D R OK 78 70 78 95 91 66 68 71 64 72 62 86 74 77 38 1 1,875,000
5 Roman Hamrlik D L OK 77 74 81 96 90 66 75 79 68 76 67 85 73 81 34 3 3,800,000
37 Greg Zanon D L OK 66 62 71 86 83 72 61 59 60 72 63 55 46 71 29 2 350,000
7 Greg deVries D L OK 69 67 75 95 93 59 65 71 65 71 64 79 75 75 35 2 1,500,000
46 Cam Barker D L OK 70 68 84 87 72 61 63 61 62 69 62 49 52 73 23 3 500,000
38 Jan Hejda D L OK 70 60 80 89 73 77 65 58 58 69 57 56 57 72 30 3 350,000
39 Cristobal Huet G L OK 77 86 83 82 77 68 84 75 84 NA NA 64 71 79 33 1 2,500,000
30 Chris Mason G L OK 75 80 80 73 75 74 86 80 89 NA NA 62 69 77 32 2 1,200,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 3 3 78 4 4 76 4 4 76 7 7 75 2 2 78 76 31
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
40 Maxim Lapierre C R OK 72 61 71 72 74 79 60 60 61 71 64 49 60 69 23 2 400,000
20 Daniel Paille C L OK 64 65 67 73 65 78 63 60 63 71 64 49 59 69 24 3 500,000
61 Toby Petersen C L OK 63 74 70 74 81 90 68 61 64 70 63 59 58 71 29 1 450,000
32 Jeremy Colliton C R OK 62 71 73 63 52 93 72 57 57 67 60 48 55 68 23 2 500,000
72 Ben Walter C L OK 61 63 71 66 51 92 61 55 58 65 60 49 55 66 24 2 500,000
43 Craig MacDonald C L OK 68 63 73 70 63 84 60 57 61 71 64 63 62 69 31 1 350,000
65 Chris Conner LW L OK 66 79 65 74 57 83 75 60 61 67 65 50 57 71 24 2 350,000
45 Karl Stewart LW L OK 79 71 71 68 71 69 70 57 59 73 59 52 58 70 25 2 365,000
57 Garth Murray LW L OK 73 71 80 68 72 65 70 54 59 71 60 54 60 70 26 2 625,000
71 Jean-Pierre Vigier LW R OK 66 65 66 73 85 78 66 57 63 72 63 66 65 70 32 2 350,000
34 Fernando Pisani RW L OK 65 63 66 84 90 78 64 60 67 71 67 67 68 71 31 2 1,000,000
36 Derek Meech D L OK 60 78 73 61 52 79 81 51 54 71 58 50 51 70 24 2 350,000
49 Kevin Klein D R OK 62 64 74 83 55 96 65 53 55 71 59 51 57 70 25 2 500,000
42 Kent Huskins D L OK 61 66 79 74 68 80 68 54 54 68 57 55 53 69 29 2 350,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
14 players 6 1 68 4 4 70 1 1 71 3 2 69 0 0 0 69 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
11 Jordan Staal C L OK 69 71 78 81 97 80 66 69 72 73 75 48 63 77 20 3 2,000,000
8 Joe Pavelski C R OK 67 74 70 81 76 78 72 76 73 69 73 50 62 77 24 1 1,000,000
26 Thomas Vanek LW R OK 67 76 74 84 95 78 74 84 80 72 83 54 72 82 24 3 3,500,000
76 Dustin Penner LW L OK 68 71 77 75 91 73 69 72 73 71 73 55 69 77 26 3 2,750,000
32 Travis Moen LW L OK 75 66 77 81 93 40 64 60 64 73 66 59 65 72 26 3 1,000,000
12 Lee Stempniak RW R OK 68 73 70 80 93 79 72 74 73 68 73 55 70 77 25 2 650,000
24 Drew Stafford RW R OK 67 70 71 76 74 72 70 70 68 67 71 48 62 74 22 2 1,250,000
40 Jaroslav Balastik RW L OK 63 70 75 71 55 87 68 61 58 62 68 55 62 70 28 2 400,000
27 Dennis Seidenberg D L OK 64 77 79 83 81 85 72 61 61 68 61 54 57 73 25 2 475,000
22 Dan Boyle D R OK 71 76 73 96 94 72 77 83 72 70 72 71 74 81 32 2 4,000,000
21 Jason Smith D R OK 81 66 82 91 93 47 68 64 60 74 62 81 77 77 34 2 2,650,000
5 Christoph Schubert D L OK 73 69 81 71 90 65 67 66 65 73 66 58 66 76 27 3 350,000
38 Nathan Paetsch D L OK 67 64 70 79 81 68 64 71 65 72 64 52 61 73 26 4 700,000
4 Keith Yandle D L OK 75 70 78 91 60 61 73 55 56 69 59 47 55 73 22 3 600,000
7 Steve McCarthy D L OK 64 75 77 76 76 73 71 65 67 67 67 59 63 74 27 1 595,000
31 Pascal Leclaire G L OK 71 80 80 76 70 70 81 74 76 NA NA 50 66 73 25 1 860,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
16 players 2 2 77 3 3 77 3 3 73 7 7 75 1 1 73 75 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
99 Johnny Pohl C R OK 66 68 69 72 84 80 66 66 69 67 68 60 67 72 29 1 400,000
10 Ryan Stone C L OK 71 70 71 75 72 70 66 70 64 69 64 58 57 72 20 3 750,000
16 Erik Christensen LW L OK 63 67 66 73 81 79 67 65 67 66 69 52 65 71 24 1 1,500,000
81 Marcel Hossa LW L OK 63 64 69 75 84 80 66 59 62 69 66 56 61 70 26 2 625,000
15 Jeff Taffe LW L OK 64 63 76 76 60 91 63 62 60 61 69 55 60 70 27 1 500,000
43 Riley Cote LW L OK 71 62 78 66 54 53 62 56 58 67 60 52 59 67 26 2 400,000
29 Antti Laaksonen LW L OK 63 69 67 71 71 85 69 59 62 74 65 72 66 71 34 1 1,550,000
77 Ryan Bayda LW L OK 61 63 56 71 54 88 65 59 58 61 62 55 57 66 27 2 600,000
30 David Clarkson RW R OK 66 62 70 86 57 72 62 56 60 69 65 50 59 69 24 3 900,000
2 Paul Brown RW R OK 63 74 63 72 75 70 69 72 70 67 71 53 52 73 21 3 1,000,000
37 Adam Burish RW R OK 64 67 74 74 56 82 64 56 59 68 60 51 57 68 25 2 400,000
54 Mike Glumac RW R OK 65 62 76 70 52 88 63 60 58 63 70 54 63 70 28 3 350,000
58 Masi Marjamaki RW L OK 56 62 68 54 45 88 61 53 54 60 56 48 52 62 23 1 400,000
42 Jiri Hudler RW L OK 62 69 62 69 86 79 68 61 68 67 67 51 66 70 24 2 350,000
33 Petteri Nummelin D L OK 59 66 66 87 77 77 69 69 65 64 59 61 62 70 35 2 500,000
46 Roman Polak D R OK 71 75 78 77 62 86 80 53 56 69 57 46 54 73 22 4 402,500
56 David Liffiton D L OK 69 61 80 72 54 41 60 52 54 70 57 49 46 69 24 3 500,000
3 Stefan Blom D L OK 70 69 70 75 72 67 65 68 60 71 64 58 56 72 20 3 750,000
34 Kurt Sauer D L OK 63 67 75 87 79 74 67 56 61 68 61 58 56 71 27 2 645,000
44 Andrej Sekera D L OK 64 64 75 63 52 64 69 52 55 70 57 47 60 68 22 3 500,000
25 Maxim Kondratiev D L OK 58 74 74 82 67 75 72 55 56 69 59 51 45 70 25 2 450,000
9 Jeff Finger D R OK 68 61 77 77 63 73 64 57 58 71 60 54 54 71 28 2 350,000
55 Mike Green D R OK 64 71 79 80 85 77 69 63 63 70 63 51 47 73 24 4 750,000
1 Patrick Ehelechner G L OK 78 78 78 88 78 83 73 71 68 NA NA 53 55 72 21 3 750,000
35 Barry Brust G L OK 70 79 92 64 62 64 79 58 74 NA NA 50 60 71 25 3 350,000
36 Stefan Liv G L OK 67 73 78 73 73 83 79 59 73 NA NA 44 48 69 27 1 625,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
26 players 2 2 72 6 4 69 6 3 68 9 7 70 3 2 70 70 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
15 Vyacheslav Kozlov C L OK 66 76 70 90 91 79 75 83 79 72 76 88 83 81 36 3 3,750,000
29 Steve Reinprecht C L OK 65 72 69 83 77 78 75 80 73 70 71 70 71 77 32 2 3,250,000
44 Gregory Campbell C L OK 72 70 75 71 92 71 72 57 65 75 64 53 62 72 24 2 375,000
42 Alexander Perezhogin C L OK 66 74 76 72 84 79 74 62 63 67 66 55 61 72 25 3 425,000
47 Steve Rucchin C L OK 64 64 69 88 75 81 65 66 70 72 67 85 73 73 37 2 987,542
17 Ilya Kovalchuk LW R OK 71 78 77 92 98 74 73 76 81 69 84 61 75 82 25 2 5,947,500
12 Mike Fisher LW R OK 83 74 82 87 87 76 70 76 76 76 76 65 73 81 28 2 1,875,000
27 Chuck Kobasew LW R OK 76 68 74 76 79 61 72 68 69 64 69 58 66 74 26 4 600,000
46 Rob Niedermayer LW L OK 71 67 76 82 91 66 70 62 66 66 62 78 70 72 33 1 3,000,000
10 Martin Erat RW L OK 67 76 70 87 88 75 75 84 77 72 74 62 69 80 27 3 2,590,000
16 Marco Sturm RW L OK 66 75 69 88 90 78 73 72 73 71 75 73 72 78 30 4 3,250,000
24 Matt Cooke RW L OK 79 69 76 82 90 73 65 64 68 73 67 70 71 75 30 4 2,250,000
3 Dion Phaneuf D L OK 88 71 89 96 97 50 70 78 70 77 70 53 80 83 24 3 350,000
21 Andrew Ference D L OK 73 69 72 91 93 51 66 60 62 71 63 66 63 73 29 1 1,545,000
26 John-Michael Liles D L OK 65 77 69 88 89 77 76 78 69 70 70 60 73 78 27 3 1,930,000
77 Alexei Zhitnik D L OK 75 72 79 96 91 65 72 76 65 71 65 86 77 79 35 1 3,000,000
36 Alexei Semenov D L OK 76 62 92 73 67 52 62 59 60 72 60 55 57 74 25 3 1,890,000
5 Darryl Sydor D L OK 59 77 75 85 88 76 74 64 63 64 62 86 72 73 36 1 1,995,000
55 Nick Schultz D L OK 64 70 67 91 95 74 71 60 60 70 61 61 65 72 26 1 1,215,000
35 Vesa Toskala G L OK 81 85 82 80 75 66 86 79 86 NA NA 62 70 79 31 2 2,800,000
30 Ilya Bryzgalov G L OK 72 75 83 70 70 68 85 73 82 NA NA 53 67 73 28 1 760,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 5 5 75 4 4 77 3 3 77 7 7 76 2 2 76 76 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
18 Kyle Brodziak C R OK 70 68 74 83 55 89 69 56 60 66 60 49 57 69 24 4 402,500
28 Kris Beech C L OK 66 69 69 74 81 76 65 64 64 66 66 58 62 71 27 3 700,000
32 Jonas Nordqvist C L OK 65 68 77 79 53 77 70 59 66 67 61 53 57 70 26 2 402,500
6 Kalle Olsson C L OK 66 76 66 73 71 74 66 67 68 71 68 55 54 73 20 3 750,000
38 Steve Ott LW L OK 72 66 67 71 63 61 63 60 61 69 63 58 65 69 26 2 610,000
40 Yannick Lehoux LW R OK 66 69 75 74 54 84 68 56 62 64 65 53 56 70 26 2 402,500
34 Brad Winchester LW L OK 71 69 82 67 79 36 68 58 60 63 61 55 60 69 27 2 402,500
